2018-19 Volleyball Statistics Lake-Sumter State College

  • Matches
    30
  • Kills per set
    11.32
  • Hitting %
    .182
  • Assists per set
    10.63
  • Blocks per set
    1.67
  • Service Aces per set
    1.27
  • Digs per set
    16.35
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/10/2018 South Florida State College W, 3-0
10/17/2018 Pasco-Hernando State College L, 3-2
10/19/2018 Florida Gateway College W, 3-1
10/23/2018 at Eastern Florida State College L, 3-1
10/25/2018 at Gulf Coast State College W, 3-0
11/3/2018 vs. St. Johns River State College W, 3-2
11/4/2018 at Pasco-Hernando State College W, 3-2
11/15/2018 vs. Lincoln Land Community College L, 3-0
11/16/2018 Oakland Community College W, 3-0
11/16/2018 vs. Catawba Valley Community College L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 22 at Santa Fe College L, 3-0 3 17 13 80 .050 17 26.0
Aug 28 at College of Central Florida L, 3-1 4 20 16 110 .036 19 34.5
Aug 30 Eastern Florida State College W, 3-1 4 42 14 123 .228 40 59.0
Sep 4 Florida State College at Jacksonville W, 3-0 3 42 6 96 .375 42 47.0
Sep 7 vs. Pasco-Hernando State College L, 3-0 3 22 19 92 .033 19 32.0
Sep 7 vs. No. 17 Kansas City Kansas Community College W, 3-0 3 33 14 108 .176 33 44.0
Sep 8 vs. Indian River State College L, 3-1 4 48 16 133 .241 47 62.0
Sep 8 vs. St. Johns River State College L, 3-0 3 29 9 73 .274 29 35.0
Sep 12 No. 18 St. Johns River State College W, 3-1 4 57 11 141 .326 57 65.0
Sep 14 at Florida Gateway College W, 3-1 4 58 24 185 .184 58 69.0
Sep 19 at South Florida State College W, 3-2 5 53 31 180 .122 53 62.0
Sep 22 Santa Fe College L, 3-1 4 30 21 141 .064 29 41.0
Sep 22 Indian River State College L, 3-0 3 26 17 119 .076 26 34.0
Sep 26 at No. 6 Pasco-Hernando L, 3-2 5 43 21 184 .120 42 63.0
Sep 29 Gulf Coast State College W, 3-0 3 36 11 105 .238 36 44.0
Oct 2 at St. Johns River State College W, 3-0 3 46 7 118 .331 46 56.0
Oct 5 vs. Northern Virginia Community College W, 3-0 3 43 10 94 .351 43 55.0
Oct 5 vs. Bob Jones University W, 3-1 4 61 23 180 .211 61 70.0
Oct 6 vs. Lansing Community College L, 3-1 4 41 28 142 .092 41 60.0
Oct 6 vs. Spartanburg Methodist L, 3-2 5 58 24 195 .174 58 69.0
Oct 10 South Florida State College W, 3-0 3 37 6 103 .301 37 48.0
Oct 17 Pasco-Hernando State College L, 3-2 5 54 26 197 .142 54 69.0
Oct 19 Florida Gateway College W, 3-1 4 68 19 176 .278 68 77.0
Oct 23 at Eastern Florida State College L, 3-1 4 40 25 154 .097 40 49.0
Oct 25 at Gulf Coast State College W, 3-0 3 40 12 106 .264 40 51.0
Nov 3 vs. St. Johns River State College W, 3-2 5 54 26 150 .187 54 70.0
Nov 4 at Pasco-Hernando State College W, 3-2 5 65 33 196 .163 0 70.0
Nov 15 vs. Lincoln Land Community College L, 3-0 3 31 20 95 .116 31 40.0
Nov 16 Oakland Community College W, 3-0 3 42 17 121 .207 42 52.0
Nov 16 vs. Catawba Valley Community College L, 3-1 4 43 20 162 .142 39 58.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 22 at Santa Fe College L, 3-0 3 27 0 8 1 4 3
Aug 28 at College of Central Florida L, 3-1 4 50 1 15 5 9 5
Aug 30 Eastern Florida State College W, 3-1 4 47 0 14 2 7 3
Sep 4 Florida State College at Jacksonville W, 3-0 3 44 0 8 0 4 2
Sep 7 vs. Pasco-Hernando State College L, 3-0 3 41 0 8 3 4 5
Sep 7 vs. No. 17 Kansas City Kansas Community College W, 3-0 3 53 1 14 3 8 2
Sep 8 vs. Indian River State College L, 3-1 4 75 2 10 0 7 6
Sep 8 vs. St. Johns River State College L, 3-0 3 30 0 8 0 4 1
Sep 12 No. 18 St. Johns River State College W, 3-1 4 79 1 2 2 2 1
Sep 14 at Florida Gateway College W, 3-1 4 109 1 2 1 2 3
Sep 19 at South Florida State College W, 3-2 5 76 1 10 1 6 2
Sep 22 Santa Fe College L, 3-1 4 61 1 10 0 6 2
Sep 22 Indian River State College L, 3-0 3 55 1 10 1 6 5
Sep 26 at No. 6 Pasco-Hernando L, 3-2 5 101 9 12 2 15 3
Sep 29 Gulf Coast State College W, 3-0 3 59 1 6 1 4 2
Oct 2 at St. Johns River State College W, 3-0 3 52 1 12 0 7 2
Oct 5 vs. Northern Virginia Community College W, 3-0 3 34 0 0 1 0 2
Oct 5 vs. Bob Jones University W, 3-1 4 113 3 4 0 5 1
Oct 6 vs. Lansing Community College L, 3-1 4 47 2 20 5 12 3
Oct 6 vs. Spartanburg Methodist L, 3-2 5 67 0 16 2 8 2
Oct 10 South Florida State College W, 3-0 3 50 0 16 3 8 0
Oct 17 Pasco-Hernando State College L, 3-2 5 80 2 8 5 6 2
Oct 19 Florida Gateway College W, 3-1 4 70 2 10 2 7 1
Oct 23 at Eastern Florida State College L, 3-1 4 59 0 10 2 5 0
Oct 25 at Gulf Coast State College W, 3-0 3 53 1 10 1 6 0
Nov 3 vs. St. Johns River State College W, 3-2 5 56 0 22 2 11 1
Nov 4 at Pasco-Hernando State College W, 3-2 5 80 1 8 0 5 1
Nov 15 vs. Lincoln Land Community College L, 3-0 3 42 1 10 1 6 0
Nov 16 Oakland Community College W, 3-0 3 58 2 10 3 7 0
Nov 16 vs. Catawba Valley Community College L, 3-1 4 79 5 6 0 8 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 22 at Santa Fe College L, 3-0 3 - 5 4 66 10
Aug 28 at College of Central Florida L, 3-1 4 - 6 5 79 13
Aug 30 Eastern Florida State College W, 3-1 4 - 10 13 77 6
Sep 4 Florida State College at Jacksonville W, 3-0 3 - 1 5 48 4
Sep 7 vs. Pasco-Hernando State College L, 3-0 3 - 6 5 65 6
Sep 7 vs. No. 17 Kansas City Kansas Community College W, 3-0 3 - 3 9 66 4
Sep 8 vs. Indian River State College L, 3-1 4 - 7 10 90 15
Sep 8 vs. St. Johns River State College L, 3-0 3 - 2 6 63 12
Sep 12 No. 18 St. Johns River State College W, 3-1 4 - 6 13 73 6
Sep 14 at Florida Gateway College W, 3-1 4 - 9 11 82 7
Sep 19 at South Florida State College W, 3-2 5 - 3 7 86 3
Sep 22 Santa Fe College L, 3-1 4 - 5 7 78 8
Sep 22 Indian River State College L, 3-0 3 - 2 5 69 8
Sep 26 at No. 6 Pasco-Hernando L, 3-2 5 - 5 8 99 5
Sep 29 Gulf Coast State College W, 3-0 3 - 4 9 46 2
Oct 2 at St. Johns River State College W, 3-0 3 - 3 4 0 3
Oct 5 vs. Northern Virginia Community College W, 3-0 3 - 12 10 47 3
Oct 5 vs. Bob Jones University W, 3-1 4 - 4 7 80 4
Oct 6 vs. Lansing Community College L, 3-1 4 - 7 4 84 2
Oct 6 vs. Spartanburg Methodist L, 3-2 5 - 3 10 101 3
Oct 10 South Florida State College W, 3-0 3 - 3 2 36 2
Oct 17 Pasco-Hernando State College L, 3-2 5 - 9 6 101 5
Oct 19 Florida Gateway College W, 3-1 4 - 2 8 68 2
Oct 23 at Eastern Florida State College L, 3-1 4 - 4 11 83 9
Oct 25 at Gulf Coast State College W, 3-0 3 - 5 9 42 3
Nov 3 vs. St. Johns River State College W, 3-2 5 - 5 3 98 7
Nov 4 at Pasco-Hernando State College W, 3-2 5 - 0 0 100 6
Nov 15 vs. Lincoln Land Community College L, 3-0 3 - 3 4 62 11
Nov 16 Oakland Community College W, 3-0 3 - 3 3 - 6
Nov 16 vs. Catawba Valley Community College L, 3-1 4 - 7 7 - 8
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 30 113 1279 11.32 539 4059 .182 1201 10.63 1611.5 14.3
Conference 11 44 557 12.66 201 1691 .211 491 11.16 674.0 15.3
Exhibition - - - - - - - - - - -
 
Home 10 36 434 12.06 148 1322 .216 431 11.97 536.0 14.9
Away 9 36 382 10.61 182 1313 .152 315 8.75 480.5 13.3
Neutral 11 41 463 11.29 209 1424 .178 455 11.10 595.0 14.5
 
Wins 16 59 777 13.17 264 2182 .235 710 12.03 939.0 15.9
Losses 14 54 502 9.30 275 1877 .121 491 9.09 672.5 12.5
 
August 3 11 79 7.18 43 313 .115 76 6.91 119.5 10.9
September 12 44 477 10.84 200 1557 .178 471 10.70 598.0 13.6
October 10 38 488 12.84 180 1465 .210 488 12.84 604.0 15.9
November 5 20 235 11.75 116 724 .164 166 8.30 290.0 14.5
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 30 113 1847 16.35 39 299 189 1.67
Conference 11 44 809 18.39 20 96 68 1.55
Exhibition - - - - - - - -
 
Home 10 36 603 16.75 10 94 57 1.58
Away 9 36 607 16.86 15 87 59 1.63
Neutral 11 41 637 15.54 14 118 73 1.78
 
Wins 16 59 1033 17.51 15 148 89 1.51
Losses 14 54 814 15.07 24 151 100 1.84
 
August 3 11 124 11.27 1 37 20 1.77
September 12 44 783 17.80 18 100 68 1.55
October 10 38 625 16.45 11 106 64 1.68
November 5 20 315 15.75 9 56 37 1.85
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 30 113 - 144 1.27 205 1989 183
Conference 11 44 - 49 1.11 77 733 44
Exhibition - - - - - - - -
 
Home 10 36 - 45 1.25 71 596 49
Away 9 36 - 40 1.11 59 637 59
Neutral 11 41 - 59 1.44 75 756 75
 
Wins 16 59 - 73 1.24 113 949 68
Losses 14 54 - 71 1.31 92 1040 115
 
August 3 11 - 21 1.91 22 222 29
September 12 44 - 53 1.20 95 865 80
October 10 38 - 52 1.37 71 642 36
November 5 20 - 18 0.90 17 260 38
Attendance Statistics
Date Opponent Score Attend
Aug 22 at Santa Fe College L, 3-0 0
Aug 28 at College of Central Florida L, 3-1 0
Aug 30 Eastern Florida State College W, 3-1 0
Sep 4 Florida State College at Jacksonville W, 3-0 0
Sep 7 vs. Pasco-Hernando State College L, 3-0 0
Sep 7 vs. No. 17 Kansas City Kansas Community College W, 3-0 0
Sep 8 vs. Indian River State College L, 3-1 0
Sep 8 vs. St. Johns River State College L, 3-0 0
Sep 12 No. 18 St. Johns River State College W, 3-1 0
Sep 14 at Florida Gateway College W, 3-1 0
Sep 19 at South Florida State College W, 3-2 0
Sep 22 Santa Fe College L, 3-1 0
Sep 22 Indian River State College L, 3-0 0
Sep 26 at No. 6 Pasco-Hernando L, 3-2 0
Sep 29 Gulf Coast State College W, 3-0 0
Oct 2 at St. Johns River State College W, 3-0 0
Oct 5 vs. Northern Virginia Community College W, 3-0 75
Oct 5 vs. Bob Jones University W, 3-1 0
Oct 6 vs. Lansing Community College L, 3-1 0
Oct 6 vs. Spartanburg Methodist L, 3-2 0
Oct 10 South Florida State College W, 3-0 0
Oct 17 Pasco-Hernando State College L, 3-2 0
Oct 19 Florida Gateway College W, 3-1 0
Oct 23 at Eastern Florida State College L, 3-1 0
Oct 25 at Gulf Coast State College W, 3-0 0
Nov 3 vs. St. Johns River State College W, 3-2 0
Nov 4 at Pasco-Hernando State College W, 3-2 0
Nov 15 vs. Lincoln Land Community College L, 3-0 0
Nov 16 Oakland Community College W, 3-0 0
Nov 16 vs. Catawba Valley Community College L, 3-1 0