Official Volleyball Box Score
Eastern Florida Stat at Lake-Sumter State Co
8/30/2018 at 6:00 PM
@ Leesburg, FL
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 31 | .323 |
| 2 | 8 | 7 | 29 | .034 |
| 3 | 13 | 3 | 26 | .385 |
| 4 | 13 | 7 | 33 | .182 |
Lake-Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 30 | .200 |
| 2 | 14 | 4 | 35 | .286 |
| 3 | 8 | 4 | 26 | .154 |
| 4 | 12 | 4 | 32 | .250 |
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carley Gregory * | 4 | 15 | 5 | 33 | .303 | 1 | 2 | 3 | 1 | 6 | 0 | 1 | 3 | 0 | 17.5 |
| 2 | Erin Arbour | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ariel Letcher * | 4 | 12 | 7 | 32 | .156 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Elisa Pauzer * | 4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 10.5 |
| 7 | Laura Azevedo * | 4 | 2 | 1 | 6 | .167 | 36 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 7 | 3.0 |
| 10 | Renae Watson | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Maria Rentas Correa | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Maddy Campbell * | 4 | 5 | 1 | 9 | .444 | 0 | 2 | 3 | 0 | 2 | 2 | 5 | 0 | 0 | 11.5 |
| 18 | Nyasia John * | 4 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 6.5 |
| Totals | 47 | 20 | 119 | .227 | 47 | 5 | 9 | 9 | 56 | 4 | 16 | 6 | 9 | 64.0 | ||
Lake-Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amanda Berecz | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Casey James * | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Amber Schwartz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kameron Johnson * | 4 | 3 | 1 | 16 | .125 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 10 | Chloe Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jasmine Kimpel | 4 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Emma Gray * | 4 | 12 | 4 | 38 | .211 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 14 | Gabriela Hernandez * | 4 | 2 | 0 | 3 | .667 | 19 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Hailey Franklin * | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 10.5 |
| 16 | Talyn Allard * | 4 | 10 | 5 | 31 | .161 | 0 | 4 | 4 | 0 | 10 | 0 | 0 | 1 | 0 | 14.0 |
| 17 | Katie Carpenter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Star Lakin | 4 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| Totals | 42 | 14 | 123 | .228 | 40 | 10 | 13 | 6 | 47 | 0 | 14 | 2 | 3 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
