Official Volleyball Box Score
Kansas City Kansas C at Lake-Sumter State Co
9/7/2018 at 1:00 PM
@ PHSC
No. 17 Kansas City Kansas Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake-Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 35 | .286 |
| 2 | 9 | 6 | 36 | .083 |
| 3 | 11 | 5 | 37 | .162 |
No. 17 Kansas City Kansas Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Mattingly * | 3 | 10 | 5 | 33 | .152 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 2 | Gracie Golay | 3 | 2 | 1 | 5 | .200 | 15 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Katelyn Mask | 1 | 0 | 1 | 7 | -.143 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kelsey Rankin * | 3 | 0 | 1 | 2 | -.500 | 19 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Allayah Stillwell * | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 11 | Kelli Sleefe | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Natalia Vega Aponte | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Madison Wright * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Amilex Lopez Ayala * | 3 | 5 | 8 | 20 | -.150 | 0 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 6.5 |
| 18 | Yvette Tamez | 2 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1.5 |
| 20 | Randi Johnson * | 3 | 14 | 3 | 25 | .440 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 15.5 |
| Totals | 38 | 28 | 124 | .081 | 38 | 4 | 3 | 0 | 57 | 1 | 12 | 0 | 3 | 49.0 | ||
Lake-Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dallas Patterson * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 2.0 |
| 2 | Amanda Berecz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kitana Lim | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Amber Schwartz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kameron Johnson * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4.5 |
| 12 | Jasmine Kimpel | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 6.5 |
| 13 | Emma Gray * | 3 | 6 | 2 | 24 | .167 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Gabriela Hernandez * | 3 | 2 | 0 | 4 | .500 | 17 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Hailey Franklin * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Talyn Allard * | 3 | 13 | 3 | 29 | .345 | 0 | 1 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 15.0 |
| 17 | Katie Carpenter | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Star Lakin | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 33 | 14 | 108 | .176 | 33 | 3 | 9 | 4 | 53 | 1 | 14 | 3 | 2 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
