Official Volleyball Box Score
Lake-Sumter State Co at Eastern Florida Stat
10/23/2018 at 6:00 PM
@ Melbourne, FL
Lake-Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 33 | .121 |
| 2 | 9 | 6 | 38 | .079 |
| 3 | 11 | 4 | 33 | .212 |
| 4 | 11 | 10 | 50 | .020 |
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 34 | .353 |
| 2 | 15 | 2 | 37 | .351 |
| 3 | 9 | 8 | 32 | .031 |
| 4 | 9 | 8 | 31 | .032 |
Lake-Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dallas Patterson * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 2 | Amanda Berecz | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kitana Lim * | 4 | 6 | 2 | 30 | .133 | 0 | 1 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Amber Schwartz | 4 | 0 | 2 | 2 | -1.000 | 3 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kameron Johnson * | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Jasmine Kimpel | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Gabriela Hernandez * | 4 | 2 | 0 | 11 | .182 | 35 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Hailey Franklin * | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 16 | Talyn Allard * | 4 | 13 | 7 | 48 | .125 | 0 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Katie Carpenter | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Olivia Diggs | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| Totals | 40 | 25 | 154 | .097 | 40 | 4 | 11 | 9 | 59 | 0 | 10 | 2 | 0 | 49.0 | ||
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carley Gregory * | 4 | 7 | 6 | 27 | .037 | 0 | 6 | 5 | 4 | 17 | 0 | 2 | 0 | 0 | 14.0 |
| 2 | Erin Arbour | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ariel Letcher * | 4 | 10 | 6 | 38 | .105 | 0 | 1 | 1 | 1 | 11 | 1 | 1 | 0 | 0 | 12.5 |
| 4 | Elisa Pauzer * | 4 | 6 | 2 | 28 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 7 | Laura Azevedo * | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 0.0 |
| 8 | Mariana Amaral | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Renae Watson | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Maria Rentas Correa | 4 | 1 | 0 | 2 | .500 | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Maddy Campbell * | 4 | 10 | 5 | 22 | .227 | 0 | 1 | 3 | 0 | 1 | 1 | 6 | 1 | 0 | 15.0 |
| 18 | Nyasia John * | 4 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 11.5 |
| Totals | 47 | 19 | 147 | .190 | 47 | 9 | 11 | 6 | 66 | 3 | 22 | 1 | 4 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
