Official Volleyball Box Score
Bob Jones University vs. Lake-Sumter State Co
10/5/2018 at 10:30 AM
@ Hickory, NC
Bob Jones University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lake-Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 6 | 41 | .317 |
| 2 | 15 | 7 | 52 | .154 |
| 3 | 12 | 4 | 45 | .178 |
| 4 | 15 | 6 | 42 | .214 |
Bob Jones University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lake-Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dallas Patterson * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Amanda Berecz | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 0 | 45 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Casey James | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Kitana Lim * | 3 | 12 | 6 | 40 | .150 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Amber Schwartz | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Kameron Johnson * | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Chloe Campbell | 1 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jasmine Kimpel | 3 | 7 | 3 | 18 | .222 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 13 | Emma Gray | 2 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Gabriela Hernandez * | 4 | 5 | 0 | 10 | .500 | 51 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Hailey Franklin * | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Talyn Allard * | 3 | 10 | 6 | 35 | .114 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Katie Carpenter | 3 | 3 | 0 | 10 | .300 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Olivia Diggs | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 61 | 23 | 180 | .211 | 61 | 4 | 7 | 4 | 113 | 3 | 4 | 0 | 1 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
