Official Volleyball Box Score
Lake-Sumter State Co at Santa Fe College
8/22/2018 at 7:00 PM
@ Gainesville, FL
Lake-Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 30 | -.100 |
| 2 | 8 | 1 | 24 | .292 |
| 3 | 5 | 5 | 25 | .000 |
Santa Fe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 31 | .226 |
| 2 | 17 | 2 | 31 | .484 |
| 3 | 13 | 6 | 25 | .280 |
Lake-Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dallas Patterson * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 2 | Amanda Berecz | 3 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Casey James | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kitana Lim | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Amber Schwartz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kameron Johnson * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Jasmine Kimpel | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Gabriela Hernandez * | 3 | 1 | 0 | 3 | .333 | 10 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 15 | Hailey Franklin * | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Talyn Allard * | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Katie Carpenter * | 3 | 0 | 2 | 11 | -.182 | 1 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Star Lakin | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 17 | 13 | 80 | .050 | 17 | 5 | 4 | 10 | 27 | 0 | 8 | 1 | 3 | 26.0 | ||
Santa Fe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Goracke | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jordan Shoemaker * | 3 | 0 | 0 | 0 | .000 | 32 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hannah Rodriguez | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Leah Wilcox * | 2 | 10 | 0 | 17 | .588 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Alicia Marzullo | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maggie Mathews | 2 | 10 | 4 | 19 | .316 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Jenna Wiggs | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kelly Catlett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Grace Daugherty * | 3 | 4 | 3 | 14 | .071 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Brooke Ruud * | 3 | 6 | 1 | 12 | .417 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 12 | Natalia Martinez | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Aspen Dangren * | 2 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Zoey Chilcote * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 87 | .333 | 43 | 9 | 8 | 6 | 54 | 0 | 8 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
