Gabriela Hernandez
14

Gabriela Hernandez

m
30
k/s
0.58
h %
.289
a/s
8.52
b/s
0.03
sa/s
0.21
d/s
2.41
Player Stats
  Overall Conference
Matches 30 11
Sets 111 42
Kills 64 28
Kills per set 0.58 0.67
Errors 6 2
Total Attacks 201 95
Total Attacks per set 1.81 2.26
Hitting Percentage .289 .274
Assists 946 448
Assists per set 8.52 10.67
Service Total Attempts 0 0
Service Aces 23 7
Service Errors 27 9
Service Aces per set 0.21 0.17
Receptions 2 1
Reception Errors 1 0
Digs 268 130
Digs per set 2.41 3.10
Block Solo 0 0
Block Assist 3 3
Block Total 3 3
Blocks per set 0.03 0.07
Block Errors 1 1
Ball Handling Errors 23 12
Points 88.5 36.5
Points per set 0.8 0.9
Matches started 29 11
Recent Results
Date Opponent Result
Oct 25 at Gulf Coast State College W, 3-0
Nov 3 vs. St. Johns River State College W, 3-2
Nov 4 at Pasco-Hernando State College W, 3-2
Nov 15 vs. Lincoln Land Community College L, 3-0
Nov 16 Oakland Community College W, 3-0
Nov 16 vs. Catawba Valley Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Santa Fe College L, 3-0 1 3 1 0 3 .333 10 1.0
Aug 28 at College of Central Florida L, 3-1 1 4 3 0 5 .600 8 5.0
Aug 30 Eastern Florida State College W, 3-1 1 4 2 0 3 .667 19 2.0
Sep 4 Florida State College at Jacksonville W, 3-0 1 3 3 0 3 1.000 27 4.0
Sep 7 vs. Pasco-Hernando State College L, 3-0 1 3 0 0 1 .000 10 1.0
Sep 7 vs. No. 17 Kansas City Kansas Community College W, 3-0 1 3 2 0 4 .500 17 2.0
Sep 8 vs. Indian River State College L, 3-1 1 4 0 0 4 .000 23 2.0
Sep 8 vs. St. Johns River State College L, 3-0 1 3 3 0 4 .750 14 3.0
Sep 12 No. 18 St. Johns River State College W, 3-1 1 4 4 0 10 .400 53 5.5
Sep 14 at Florida Gateway College W, 3-1 1 4 2 1 10 .100 53 2.0
Sep 19 at South Florida State College W, 3-2 1 5 4 0 10 .400 48 4.0
Sep 22 Santa Fe College L, 3-1 1 4 0 0 3 .000 16 1.0
Sep 22 Indian River State College L, 3-0 1 3 3 0 8 .375 19 3.0
Sep 26 at No. 6 Pasco-Hernando L, 3-2 1 5 3 0 11 .273 33 5.0
Sep 29 Gulf Coast State College W, 3-0 1 3 2 0 7 .286 34 3.0
Oct 2 at St. Johns River State College W, 3-0 1 1 1 0 7 .143 42 1.0
Oct 5 vs. Northern Virginia Community College W, 3-0 1 3 2 0 4 .500 41 2.0
Oct 5 vs. Bob Jones University W, 3-1 1 4 5 0 10 .500 51 5.0
Oct 6 vs. Lansing Community College L, 3-1 1 4 1 2 8 -.125 29 4.0
Oct 6 vs. Spartanburg Methodist L, 3-2 1 5 3 0 10 .300 41 4.0
Oct 10 South Florida State College W, 3-0 1 3 2 1 3 .333 35 2.0
Oct 17 Pasco-Hernando State College L, 3-2 1 5 3 0 11 .273 51 6.5
Oct 19 Florida Gateway College W, 3-1 1 4 3 0 8 .375 62 3.5
Oct 23 at Eastern Florida State College L, 3-1 1 4 2 0 11 .182 35 2.0
Oct 25 at Gulf Coast State College W, 3-0 1 3 2 0 7 .286 37 2.0
Nov 3 vs. St. Johns River State College W, 3-2 1 5 2 0 7 .286 35 2.0
Nov 4 at Pasco-Hernando State College W, 3-2 1 5 2 0 11 .182 0 2.0
Nov 15 vs. Lincoln Land Community College L, 3-0 1 3 0 0 4 .000 31 2.0
Nov 16 Oakland Community College W, 3-0 - 3 3 0 4 .750 38 5.0
Nov 16 vs. Catawba Valley Community College L, 3-1 1 4 1 2 10 -.100 34 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Santa Fe College L, 3-0 1 3 5 0 0 0 0 2
Aug 28 at College of Central Florida L, 3-1 1 4 3 0 0 0 0 0
Aug 30 Eastern Florida State College W, 3-1 1 4 4 0 0 0 0 0
Sep 4 Florida State College at Jacksonville W, 3-0 1 3 4 0 0 0 0 0
Sep 7 vs. Pasco-Hernando State College L, 3-0 1 3 3 0 0 0 0 0
Sep 7 vs. No. 17 Kansas City Kansas Community College W, 3-0 1 3 9 0 0 0 0 0
Sep 8 vs. Indian River State College L, 3-1 1 4 8 0 0 0 0 1
Sep 8 vs. St. Johns River State College L, 3-0 1 3 3 0 0 0 0 1
Sep 12 No. 18 St. Johns River State College W, 3-1 1 4 12 0 1 0 1 0
Sep 14 at Florida Gateway College W, 3-1 1 4 21 0 0 0 0 3
Sep 19 at South Florida State College W, 3-2 1 5 12 0 0 1 0 2
Sep 22 Santa Fe College L, 3-1 1 4 10 0 0 0 0 1
Sep 22 Indian River State College L, 3-0 1 3 4 0 0 0 0 1
Sep 26 at No. 6 Pasco-Hernando L, 3-2 1 5 16 0 0 0 0 2
Sep 29 Gulf Coast State College W, 3-0 1 3 6 0 0 0 0 1
Oct 2 at St. Johns River State College W, 3-0 1 1 8 0 0 0 0 1
Oct 5 vs. Northern Virginia Community College W, 3-0 1 3 5 0 0 0 0 1
Oct 5 vs. Bob Jones University W, 3-1 1 4 18 0 0 0 0 0
Oct 6 vs. Lansing Community College L, 3-1 1 4 6 0 0 0 0 2
Oct 6 vs. Spartanburg Methodist L, 3-2 1 5 12 0 0 0 0 2
Oct 10 South Florida State College W, 3-0 1 3 8 0 0 0 0 0
Oct 17 Pasco-Hernando State College L, 3-2 1 5 9 0 1 0 1 2
Oct 19 Florida Gateway College W, 3-1 1 4 12 0 1 0 1 0
Oct 23 at Eastern Florida State College L, 3-1 1 4 10 0 0 0 0 0
Oct 25 at Gulf Coast State College W, 3-0 1 3 10 0 0 0 0 0
Nov 3 vs. St. Johns River State College W, 3-2 1 5 9 0 0 0 0 0
Nov 4 at Pasco-Hernando State College W, 3-2 1 5 16 0 0 0 0 1
Nov 15 vs. Lincoln Land Community College L, 3-0 1 3 4 0 0 0 0 0
Nov 16 Oakland Community College W, 3-0 - 3 6 0 0 0 0 0
Nov 16 vs. Catawba Valley Community College L, 3-1 1 4 15 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Santa Fe College L, 3-0 1 3 0 0 2 0 0
Aug 28 at College of Central Florida L, 3-1 1 4 0 2 1 1 0
Aug 30 Eastern Florida State College W, 3-1 1 4 0 0 2 0 0
Sep 4 Florida State College at Jacksonville W, 3-0 1 3 0 1 1 0 0
Sep 7 vs. Pasco-Hernando State College L, 3-0 1 3 0 1 1 0 0
Sep 7 vs. No. 17 Kansas City Kansas Community College W, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Indian River State College L, 3-1 1 4 0 2 3 0 0
Sep 8 vs. St. Johns River State College L, 3-0 1 3 0 0 1 0 0
Sep 12 No. 18 St. Johns River State College W, 3-1 1 4 0 1 5 0 0
Sep 14 at Florida Gateway College W, 3-1 1 4 0 0 1 0 0
Sep 19 at South Florida State College W, 3-2 1 5 0 0 0 0 0
Sep 22 Santa Fe College L, 3-1 1 4 0 1 1 0 0
Sep 22 Indian River State College L, 3-0 1 3 0 0 0 0 0
Sep 26 at No. 6 Pasco-Hernando L, 3-2 1 5 0 2 0 0 0
Sep 29 Gulf Coast State College W, 3-0 1 3 0 1 0 0 0
Oct 2 at St. Johns River State College W, 3-0 1 1 0 0 2 0 0
Oct 5 vs. Northern Virginia Community College W, 3-0 1 3 0 0 2 0 0
Oct 5 vs. Bob Jones University W, 3-1 1 4 0 0 0 0 0
Oct 6 vs. Lansing Community College L, 3-1 1 4 0 3 2 0 0
Oct 6 vs. Spartanburg Methodist L, 3-2 1 5 0 1 0 0 0
Oct 10 South Florida State College W, 3-0 1 3 0 0 0 1 0
Oct 17 Pasco-Hernando State College L, 3-2 1 5 0 3 0 0 0
Oct 19 Florida Gateway College W, 3-1 1 4 0 0 0 0 0
Oct 23 at Eastern Florida State College L, 3-1 1 4 0 0 2 0 0
Oct 25 at Gulf Coast State College W, 3-0 1 3 0 0 1 0 0
Nov 3 vs. St. Johns River State College W, 3-2 1 5 0 0 0 0 0
Nov 4 at Pasco-Hernando State College W, 3-2 1 5 0 0 0 0 0
Nov 15 vs. Lincoln Land Community College L, 3-0 1 3 0 2 0 0 0
Nov 16 Oakland Community College W, 3-0 - 3 - 2 0 - 0
Nov 16 vs. Catawba Valley Community College L, 3-1 1 4 - 1 0 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 23 81 16 0.20 1 71 0.88 .211 340 4.20 58.0 0.7
2018-19 30 111 64 0.58 6 201 1.81 .289 946 8.52 88.5 0.8
Total 53 192 80 0.42 7 272 1.42 .268 1286 6.70 146.5 0.8
  m s digs d/s bs ba tot b/s
2017-18 23 81 146 1.80 0 0 0 0.00
2018-19 30 111 268 2.41 0 3 3 0.03
Total 53 192 414 2.16 0 3 3 0.02
  m s ta sa sa/s se r re
2017-18 23 81 0 42 0.52 20 7 0
2018-19 30 111 0 23 0.21 27 2 1
Total 53 192 0 65 0.34 47 9 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 111 64 0.58 6 201 1.81 .289 946 8.52 88.5 0.8
Conference 11 42 28 0.67 2 95 2.26 .274 448 10.67 36.5 0.9
Exhibition - - - - - - - - - - - -
                         
Home 10 36 25 0.69 1 60 1.67 .400 354 9.83 35.5 1.0
Away 9 34 20 0.59 1 75 2.21 .253 266 7.82 24.0 0.7
Neutral 11 41 19 0.46 4 66 1.61 .227 326 7.95 29.0 0.7
                         
Wins 16 57 41 0.72 2 108 1.89 .361 592 10.39 47.0 0.8
Losses 14 54 23 0.43 4 93 1.72 .204 354 6.56 41.5 0.8
                         
August 3 11 6 0.55 0 11 1.00 .545 37 3.36 8.0 0.7
September 12 44 26 0.59 1 75 1.70 .333 347 7.89 35.5 0.8
October 10 36 24 0.67 3 79 2.19 .266 424 11.78 32.0 0.9
November 5 20 8 0.40 2 36 1.80 .167 138 6.90 13.0 0.7
  m s digs d/s bs ba tot b/s
Total 30 111 268 2.41 0 3 3 0.03
Conference 11 42 130 3.10 0 3 3 0.07
Exhibition - - - - - - - -
                 
Home 10 36 75 2.08 0 3 3 0.08
Away 9 34 101 2.97 0 0 0 0.00
Neutral 11 41 92 2.24 0 0 0 0.00
                 
Wins 16 57 160 2.81 0 2 2 0.04
Losses 14 54 108 2.00 0 1 1 0.02
                 
August 3 11 12 1.09 0 0 0 0.00
September 12 44 108 2.45 0 1 1 0.02
October 10 36 98 2.72 0 2 2 0.06
November 5 20 50 2.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 111 0 23 0.21 27 2 1
Conference 11 42 0 7 0.17 9 1 0
Exhibition - - - - - - - -
                 
Home 10 36 0 9 0.25 9 1 0
Away 9 34 0 4 0.12 9 1 0
Neutral 11 41 0 10 0.24 9 0 1
                 
Wins 16 57 0 5 0.09 14 1 0
Losses 14 54 0 18 0.33 13 1 1
                 
August 3 11 0 2 0.18 5 1 0
September 12 44 0 9 0.20 13 0 0
October 10 36 0 7 0.19 9 1 0
November 5 20 0 5 0.25 0 0 1