Kameron Johnson
9

Kameron Johnson

m
28
k/s
1.51
h %
.266
a/s
0.01
b/s
0.83
sa/s
0.06
d/s
0.13
Player Stats
  Overall Conference
Matches 28 11
Sets 89 36
Kills 134 65
Kills per set 1.51 1.81
Errors 44 20
Total Attacks 338 150
Total Attacks per set 3.80 4.17
Hitting Percentage .266 .300
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 5 2
Service Errors 8 5
Service Aces per set 0.06 0.06
Receptions 11 9
Reception Errors 1 0
Digs 12 7
Digs per set 0.13 0.19
Block Solo 17 9
Block Assist 57 19
Block Total 74 28
Blocks per set 0.83 0.78
Block Errors 16 6
Ball Handling Errors 0 0
Points 184.5 85.5
Points per set 2.1 2.4
Matches started 27 11
Recent Results
Date Opponent Result
Oct 25 at Gulf Coast State College W, 3-0
Nov 3 vs. St. Johns River State College W, 3-2
Nov 4 at Pasco-Hernando State College W, 3-2
Nov 15 vs. Lincoln Land Community College L, 3-0
Nov 16 Oakland Community College W, 3-0
Nov 16 vs. Catawba Valley Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Santa Fe College L, 3-0 1 3 3 2 6 .167 0 4.0
Aug 28 at College of Central Florida L, 3-1 1 4 3 1 12 .167 0 7.0
Aug 30 Eastern Florida State College W, 3-1 1 4 3 1 16 .125 0 7.5
Sep 4 Florida State College at Jacksonville W, 3-0 1 3 6 0 10 .600 0 7.0
Sep 7 vs. Pasco-Hernando State College L, 3-0 1 1 0 0 3 .000 0 0.5
Sep 7 vs. No. 17 Kansas City Kansas Community College W, 3-0 1 3 3 1 12 .167 0 4.5
Sep 8 vs. Indian River State College L, 3-1 - - - - - - - -
Sep 8 vs. St. Johns River State College L, 3-0 - - - - - - - -
Sep 12 No. 18 St. Johns River State College W, 3-1 1 3 3 0 6 .500 0 4.0
Sep 14 at Florida Gateway College W, 3-1 1 1 2 2 5 .000 0 2.0
Sep 19 at South Florida State College W, 3-2 1 3 2 3 10 -.100 0 2.5
Sep 22 Santa Fe College L, 3-1 1 2 0 1 6 -.167 0 1.0
Sep 22 Indian River State College L, 3-0 1 2 4 0 6 .667 0 4.0
Sep 26 at No. 6 Pasco-Hernando L, 3-2 1 5 6 1 18 .278 0 14.5
Sep 29 Gulf Coast State College W, 3-0 1 3 5 3 14 .143 0 6.0
Oct 2 at St. Johns River State College W, 3-0 1 1 12 1 20 .550 0 14.0
Oct 5 vs. Northern Virginia Community College W, 3-0 1 3 7 1 14 .429 0 7.0
Oct 5 vs. Bob Jones University W, 3-1 1 2 5 2 10 .300 0 6.5
Oct 6 vs. Lansing Community College L, 3-1 1 2 3 1 7 .286 0 4.5
Oct 6 vs. Spartanburg Methodist L, 3-2 1 5 6 0 14 .429 0 7.5
Oct 10 South Florida State College W, 3-0 1 3 5 0 8 .625 0 6.5
Oct 17 Pasco-Hernando State College L, 3-2 1 5 8 4 27 .148 0 10.0
Oct 19 Florida Gateway College W, 3-1 1 4 8 1 17 .412 0 11.0
Oct 23 at Eastern Florida State College L, 3-1 1 4 6 4 17 .118 0 6.5
Oct 25 at Gulf Coast State College W, 3-0 1 3 9 3 14 .429 0 10.0
Nov 3 vs. St. Johns River State College W, 3-2 1 5 7 4 17 .176 1 11.0
Nov 4 at Pasco-Hernando State College W, 3-2 1 5 5 2 11 .273 0 5.0
Nov 15 vs. Lincoln Land Community College L, 3-0 1 3 5 2 13 .231 0 6.0
Nov 16 Oakland Community College W, 3-0 - 3 2 1 10 .100 0 5.0
Nov 16 vs. Catawba Valley Community College L, 3-1 1 4 6 3 15 .200 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Santa Fe College L, 3-0 1 3 2 0 2 0 2 0
Aug 28 at College of Central Florida L, 3-1 1 4 0 1 6 1 7 0
Aug 30 Eastern Florida State College W, 3-1 1 4 0 0 5 0 5 0
Sep 4 Florida State College at Jacksonville W, 3-0 1 3 0 0 2 0 2 0
Sep 7 vs. Pasco-Hernando State College L, 3-0 1 1 0 0 1 0 1 0
Sep 7 vs. No. 17 Kansas City Kansas Community College W, 3-0 1 3 0 0 3 2 3 0
Sep 8 vs. Indian River State College L, 3-1 - - - - - - - -
Sep 8 vs. St. Johns River State College L, 3-0 - - - - - - - -
Sep 12 No. 18 St. Johns River State College W, 3-1 1 3 0 0 0 2 0 0
Sep 14 at Florida Gateway College W, 3-1 1 1 0 0 0 0 0 0
Sep 19 at South Florida State College W, 3-2 1 3 1 0 1 0 1 0
Sep 22 Santa Fe College L, 3-1 1 2 0 0 2 0 2 0
Sep 22 Indian River State College L, 3-0 1 2 0 0 0 1 0 0
Sep 26 at No. 6 Pasco-Hernando L, 3-2 1 5 2 6 3 1 9 0
Sep 29 Gulf Coast State College W, 3-0 1 3 1 0 2 0 2 0
Oct 2 at St. Johns River State College W, 3-0 1 1 0 1 2 0 3 0
Oct 5 vs. Northern Virginia Community College W, 3-0 1 3 0 0 0 1 0 0
Oct 5 vs. Bob Jones University W, 3-1 1 2 0 1 1 0 2 0
Oct 6 vs. Lansing Community College L, 3-1 1 2 0 1 1 2 2 0
Oct 6 vs. Spartanburg Methodist L, 3-2 1 5 1 0 3 0 3 0
Oct 10 South Florida State College W, 3-0 1 3 2 0 3 0 3 0
Oct 17 Pasco-Hernando State College L, 3-2 1 5 1 1 2 1 3 0
Oct 19 Florida Gateway College W, 3-1 1 4 0 1 4 1 5 0
Oct 23 at Eastern Florida State College L, 3-1 1 4 1 0 1 0 1 0
Oct 25 at Gulf Coast State College W, 3-0 1 3 0 0 2 1 2 0
Nov 3 vs. St. Johns River State College W, 3-2 1 5 0 0 6 1 6 0
Nov 4 at Pasco-Hernando State College W, 3-2 1 5 0 0 0 0 0 0
Nov 15 vs. Lincoln Land Community College L, 3-0 1 3 0 1 0 0 1 0
Nov 16 Oakland Community College W, 3-0 - 3 0 1 4 2 5 0
Nov 16 vs. Catawba Valley Community College L, 3-1 1 4 1 3 1 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Santa Fe College L, 3-0 1 3 0 0 0 0 0
Aug 28 at College of Central Florida L, 3-1 1 4 0 0 0 1 1
Aug 30 Eastern Florida State College W, 3-1 1 4 0 2 0 0 0
Sep 4 Florida State College at Jacksonville W, 3-0 1 3 0 0 0 0 0
Sep 7 vs. Pasco-Hernando State College L, 3-0 1 1 0 0 1 0 0
Sep 7 vs. No. 17 Kansas City Kansas Community College W, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Indian River State College L, 3-1 - - - - - - -
Sep 8 vs. St. Johns River State College L, 3-0 - - - - - - -
Sep 12 No. 18 St. Johns River State College W, 3-1 1 3 0 1 1 0 0
Sep 14 at Florida Gateway College W, 3-1 1 1 0 0 0 0 0
Sep 19 at South Florida State College W, 3-2 1 3 0 0 1 0 0
Sep 22 Santa Fe College L, 3-1 1 2 0 0 1 0 0
Sep 22 Indian River State College L, 3-0 1 2 0 0 0 0 0
Sep 26 at No. 6 Pasco-Hernando L, 3-2 1 5 0 1 2 0 0
Sep 29 Gulf Coast State College W, 3-0 1 3 0 0 1 0 0
Oct 2 at St. Johns River State College W, 3-0 1 1 0 0 0 0 0
Oct 5 vs. Northern Virginia Community College W, 3-0 1 3 0 0 0 0 0
Oct 5 vs. Bob Jones University W, 3-1 1 2 0 0 0 0 0
Oct 6 vs. Lansing Community College L, 3-1 1 2 0 0 0 0 0
Oct 6 vs. Spartanburg Methodist L, 3-2 1 5 0 0 0 0 0
Oct 10 South Florida State College W, 3-0 1 3 0 0 0 0 0
Oct 17 Pasco-Hernando State College L, 3-2 1 5 0 0 0 0 0
Oct 19 Florida Gateway College W, 3-1 1 4 0 0 0 0 0
Oct 23 at Eastern Florida State College L, 3-1 1 4 0 0 1 0 0
Oct 25 at Gulf Coast State College W, 3-0 1 3 0 0 0 9 0
Nov 3 vs. St. Johns River State College W, 3-2 1 5 0 1 0 1 0
Nov 4 at Pasco-Hernando State College W, 3-2 1 5 0 0 0 0 0
Nov 15 vs. Lincoln Land Community College L, 3-0 1 3 0 0 0 0 0
Nov 16 Oakland Community College W, 3-0 - 3 - 0 0 - 0
Nov 16 vs. Catawba Valley Community College L, 3-1 1 4 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 8 16 7 0.44 10 38 2.38 -.079 0 0.00 16.5 1.0
2018-19 28 89 134 1.51 44 338 3.80 .266 1 0.01 184.5 2.1
Total 36 105 141 1.34 54 376 3.58 .231 1 0.01 201.0 1.9
  m s digs d/s bs ba tot b/s
2017-18 8 16 5 0.31 1 9 10 0.63
2018-19 28 89 12 0.13 17 57 74 0.83
Total 36 105 17 0.16 18 66 84 0.80
  m s ta sa sa/s se r re
2017-18 8 16 0 4 0.25 3 0 0
2018-19 28 89 0 5 0.06 8 11 1
Total 36 105 0 9 0.09 11 11 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 89 134 1.51 44 338 3.80 .266 1 0.01 184.5 2.1
Conference 11 36 65 1.81 20 150 4.17 .300 0 0.00 85.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 10 32 44 1.38 11 120 3.75 .275 0 0.00 62.0 1.9
Away 9 29 48 1.66 19 113 3.90 .257 0 0.00 65.5 2.3
Neutral 9 28 42 1.50 14 105 3.75 .267 1 0.04 57.0 2.0
                         
Wins 16 49 84 1.71 25 194 3.96 .304 1 0.02 109.5 2.2
Losses 12 40 50 1.25 19 144 3.60 .215 0 0.00 75.0 1.9
                         
August 3 11 9 0.82 4 34 3.09 .147 0 0.00 18.5 1.7
September 10 26 31 1.19 11 90 3.46 .222 0 0.00 46.0 1.8
October 10 32 69 2.16 17 148 4.63 .351 0 0.00 83.5 2.6
November 5 20 25 1.25 12 66 3.30 .197 1 0.05 36.5 1.8
  m s digs d/s bs ba tot b/s
Total 28 89 12 0.13 17 57 74 0.83
Conference 11 36 7 0.19 9 19 28 0.78
Exhibition - - - - - - - -
                 
Home 10 32 4 0.13 3 24 27 0.84
Away 9 29 6 0.21 8 17 25 0.86
Neutral 9 28 2 0.07 6 16 22 0.79
                 
Wins 16 49 4 0.08 4 35 39 0.80
Losses 12 40 8 0.20 13 22 35 0.88
                 
August 3 11 2 0.18 1 13 14 1.27
September 10 26 4 0.15 6 14 20 0.77
October 10 32 5 0.16 5 19 24 0.75
November 5 20 1 0.05 5 11 16 0.80
  m s ta sa sa/s se r re
Total 28 89 0 5 0.06 8 11 1
Conference 11 36 0 2 0.06 5 9 0
Exhibition - - - - - - - -
                 
Home 10 32 0 3 0.09 3 0 0
Away 9 29 0 1 0.03 4 10 1
Neutral 9 28 0 1 0.04 1 1 0
                 
Wins 16 49 0 4 0.08 3 10 0
Losses 12 40 0 1 0.03 5 1 1
                 
August 3 11 0 2 0.18 0 1 1
September 10 26 0 2 0.08 7 0 0
October 10 32 0 0 0.00 1 9 0
November 5 20 0 1 0.05 0 1 0