Talyn Allard
16

Talyn Allard

m
30
k/s
3.06
h %
.181
a/s
0.04
b/s
0.34
sa/s
0.22
d/s
2.72
Player Stats
  Overall Conference
Matches 30 11
Sets 105 42
Kills 321 138
Kills per set 3.06 3.29
Errors 134 60
Total Attacks 1034 469
Total Attacks per set 9.85 11.17
Hitting Percentage .181 .166
Assists 4 2
Assists per set 0.04 0.05
Service Total Attempts 0 0
Service Aces 23 5
Service Errors 65 24
Service Aces per set 0.22 0.12
Receptions 450 176
Reception Errors 45 15
Digs 286 135
Digs per set 2.72 3.21
Block Solo 4 1
Block Assist 32 16
Block Total 36 17
Blocks per set 0.34 0.40
Block Errors 3 1
Ball Handling Errors 1 1
Points 364.0 152.0
Points per set 3.5 3.6
Matches started 27 11
Recent Results
Date Opponent Result
Oct 25 at Gulf Coast State College W, 3-0
Nov 3 vs. St. Johns River State College W, 3-2
Nov 4 at Pasco-Hernando State College W, 3-2
Nov 15 vs. Lincoln Land Community College L, 3-0
Nov 16 Oakland Community College W, 3-0
Nov 16 vs. Catawba Valley Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Santa Fe College L, 3-0 1 3 5 2 17 .176 0 6.5
Aug 28 at College of Central Florida L, 3-1 1 4 8 1 24 .292 0 10.0
Aug 30 Eastern Florida State College W, 3-1 1 4 10 5 31 .161 0 14.0
Sep 4 Florida State College at Jacksonville W, 3-0 1 3 10 2 25 .320 0 11.0
Sep 7 vs. Pasco-Hernando State College L, 3-0 - 1 3 2 9 .111 0 3.0
Sep 7 vs. No. 17 Kansas City Kansas Community College W, 3-0 1 3 13 3 29 .345 0 15.0
Sep 8 vs. Indian River State College L, 3-1 1 4 14 1 30 .433 0 16.0
Sep 8 vs. St. Johns River State College L, 3-0 - 2 8 1 15 .467 0 10.0
Sep 12 No. 18 St. Johns River State College W, 3-1 1 4 13 4 30 .300 1 15.0
Sep 14 at Florida Gateway College W, 3-1 1 4 16 6 52 .192 0 17.0
Sep 19 at South Florida State College W, 3-2 1 5 18 8 62 .161 1 19.5
Sep 22 Santa Fe College L, 3-1 1 2 2 5 12 -.250 0 2.5
Sep 22 Indian River State College L, 3-0 1 3 5 4 29 .034 0 6.0
Sep 26 at No. 6 Pasco-Hernando L, 3-2 1 5 12 8 46 .087 0 12.5
Sep 29 Gulf Coast State College W, 3-0 1 3 5 1 19 .211 0 6.5
Oct 2 at St. Johns River State College W, 3-0 1 1 6 4 31 .065 0 6.5
Oct 5 vs. Northern Virginia Community College W, 3-0 1 3 13 1 27 .444 0 14.0
Oct 5 vs. Bob Jones University W, 3-1 1 3 10 6 35 .114 0 10.0
Oct 6 vs. Lansing Community College L, 3-1 1 4 13 7 39 .154 0 15.0
Oct 6 vs. Spartanburg Methodist L, 3-2 1 5 10 4 47 .128 0 11.5
Oct 10 South Florida State College W, 3-0 1 3 10 3 31 .226 0 12.0
Oct 17 Pasco-Hernando State College L, 3-2 1 5 15 4 56 .196 0 16.0
Oct 19 Florida Gateway College W, 3-1 1 4 14 4 43 .233 0 15.5
Oct 23 at Eastern Florida State College L, 3-1 1 4 13 7 48 .125 0 14.0
Oct 25 at Gulf Coast State College W, 3-0 1 3 11 5 33 .182 0 12.5
Nov 3 vs. St. Johns River State College W, 3-2 1 5 14 7 42 .167 0 16.0
Nov 4 at Pasco-Hernando State College W, 3-2 1 5 18 13 66 .076 0 19.0
Nov 15 vs. Lincoln Land Community College L, 3-0 1 3 10 6 33 .121 0 11.0
Nov 16 Oakland Community College W, 3-0 - 3 14 7 35 .200 2 16.0
Nov 16 vs. Catawba Valley Community College L, 3-1 1 4 8 3 38 .132 0 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Santa Fe College L, 3-0 1 3 2 0 1 0 1 0
Aug 28 at College of Central Florida L, 3-1 1 4 7 0 2 1 2 0
Aug 30 Eastern Florida State College W, 3-1 1 4 10 0 0 1 0 0
Sep 4 Florida State College at Jacksonville W, 3-0 1 3 6 0 2 0 2 0
Sep 7 vs. Pasco-Hernando State College L, 3-0 - 1 0 0 0 0 0 0
Sep 7 vs. No. 17 Kansas City Kansas Community College W, 3-0 1 3 7 1 0 0 1 0
Sep 8 vs. Indian River State College L, 3-1 1 4 15 0 0 0 0 0
Sep 8 vs. St. Johns River State College L, 3-0 - 2 4 0 0 0 0 0
Sep 12 No. 18 St. Johns River State College W, 3-1 1 4 18 0 0 0 0 0
Sep 14 at Florida Gateway College W, 3-1 1 4 13 0 0 0 0 0
Sep 19 at South Florida State College W, 3-2 1 5 15 0 1 0 1 0
Sep 22 Santa Fe College L, 3-1 1 2 3 0 1 0 1 0
Sep 22 Indian River State College L, 3-0 1 3 7 0 0 0 0 0
Sep 26 at No. 6 Pasco-Hernando L, 3-2 1 5 26 0 1 0 1 0
Sep 29 Gulf Coast State College W, 3-0 1 3 14 0 1 0 1 1
Oct 2 at St. Johns River State College W, 3-0 1 1 5 0 1 0 1 0
Oct 5 vs. Northern Virginia Community College W, 3-0 1 3 7 0 0 0 0 0
Oct 5 vs. Bob Jones University W, 3-1 1 3 8 0 0 0 0 0
Oct 6 vs. Lansing Community College L, 3-1 1 4 10 1 2 0 3 0
Oct 6 vs. Spartanburg Methodist L, 3-2 1 5 14 0 1 0 1 0
Oct 10 South Florida State College W, 3-0 1 3 7 0 4 0 4 0
Oct 17 Pasco-Hernando State College L, 3-2 1 5 9 0 2 1 2 0
Oct 19 Florida Gateway College W, 3-1 1 4 7 0 3 0 3 0
Oct 23 at Eastern Florida State College L, 3-1 1 4 14 0 0 0 0 0
Oct 25 at Gulf Coast State College W, 3-0 1 3 6 0 3 0 3 0
Nov 3 vs. St. Johns River State College W, 3-2 1 5 8 0 4 0 4 0
Nov 4 at Pasco-Hernando State College W, 3-2 1 5 15 1 0 0 1 0
Nov 15 vs. Lincoln Land Community College L, 3-0 1 3 4 0 0 0 0 0
Nov 16 Oakland Community College W, 3-0 - 3 10 1 2 0 3 0
Nov 16 vs. Catawba Valley Community College L, 3-1 1 4 15 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Santa Fe College L, 3-0 1 3 0 1 1 9 0
Aug 28 at College of Central Florida L, 3-1 1 4 0 1 2 10 2
Aug 30 Eastern Florida State College W, 3-1 1 4 0 4 4 31 0
Sep 4 Florida State College at Jacksonville W, 3-0 1 3 0 0 0 13 2
Sep 7 vs. Pasco-Hernando State College L, 3-0 - 1 0 0 0 4 0
Sep 7 vs. No. 17 Kansas City Kansas Community College W, 3-0 1 3 0 1 4 13 1
Sep 8 vs. Indian River State College L, 3-1 1 4 0 2 6 36 4
Sep 8 vs. St. Johns River State College L, 3-0 - 2 0 2 1 11 4
Sep 12 No. 18 St. Johns River State College W, 3-1 1 4 0 2 3 12 4
Sep 14 at Florida Gateway College W, 3-1 1 4 0 1 2 12 0
Sep 19 at South Florida State College W, 3-2 1 5 0 1 4 22 1
Sep 22 Santa Fe College L, 3-1 1 2 0 0 1 11 3
Sep 22 Indian River State College L, 3-0 1 3 0 1 2 17 1
Sep 26 at No. 6 Pasco-Hernando L, 3-2 1 5 0 0 3 19 1
Sep 29 Gulf Coast State College W, 3-0 1 3 0 1 2 9 1
Oct 2 at St. Johns River State College W, 3-0 1 1 0 0 2 0 1
Oct 5 vs. Northern Virginia Community College W, 3-0 1 3 0 1 3 8 0
Oct 5 vs. Bob Jones University W, 3-1 1 3 0 0 0 8 1
Oct 6 vs. Lansing Community College L, 3-1 1 4 0 0 1 31 1
Oct 6 vs. Spartanburg Methodist L, 3-2 1 5 0 1 5 21 1
Oct 10 South Florida State College W, 3-0 1 3 0 0 1 5 0
Oct 17 Pasco-Hernando State College L, 3-2 1 5 0 0 1 34 2
Oct 19 Florida Gateway College W, 3-1 1 4 0 0 3 14 1
Oct 23 at Eastern Florida State College L, 3-1 1 4 0 1 2 19 1
Oct 25 at Gulf Coast State College W, 3-0 1 3 0 0 3 7 0
Nov 3 vs. St. Johns River State College W, 3-2 1 5 0 0 1 25 3
Nov 4 at Pasco-Hernando State College W, 3-2 1 5 0 0 0 42 4
Nov 15 vs. Lincoln Land Community College L, 3-0 1 3 0 1 3 7 1
Nov 16 Oakland Community College W, 3-0 - 3 - 0 2 - 2
Nov 16 vs. Catawba Valley Community College L, 3-1 1 4 - 2 3 - 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 30 105 321 3.06 134 1034 9.85 .181 4 0.04 364.0 3.5
2019-20 16 41 77 1.88 36 289 7.05 .142 3 0.07 86.5 2.1
Total 46 146 398 2.73 170 1323 9.06 .172 7 0.05 450.5 3.1
  m s digs d/s bs ba tot b/s
2018-19 30 105 286 2.72 4 32 36 0.34
2019-20 16 41 84 2.05 0 3 3 0.07
Total 46 146 370 2.53 4 35 39 0.27
  m s ta sa sa/s se r re
2018-19 30 105 0 23 0.22 65 450 45
2019-20 16 41 0 8 0.20 7 133 13
Total 46 146 0 31 0.21 72 583 58
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 105 321 3.06 134 1034 9.85 .181 4 0.04 364.0 3.5
Conference 11 42 138 3.29 60 469 11.17 .166 2 0.05 152.0 3.6
Exhibition - - - - - - - - - - - -
                         
Home 10 34 98 2.88 39 311 9.15 .190 3 0.09 114.5 3.4
Away 9 34 107 3.15 54 379 11.15 .140 1 0.03 117.5 3.5
Neutral 11 37 116 3.14 41 344 9.30 .218 0 0.00 132.0 3.6
                         
Wins 16 56 195 3.48 79 591 10.55 .196 4 0.07 219.5 3.9
Losses 14 49 126 2.57 55 443 9.04 .160 0 0.00 144.5 2.9
                         
August 3 11 23 2.09 8 72 6.55 .208 0 0.00 30.5 2.8
September 12 39 119 3.05 45 358 9.18 .207 2 0.05 134.0 3.4
October 10 35 115 3.29 45 390 11.14 .179 0 0.00 127.0 3.6
November 5 20 64 3.20 36 214 10.70 .131 2 0.10 72.5 3.6
  m s digs d/s bs ba tot b/s
Total 30 105 286 2.72 4 32 36 0.34
Conference 11 42 135 3.21 1 16 17 0.40
Exhibition - - - - - - - -
                 
Home 10 34 91 2.68 1 15 16 0.47
Away 9 34 103 3.03 1 9 10 0.29
Neutral 11 37 92 2.49 2 8 10 0.27
                 
Wins 16 56 156 2.79 3 21 24 0.43
Losses 14 49 130 2.65 1 11 12 0.24
                 
August 3 11 19 1.73 0 3 3 0.27
September 12 39 128 3.28 1 6 7 0.18
October 10 35 87 2.49 1 16 17 0.49
November 5 20 52 2.60 2 7 9 0.45
  m s ta sa sa/s se r re
Total 30 105 0 23 0.22 65 450 45
Conference 11 42 0 5 0.12 24 176 15
Exhibition - - - - - - - -
                 
Home 10 34 0 8 0.24 19 146 16
Away 9 34 0 5 0.15 19 140 10
Neutral 11 37 0 10 0.27 27 164 19
                 
Wins 16 56 0 11 0.20 34 221 21
Losses 14 49 0 12 0.24 31 229 24
                 
August 3 11 0 6 0.55 7 50 2
September 12 39 0 11 0.28 28 179 22
October 10 35 0 3 0.09 21 147 8
November 5 20 0 3 0.15 9 74 13