Ember Oglesby
m
13
k/s
0.91
h %
.259
a/s
0.00
b/s
0.88
sa/s
0.00
d/s
0.41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 8 |
| Sets | 34 | 24 |
| Kills | 31 | 21 |
| Kills per set | 0.91 | 0.88 |
| Errors | 10 | 7 |
| Total Attacks | 81 | 54 |
| Total Attacks per set | 2.38 | 2.25 |
| Hitting Percentage | .259 | .259 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 1 |
| Reception Errors | 1 | 0 |
| Digs | 14 | 10 |
| Digs per set | 0.41 | 0.42 |
| Block Solo | 8 | 6 |
| Block Assist | 22 | 14 |
| Block Total | 30 | 20 |
| Blocks per set | 0.88 | 0.83 |
| Block Errors | 6 | 5 |
| Ball Handling Errors | 0 | 0 |
| Points | 50.0 | 34.0 |
| Points per set | 1.5 | 1.4 |
| Matches started | 8 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Santa Fe College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Hillsborough Community College | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.5 |
| Aug 24 | vs. Florida State College at Jacksonville | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Aug 24 | vs. Indian River State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | at (DI) No. 7 Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | College of Central Florida | - | - | - | - | - | - | - | - | |
| Sep 5 | Pensacola State College | - | - | - | - | - | - | - | - | |
| Sep 6 | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Catawba Valley Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Sep 11 | at St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Florida Gateway College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Sep 18 | at South Florida State College | L, 3-1 | - | 3 | 7 | 0 | 11 | .636 | 0 | 10.0 |
| Sep 25 | Pasco-Hernando State College | W, 3-1 | 1 | 3 | 3 | 1 | 4 | .500 | 0 | 3.5 |
| Sep 28 | at Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | St. Johns River State College | L, 3-1 | - | 3 | 1 | 1 | 6 | .000 | 0 | 5.5 |
| Oct 4 | at Eastern Florida State College | W, 3-2 | 1 | 5 | 8 | 0 | 14 | .571 | 0 | 9.5 |
| Oct 9 | South Florida State College | W, 3-1 | 1 | 4 | 5 | 2 | 14 | .214 | 0 | 7.5 |
| Oct 11 | Gulf Coast State College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Oct 16 | at Pasco-Hernando State College | L, 3-1 | 1 | 4 | 0 | 2 | 7 | -.286 | 0 | 0.0 |
| Oct 18 | at Florida Gateway College | W, 3-0 | 1 | 1 | 1 | 1 | 3 | .000 | 0 | 2.5 |
| Oct 19 | Eastern Florida State College | L, 3-2 | 1 | 2 | 1 | 2 | 6 | -.167 | 0 | 3.0 |
| Oct 22 | College of Central Florida | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Nov 2 | vs. Florida Gateway College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Santa Fe College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Hillsborough Community College | L, 3-0 | - | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Florida State College at Jacksonville | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 24 | vs. Indian River State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | at (DI) No. 7 Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | College of Central Florida | - | - | - | - | - | - | - | - | |
| Sep 5 | Pensacola State College | - | - | - | - | - | - | - | - | |
| Sep 6 | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Catawba Valley Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Sep 11 | at St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Florida Gateway College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | at South Florida State College | L, 3-1 | - | 3 | 3 | 1 | 4 | 0 | 5 | 0 |
| Sep 25 | Pasco-Hernando State College | W, 3-1 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Sep 28 | at Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | St. Johns River State College | L, 3-1 | - | 3 | 3 | 3 | 3 | 1 | 6 | 0 |
| Oct 4 | at Eastern Florida State College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 9 | South Florida State College | W, 3-1 | 1 | 4 | 2 | 1 | 3 | 0 | 4 | 0 |
| Oct 11 | Gulf Coast State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Oct 16 | at Pasco-Hernando State College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Florida Gateway College | W, 3-0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 19 | Eastern Florida State College | L, 3-2 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 22 | College of Central Florida | L, 3-0 | - | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| Nov 2 | vs. Florida Gateway College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Santa Fe College | - | - | - | - | - | - | - | |
| Aug 23 | at Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Florida State College at Jacksonville | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Indian River State College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | at (DI) No. 7 Polk State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | College of Central Florida | - | - | - | - | - | - | - | |
| Sep 5 | Pensacola State College | - | - | - | - | - | - | - | |
| Sep 6 | vs. Eastern Florida State College | - | - | - | - | - | - | - | |
| Sep 7 | vs. Catawba Valley Community College | - | - | - | - | - | - | - | |
| Sep 7 | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | |
| Sep 11 | at St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Florida Gateway College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 18 | at South Florida State College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Pasco-Hernando State College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | St. Johns River State College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Eastern Florida State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | South Florida State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Gulf Coast State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Pasco-Hernando State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Florida Gateway College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Eastern Florida State College | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Oct 22 | College of Central Florida | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Florida Gateway College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 34 | 31 | 0.91 | 10 | 81 | 2.38 | .259 | 0 | 0.00 | 50.0 | 1.5 |
| Total | 13 | 34 | 31 | 0.91 | 10 | 81 | 2.38 | .259 | 0 | 0.00 | 50.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 34 | 14 | 0.41 | 8 | 22 | 30 | 0.88 |
| Total | 13 | 34 | 14 | 0.41 | 8 | 22 | 30 | 0.88 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 34 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Total | 13 | 34 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 34 | 31 | 0.91 | 10 | 81 | 2.38 | .259 | 0 | 0.00 | 50.0 | 1.5 |
| Conference | 8 | 24 | 21 | 0.88 | 7 | 54 | 2.25 | .259 | 0 | 0.00 | 34.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 19 | 14 | 0.74 | 6 | 40 | 2.11 | .200 | 0 | 0.00 | 25.5 | 1.3 |
| Away | 5 | 14 | 16 | 1.14 | 4 | 38 | 2.71 | .316 | 0 | 0.00 | 22.5 | 1.6 |
| Neutral | 1 | 1 | 1 | 1.00 | 0 | 3 | 3.00 | .333 | 0 | 0.00 | 2.0 | 2.0 |
| Wins | 6 | 19 | 21 | 1.11 | 4 | 44 | 2.32 | .386 | 0 | 0.00 | 28.0 | 1.5 |
| Losses | 7 | 15 | 10 | 0.67 | 6 | 37 | 2.47 | .108 | 0 | 0.00 | 22.0 | 1.5 |
| August | 2 | 2 | 1 | 0.50 | 1 | 6 | 3.00 | .000 | 0 | 0.00 | 2.5 | 1.3 |
| September | 3 | 9 | 13 | 1.44 | 1 | 21 | 2.33 | .571 | 0 | 0.00 | 16.5 | 1.8 |
| October | 8 | 23 | 17 | 0.74 | 8 | 54 | 2.35 | .167 | 0 | 0.00 | 31.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 34 | 14 | 0.41 | 8 | 22 | 30 | 0.88 |
| Conference | 8 | 24 | 10 | 0.42 | 6 | 14 | 20 | 0.83 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 19 | 7 | 0.37 | 5 | 13 | 18 | 0.95 |
| Away | 5 | 14 | 7 | 0.50 | 2 | 9 | 11 | 0.79 |
| Neutral | 1 | 1 | 0 | 0.00 | 1 | 0 | 1 | 1.00 |
| Wins | 6 | 19 | 3 | 0.16 | 2 | 10 | 12 | 0.63 |
| Losses | 7 | 15 | 11 | 0.73 | 6 | 12 | 18 | 1.20 |
| August | 2 | 2 | 3 | 1.50 | 1 | 1 | 2 | 1.00 |
| September | 3 | 9 | 4 | 0.44 | 1 | 5 | 6 | 0.67 |
| October | 8 | 23 | 7 | 0.30 | 6 | 16 | 22 | 0.96 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 34 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Conference | 8 | 24 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 19 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Away | 5 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 6 | 19 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 7 | 15 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| August | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 3 | 9 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 8 | 23 | 0 | 0 | 0.00 | 0 | 1 | 1 |
