Official Volleyball Box Score
Florida State Colleg vs. Lake-Sumter State Co
8/24/2019 at 10:00 AM
@ HCC
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 32 | .312 |
| 2 | 13 | 4 | 41 | .220 |
| 3 | 13 | 5 | 46 | .174 |
No. 15 Lake-Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 21 | .095 |
| 2 | 5 | 6 | 29 | -.034 |
| 3 | 3 | 8 | 29 | -.172 |
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jhoana Sandoval * | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Dyrenna Harris * | 3 | 3 | 0 | 6 | .500 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 7.0 |
| 4 | Camille Esselin | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Iveanie Galio * | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leah Mortensen | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Britt Klein Lankhorst | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jana Cuk * | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 14 | Nadia Ball-Starks * | 3 | 8 | 4 | 26 | .154 | 7 | 4 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 12.0 |
| 15 | Marine Angely * | 3 | 12 | 1 | 32 | .344 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 13.0 |
| Totals | 38 | 11 | 119 | .227 | 28 | 8 | 10 | 5 | 37 | 1 | 2 | 3 | 2 | 48.0 | ||
No. 15 Lake-Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nareliz Medina | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kelsie Savage | 2 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Kitana Lim | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Macey McGinnis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Yarbrough | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kalei Myer | 2 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Amber Schwartz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Joalys Nunez * | 2 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Amari Owens * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Ember Oglesby | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Hailey Franklin | 3 | 3 | 3 | 10 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 16 | Talyn Allard * | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Aleisha Marcano | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Star Lakin * | 3 | 0 | 0 | 2 | .000 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Skylar Martin * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Olivia Diggs * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 19 | 79 | -.051 | 15 | 7 | 4 | 10 | 35 | 4 | 2 | 0 | 1 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
