April 1, 2025 No. 19 College of Central Florida at No. 21 Lake-Sumter State College

(27-11)
5

(25-14)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. 19 College of Central Florida | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 6 | 0 |
| No. 21 Lake-Sumter State College | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 | 7 | 0 |
Box Score
No. 19 College of Central Florida
No. 21 Lake-Sumter State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
rf Marcus Bradshaw
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
3b Dawson Harman
|
3 | 2 | 1 | 0 | 2 | 1 | 0 |
|
ss Logan Chapman
|
3 | 0 | 2 | 1 | 2 | 0 | 0 |
|
1b Victor Martinez
|
4 | 0 | 0 | 0 | 1 | 0 | 0 |
|
dh Miles Curley
|
2 | 0 | 0 | 1 | 2 | 0 | 0 |
|
cf Anthony Diaz
|
5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2b Tanner Swank
|
2 | 2 | 1 | 0 | 1 | 1 | 0 |
|
lf Armando Guirola
|
4 | 1 | 1 | 2 | 0 | 1 | 0 |
|
c Gio Mendoza
|
2 | 0 | 1 | 0 | 0 | 1 | 0 |
|
p Colson Altman
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
p Peyton Fall
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
p Bruno Schafer
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
p Cooper Ryan
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jacob McKenzie
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 5 | 6 | 4 | 8 | 7 | 0 |
Batting
HR:
Armando Guirola
RBI:
Logan Chapman
, Miles Curley
, Armando Guirola (2)
Sac Fly:
Miles Curley
Baserunning
SB:
Marcus Bradshaw
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
p Ty Floyd
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 2 | 0 | 1 | 2 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 31 | 6 | 7 | 6 | 8 | 7 | 10 |
Batting
RBI:
Ryan Villaman
, Mason Blackburn
, Christian Cantwell
, Matthew Dumas (2)
, Osjun Rivas
Sac:
Ryan Villaman
Baserunning
SB:
Camden Williamson
, Matthew Dumas
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colson Altman | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 11 | 10 | 0 |
| Peyton Fall | 2.2 | 2 | 2 | 2 | 2 | 4 | 0 | 1 | 13 | 10 | 0 |
| Cooper Ryan | 2.1 | 1 | 3 | 3 | 4 | 1 | 0 | 1 | 15 | 9 | 0 |
| Bruno Schafer (L, 0-1) | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| Totals | 8.1 | 6 | 6 | 6 | 8 | 7 | 0 | 5 | 43 | 32 | 0 |
Pitching
Batters faced:
Colson Altman (11)
, Peyton Fall (13)
, Cooper Ryan (15)
, Bruno Schafer (4)
WP:
Colson Altman (3)
, Peyton Fall
, Cooper Ryan
HBP:
Peyton Fall
, Cooper Ryan (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Floyd | 3.0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 15 | 10 | 0 |
| Jonny Sosnowski | 2.0 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 8 | 6 | 0 |
| Chase Booth | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 7 | 0 |
| Corey Peters | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 5 | 0 |
| Ethon Tesmer | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 2 | 0 |
| Bryan Burtoft (W, 2-0) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 6 | 5 | 4 | 8 | 7 | 1 | 3 | 42 | 31 | 0 |
Pitching
Batters faced:
Ty Floyd (15)
, Jonny Sosnowski (8)
, Chase Booth (8)
, Corey Peters (5)
, Ethon Tesmer (4)
, Bryan Burtoft (2)
WP:
Jonny Sosnowski (2)
, Ethon Tesmer
HBP:
Ty Floyd
, Jonny Sosnowski
Other Information
| Location: | Leesburg, FL |
| Stadium: | Hawk's Nest |
| Attendance: | 0 |
| Duration: | 2:46 |
| Umpires: | Home plate - Jordan Durham , First base - Tim McMullan |
