Official Baseball Box Score

College of Central F vs. Lake-Sumter State Co

4/1/2025 — Leesburg, FL (Hawk's Nest)

Umpires: HP: Jordan Durham • 1B: Tim McMullanStart: 2:00 PMDuration: 2:46Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
No. 19 College of Central Florida 0 0 0 1 1 0 0 2 1 5 6 0
No. 21 Lake-Sumter State College 0 0 0 0 0 2 2 1 1 6 7 0
College of Central F 5 (27-11)
Player AB R H RBI BB SO PO A LOB
Marcus Bradshaw rf 4 0 0 0 0 2 1 0 0
Dawson Harman 3b 3 2 1 0 2 1 0 2 0
Logan Chapman ss 3 0 2 1 2 0 1 1 0
Victor Martinez 1b 4 0 0 0 1 0 7 1 0
Miles Curley dh 2 0 0 1 2 0 0 0 0
Anthony Diaz cf 5 0 0 0 0 0 4 0 0
Tanner Swank 2b 2 2 1 0 1 1 1 4 0
Armando Guirola lf 4 1 1 2 0 1 3 0 0
Gio Mendoza c 2 0 1 0 0 1 3 1 0
Colson Altman p 0 0 0 0 0 0 1 0 0
Jacob McKenzie 2 0 0 0 0 1 4 0 0
   Peyton Fall p 0 0 0 0 0 0 0 0 0
   Bruno Schafer p 0 0 0 0 0 0 0 1 0
   Cooper Ryan p 0 0 0 0 0 0 0 1 0
Totals 31 5 6 4 8 7 25 11 0
Lake-Sumter State Co 6 (25-14)
Player AB R H RBI BB SO PO A LOB
Joelvis Fernandez Angeles 3 0 0 0 0 1 6 0 3
Eli Thurmond 2 0 0 0 3 1 4 0 0
Tad Brooks 5 1 1 0 0 2 1 0 2
Camden Williamson 0 1 0 0 0 0 0 0 0
Ryan Villaman 4 0 2 1 0 1 9 0 0
Mason Blackburn 2 0 1 1 0 0 1 0 0
Christian Cantwell 3 2 1 1 2 0 0 0 0
Ean Gimson 3 0 0 0 1 0 0 5 3
Brady Byers 0 0 0 0 0 0 1 0 0
Matthew Dumas 5 1 1 2 0 1 4 0 2
Riley Fitzgerald 2 1 0 0 2 1 0 0 0
Osjun Rivas 2 0 1 1 0 0 1 4 0
   Corey Peters p 0 0 0 0 0 0 0 0 0
   Chase Booth p 0 0 0 0 0 0 0 0 0
   Ethon Tesmer p 0 0 0 0 0 0 0 0 0
   Ty Floyd p 0 0 0 0 0 0 0 0 0
   Jonny Sosnowski p 0 0 0 0 0 0 0 0 0
   Bryan Burtoft p 0 0 0 0 0 0 0 0 0
Totals 31 6 7 6 8 7 27 9 10
College of Central F
HR - Armando Guirola.
RBI - Logan Chapman; Miles Curley; Armando Guirola 2.
Sac - Miles Curley.
SB - Marcus Bradshaw.
Lake-Sumter State Co
RBI - Ryan Villaman; Mason Blackburn; Christian Cantwell; Matthew Dumas 2; Osjun Rivas.
SB - Camden Williamson; Matthew Dumas.
No. 19 College of Central Florida IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colson Altman 3.0 1 0 0 1 2 0 3 0 0 0 10 11 0 0 0
Peyton Fall 2.2 2 2 2 2 4 0 1 0 1 0 10 13 0 0 0
Cooper Ryan 2.1 1 3 3 4 1 0 1 0 2 0 9 15 0 0 0
Bruno Schafer (L, 0-1) 0.1 2 1 1 1 0 0 0 0 0 0 3 4 0 0 0
Totals 8.1 6 6 6 8 7 0 5 0 3 0 32 43 0 0 0
No. 21 Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ty Floyd 3.0 1 0 0 4 3 0 0 0 1 0 10 15 0 0 0
Jonny Sosnowski 2.0 1 2 1 1 1 0 2 0 1 0 6 8 0 0 0
Chase Booth 2.0 1 0 0 1 1 0 0 0 0 0 7 8 0 0 0
Corey Peters 1.0 2 2 2 0 1 1 0 0 0 0 5 5 0 0 0
Ethon Tesmer 0.1 1 1 1 2 1 0 1 0 0 0 2 4 0 0 0
Bryan Burtoft (W, 2-0) 0.2 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0
Totals 9.0 6 5 4 8 7 1 3 0 2 0 31 42 0 0 0
College of Central F
Batters Faced - Colson Altman 11; Peyton Fall 13; Bruno Schafer 4; Cooper Ryan 15.
WP - Colson Altman 3; Peyton Fall; Cooper Ryan.
HBP - Peyton Fall; Cooper Ryan 2.
Lake-Sumter State Co
Batters Faced - Corey Peters 5; Chase Booth 8; Ethon Tesmer 4; Ty Floyd 15; Jonny Sosnowski 8; Bryan Burtoft 2.
WP - Ethon Tesmer; Jonny Sosnowski 2.
HBP - Ty Floyd; Jonny Sosnowski.