Luke Bentley
gp
51
avg
.227
hr
-
rbi
22
r
28
sb
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 27 |
| Plate appearances | 202 | 99 |
| At Bats | 163 | 83 |
| Runs | 28 | 13 |
| Hits | 37 | 18 |
| Doubles | 7 | 4 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 22 | 12 |
| Total bases | 44 | 22 |
| Walks | 23 | 8 |
| Hit by pitch | 9 | 4 |
| Strikeouts | 40 | 27 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 4 | 3 |
| Hit into double play | 3 | 2 |
| Stolen Bases | 10 | 2 |
| Caught Stealing | 2 | - |
| Batting Average | .227 | .217 |
| On Base Percentage | .348 | .313 |
| Slugging Percentage | .270 | .265 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Flagler College | L, 10-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jan 28 | Florida Palms University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Florida Palms University | W, 7-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 30 | at Santa Fe College | L, 13-9 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 1 | Daytona State College | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 3 | Santa Fe College | L, 5-3 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 4 | at Hillsborough Community College | W, 9-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 6 | at Daytona State College | L, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | - | 1 | - | 4 |
| Feb 8 | Daytona State College | L, 13-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 10 | at Polk State College | L, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 11 | Polk State College | W, 10-4 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Feb 13 | at Seminole State College of Florida | L, 17-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 15 | Seminole State College of Florida | L, 8-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 17 | USA Scoutz Atlanta | W, 11-1 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 20 | CCBC Catonsville | W, 4-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Feb 22 | Hillsborough Community College | L, 15-11 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .667 | .800 | 1 | - | - | - | - | - | - | 6 |
| Feb 24 | at No. 19 Florida State College at Jacksonville | L, 8-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 25 | No. 19 Florida State College at Jacksonville | L, 6-5 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | 1 | 2 | - | - | 4 |
| Feb 25 | No. 19 Florida State College at Jacksonville | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 27 | No. 1 College of Central Florida | L, 8-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 1 | at No. 1 College of Central Florida | L, 16-3 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 3 | at South Florida State College | L, 13-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 4 | South Florida State College | W, 6-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 4 | South Florida State College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | at Rollins College JV | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 10 | No. 10 St. Johns River State College | L, 9-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Mar 11 | at No. 10 St. Johns River State College | L, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at No. 10 St. Johns River State College | L, 15-7 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 2 | .333 | .250 | .667 | - | 1 | - | - | - | - | - | 4 |
| Mar 14 | North Dakota State College of Science | W, 5-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | - | 1 | - | 4 |
| Mar 15 | Webber JV | W, 11-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | No. 16 Pasco-Hernando State College | L, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | 1 | 1 | - | - | 4 |
| Mar 17 | No. 16 Pasco-Hernando State College | L, 17-7 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at No. 16 Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Pasco-Hernando State College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | at Embry Riddle JV | W, 12-11 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 24 | Palm Beach State College | W, 11-7 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 25 | Palm Beach State College | L, 7-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Palm Beach State College | W, 12-3 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 27 | at Seminole State College of Florida | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 31 | Florida State College at Jacksonville | L, 7-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 1 | at Florida State College at Jacksonville | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 1 | at Florida State College at Jacksonville | W, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 3 | Seminole State College of Florida | L, 14-11 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Apr 5 | Inspiration Academy Post-Grad | W, 15-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 7 | South Florida State College | L, 23-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 8 | at South Florida State College | L, 5-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 8 | at South Florida State College | W, 7-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| Apr 12 | A3 Academy | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at St. Johns River State College | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | St. Johns River State College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | St. Johns River State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | A3 Academy | L, 10-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 21 | at Pasco-Hernando State College | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 21 | at Pasco-Hernando State College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 22 | Pasco-Hernando State College | W, 10-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 27 | at Palm Beach State College | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 27 | at Palm Beach State College | L, 12-11 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 5 |
| Apr 28 | at Palm Beach State College | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | at Flagler College | L, 10-7 | 1 | 1 | 1 | 1 | - |
| Jan 28 | Florida Palms University | - | - | - | - | - | |
| Jan 28 | Florida Palms University | W, 7-3 | 1 | 0 | 1 | - | - |
| Jan 30 | at Santa Fe College | L, 13-9 | 1 | 0 | 0 | - | - |
| Feb 1 | Daytona State College | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 3 | Santa Fe College | L, 5-3 | 1 | 0 | 1 | - | - |
| Feb 4 | at Hillsborough Community College | W, 9-0 | 1 | 0 | 2 | - | 1 |
| Feb 6 | at Daytona State College | L, 12-4 | 1 | 0 | 1 | - | - |
| Feb 8 | Daytona State College | L, 13-10 | 1 | 1 | 1 | 1 | - |
| Feb 10 | at Polk State College | L, 8-6 | 1 | 1 | 1 | 1 | - |
| Feb 11 | Polk State College | W, 10-4 | 1 | 0 | 1 | 1 | 1 |
| Feb 13 | at Seminole State College of Florida | L, 17-3 | 1 | 0 | 1 | - | - |
| Feb 15 | Seminole State College of Florida | L, 8-5 | 1 | 1 | 0 | - | - |
| Feb 17 | USA Scoutz Atlanta | W, 11-1 | 1 | 1 | 2 | - | - |
| Feb 20 | CCBC Catonsville | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 22 | Hillsborough Community College | L, 15-11 | 1 | 0 | 4 | - | - |
| Feb 24 | at No. 19 Florida State College at Jacksonville | L, 8-3 | 1 | 1 | 1 | - | - |
| Feb 25 | No. 19 Florida State College at Jacksonville | L, 6-5 | 1 | 1 | 2 | - | - |
| Feb 25 | No. 19 Florida State College at Jacksonville | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 27 | No. 1 College of Central Florida | L, 8-2 | 1 | 0 | 0 | 1 | - |
| Mar 1 | at No. 1 College of Central Florida | L, 16-3 | 1 | 0 | 2 | - | - |
| Mar 3 | at South Florida State College | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 4 | South Florida State College | W, 6-3 | 1 | 1 | 1 | - | - |
| Mar 4 | South Florida State College | W, 2-1 | 1 | 1 | 0 | - | - |
| Mar 8 | at Rollins College JV | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 10 | No. 10 St. Johns River State College | L, 9-4 | 1 | 0 | 1 | - | - |
| Mar 11 | at No. 10 St. Johns River State College | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 11 | at No. 10 St. Johns River State College | L, 15-7 | 1 | 1 | 2 | - | - |
| Mar 14 | North Dakota State College of Science | W, 5-2 | 1 | 1 | 1 | 1 | - |
| Mar 15 | Webber JV | W, 11-1 | 1 | 1 | 0 | 1 | - |
| Mar 17 | No. 16 Pasco-Hernando State College | L, 8-6 | 1 | 1 | 0 | - | - |
| Mar 17 | No. 16 Pasco-Hernando State College | L, 17-7 | 1 | 1 | 0 | - | - |
| Mar 18 | at No. 16 Pasco-Hernando State College | - | - | - | - | - | |
| Mar 19 | at Pasco-Hernando State College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at Embry Riddle JV | W, 12-11 | 1 | 2 | 1 | - | - |
| Mar 24 | Palm Beach State College | W, 11-7 | 1 | 2 | 2 | - | - |
| Mar 25 | Palm Beach State College | L, 7-4 | 1 | 0 | 1 | 1 | - |
| Mar 25 | Palm Beach State College | W, 12-3 | 1 | 2 | 1 | - | - |
| Mar 27 | at Seminole State College of Florida | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 31 | Florida State College at Jacksonville | L, 7-4 | 1 | 0 | 2 | 1 | - |
| Apr 1 | at Florida State College at Jacksonville | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 1 | at Florida State College at Jacksonville | W, 4-1 | 1 | 0 | 1 | - | - |
| Apr 3 | Seminole State College of Florida | L, 14-11 | 1 | 2 | 2 | - | - |
| Apr 5 | Inspiration Academy Post-Grad | W, 15-5 | 1 | 3 | 0 | 2 | - |
| Apr 7 | South Florida State College | L, 23-5 | 1 | 1 | 1 | - | - |
| Apr 8 | at South Florida State College | L, 5-2 | 1 | 0 | 2 | - | - |
| Apr 8 | at South Florida State College | W, 7-3 | 1 | 0 | 1 | - | - |
| Apr 12 | A3 Academy | L, 10-6 | - | - | - | - | - |
| Apr 14 | at St. Johns River State College | L, 16-10 | - | - | - | - | - |
| Apr 15 | St. Johns River State College | L, 8-3 | - | - | - | - | - |
| Apr 15 | St. Johns River State College | W, 4-3 | - | - | - | - | - |
| Apr 19 | A3 Academy | L, 10-6 | 1 | 1 | 0 | - | - |
| Apr 21 | at Pasco-Hernando State College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 21 | at Pasco-Hernando State College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 22 | Pasco-Hernando State College | W, 10-9 | 1 | 1 | 1 | - | - |
| Apr 27 | at Palm Beach State College | L, 11-1 | 1 | 0 | 1 | - | - |
| Apr 27 | at Palm Beach State College | L, 12-11 | 1 | 0 | 0 | - | - |
| Apr 28 | at Palm Beach State College | L, 8-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Flagler College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Florida Palms University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Florida Palms University | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Santa Fe College | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Daytona State College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Santa Fe College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Hillsborough Community College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Daytona State College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Daytona State College | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Polk State College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Polk State College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Seminole State College of Florida | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Seminole State College of Florida | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | USA Scoutz Atlanta | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | CCBC Catonsville | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Hillsborough Community College | L, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at No. 19 Florida State College at Jacksonville | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | No. 19 Florida State College at Jacksonville | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | No. 19 Florida State College at Jacksonville | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | No. 1 College of Central Florida | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at No. 1 College of Central Florida | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at South Florida State College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | South Florida State College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | South Florida State College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Rollins College JV | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | No. 10 St. Johns River State College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at No. 10 St. Johns River State College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at No. 10 St. Johns River State College | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | North Dakota State College of Science | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Webber JV | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | No. 16 Pasco-Hernando State College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | No. 16 Pasco-Hernando State College | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at No. 16 Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Pasco-Hernando State College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Embry Riddle JV | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Palm Beach State College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Palm Beach State College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Palm Beach State College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Seminole State College of Florida | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Florida State College at Jacksonville | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Florida State College at Jacksonville | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Florida State College at Jacksonville | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Seminole State College of Florida | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Inspiration Academy Post-Grad | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | South Florida State College | L, 23-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at South Florida State College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at South Florida State College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | A3 Academy | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at St. Johns River State College | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | St. Johns River State College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | St. Johns River State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | A3 Academy | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Pasco-Hernando State College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Pasco-Hernando State College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Pasco-Hernando State College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Palm Beach State College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Palm Beach State College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Palm Beach State College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Flagler College | L, 10-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 28 | Florida Palms University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Florida Palms University | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Santa Fe College | L, 13-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Daytona State College | W, 5-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Santa Fe College | L, 5-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 4 | at Hillsborough Community College | W, 9-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 6 | at Daytona State College | L, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Daytona State College | L, 13-10 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Polk State College | L, 8-6 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 11 | Polk State College | W, 10-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Seminole State College of Florida | L, 17-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 15 | Seminole State College of Florida | L, 8-5 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Feb 17 | USA Scoutz Atlanta | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | CCBC Catonsville | W, 4-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Hillsborough Community College | L, 15-11 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at No. 19 Florida State College at Jacksonville | L, 8-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 25 | No. 19 Florida State College at Jacksonville | L, 6-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 25 | No. 19 Florida State College at Jacksonville | W, 2-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 27 | No. 1 College of Central Florida | L, 8-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at No. 1 College of Central Florida | L, 16-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at South Florida State College | L, 13-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | South Florida State College | W, 6-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | South Florida State College | W, 2-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Rollins College JV | L, 4-2 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Mar 10 | No. 10 St. Johns River State College | L, 9-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
