Luke Bentley
gp
49
avg
.317
hr
-
rbi
18
r
32
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 49 | 27 |
| Plate appearances | 178 | 100 |
| At Bats | 139 | 82 |
| Runs | 32 | 17 |
| Hits | 44 | 22 |
| Doubles | 12 | 5 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 18 | 8 |
| Total bases | 56 | 27 |
| Walks | 20 | 10 |
| Hit by pitch | 7 | 3 |
| Strikeouts | 17 | 12 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 10 | 4 |
| Hit into double play | 5 | 4 |
| Stolen Bases | 9 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .317 | .268 |
| On Base Percentage | .423 | .365 |
| Slugging Percentage | .403 | .329 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Premiere Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Premiere Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Saint Leo University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Rollins College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Flagler College | L, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jan 26 | at Santa Fe College | L, 13-7 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Jan 27 | Millenia Atlantic University | L, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jan 27 | Millenia Atlantic University | W, 12-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | - | 1 | - | 4 |
| Jan 29 | Eastern Florida State College | T, 3-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | - | - | - | 4 |
| Jan 31 | Polk State College | L, 2-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 2 | Seminole State College of Florida | L, 21-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Feb 3 | at Daytona State College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 4 |
| Feb 5 | at St. Petersburg College | W, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 7 | Tallahassee Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Seminole State College of Florida | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 10 | at Polk State College | W, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | 2 | - | 3 | - | - | 4 |
| Feb 10 | at Polk State College | L, 15-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 14 | St. Petersburg College | W, 9-6 | 1 | 5 | 5 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.400 | - | - | - | - | - | - | - | 5 |
| Feb 16 | at Tallahassee Community College | L, 11-10 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Feb 17 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Eastern Florida State College | W, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Feb 21 | CCBC Catonsville | W, 14-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 23 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Florida State College at Jacksonville | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | Florida State College at Jacksonville | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 25 | at Florida State College at Jacksonville | L, 9-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 28 | FSBE Academy | W, 9-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 1 | South Florida State College | L, 10-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 1 | South Florida State College | W, 4-3 | 1 | 3 | 3 | 0 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 2 | at South Florida State College | L, 14-13 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .500 | .250 | 1 | - | - | - | 1 | - | - | 6 |
| Mar 4 | Jackson College | W, 8-4 | 1 | 3 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at No. 5 St. Johns River State College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 9 | No. 5 St. Johns River State College | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 9 | No. 5 St. Johns River State College | W, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 13 | No. 8 Northern Essex Community College | W, 25-17 | 1 | 5 | 3 | 5 | 1 | 1 | - | - | 1 | - | .600 | .714 | .800 | 1 | - | - | - | 1 | 1 | 1.00 | 7 |
| Mar 15 | at No. 10 Pasco-Hernando State College | W, 2-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | 1 | 1 | 2 | 0.50 | 3 |
| Mar 16 | No. 10 Pasco-Hernando State College | W, 14-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 16 | No. 10 Pasco-Hernando State College | L, 12-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | Palm Beach State College | W, 2-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 21 | Palm Beach State College | L, 16-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Mar 22 | Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Inspiration Academy Post-Grad | W, 13-2 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 2 |
| Mar 29 | Florida State College at Jacksonville | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 30 | at Florida State College at Jacksonville | W, 6-4 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 30 | at Florida State College at Jacksonville | W, 6-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 2 | TNXL Academy | W, 6-4 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 5 | at South Florida State College | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 5 | at South Florida State College | W, 10-9 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 6 | South Florida State College | W, 8-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 8 | at Seminole State College of Florida | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at College of Central Florida | W, 6-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 12 | No. 14 St. Johns River State College | L, 11-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | 1 | - | - | - | - | 5 |
| Apr 13 | at No. 14 St. Johns River State College | W, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at No. 14 St. Johns River State College | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Santa Fe College | L, 12-7 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 19 | Pasco-Hernando State College | L, 7-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Apr 20 | at Pasco-Hernando State College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Pasco-Hernando State College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Palm Beach State College | L, 5-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 26 | at Palm Beach State College | W, 10-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 2 | 1 | 3 | 1 | 3.00 | 5 |
| Apr 26 | at Palm Beach State College | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Hillsborough Community College | - | - | - | - | - | |
| Sep 16 # | vs. State College of Florida, Manatee-Sarasota | - | - | - | - | - | |
| Sep 22 # | Premiere Prospects | - | - | - | - | - | |
| Sep 22 # | Premiere Prospects | - | - | - | - | - | |
| Sep 30 # | vs. South Florida State College | - | - | - | - | - | |
| Sep 30 # | vs. Palm Beach State College | - | - | - | - | - | |
| Oct 4 # | College of Central Florida | - | - | - | - | - | |
| Oct 11 # | at College of Central Florida | - | - | - | - | - | |
| Oct 13 # | at Saint Leo University | - | - | - | - | - | |
| Oct 14 # | Seminole State College of Florida | - | - | - | - | - | |
| Oct 14 # | Seminole State College of Florida | - | - | - | - | - | |
| Oct 18 # | College of Central Florida | - | - | - | - | - | |
| Oct 20 # | at Rollins College | - | - | - | - | - | |
| Oct 21 # | at Seminole State College of Florida | - | - | - | - | - | |
| Oct 21 # | at Seminole State College of Florida | - | - | - | - | - | |
| Oct 25 # | at College of Central Florida | - | - | - | - | - | |
| Oct 28 # | at Hillsborough Community College | - | - | - | - | - | |
| Oct 28 # | at Hillsborough Community College | - | - | - | - | - | |
| Nov 3 # | Hillsborough Community College | - | - | - | - | - | |
| Nov 3 # | Hillsborough Community College | - | - | - | - | - | |
| Jan 20 # | at Flagler College | L, 5-3 | 1 | 0 | 0 | - | - |
| Jan 26 | at Santa Fe College | L, 13-7 | 1 | 0 | 2 | - | - |
| Jan 27 | Millenia Atlantic University | L, 5-0 | 1 | 0 | 0 | - | - |
| Jan 27 | Millenia Atlantic University | W, 12-0 | 1 | 1 | 1 | - | - |
| Jan 29 | Eastern Florida State College | T, 3-3 | 1 | 1 | 3 | - | - |
| Jan 31 | Polk State College | L, 2-0 | 1 | 0 | 3 | - | - |
| Feb 2 | Seminole State College of Florida | L, 21-7 | 1 | 0 | 0 | - | - |
| Feb 3 | at Daytona State College | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 5 | at St. Petersburg College | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 7 | Tallahassee Community College | L, 6-2 | - | - | - | - | - |
| Feb 9 | at Seminole State College of Florida | L, 8-3 | 1 | 0 | 1 | - | - |
| Feb 10 | at Polk State College | W, 6-2 | 1 | 0 | 0 | - | - |
| Feb 10 | at Polk State College | L, 15-6 | 1 | 1 | 2 | - | - |
| Feb 14 | St. Petersburg College | W, 9-6 | 1 | 2 | 7 | 1 | - |
| Feb 16 | at Tallahassee Community College | L, 11-10 | 1 | 2 | 0 | - | - |
| Feb 17 | CCBC Catonsville | - | - | - | - | - | |
| Feb 17 | CCBC Catonsville | - | - | - | - | - | |
| Feb 20 | at Eastern Florida State College | W, 7-3 | 1 | 0 | 0 | - | - |
| Feb 21 | CCBC Catonsville | W, 14-6 | 1 | 0 | 0 | - | - |
| Feb 23 | at Florida State College at Jacksonville | - | - | - | - | - | |
| Feb 24 | Florida State College at Jacksonville | W, 3-2 | 1 | 0 | 1 | - | - |
| Feb 24 | Florida State College at Jacksonville | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 25 | at Florida State College at Jacksonville | L, 9-8 | 1 | 3 | 1 | 1 | - |
| Feb 28 | FSBE Academy | W, 9-2 | 1 | 1 | 1 | - | - |
| Mar 1 | South Florida State College | L, 10-4 | 1 | 0 | 1 | - | - |
| Mar 1 | South Florida State College | W, 4-3 | 1 | 1 | 5 | - | - |
| Mar 2 | at South Florida State College | L, 14-13 | 1 | 1 | 1 | - | 1 |
| Mar 4 | Jackson College | W, 8-4 | 1 | 2 | 4 | 2 | - |
| Mar 8 | at No. 5 St. Johns River State College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 9 | No. 5 St. Johns River State College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 9 | No. 5 St. Johns River State College | W, 6-5 | 1 | 1 | 2 | - | - |
| Mar 13 | No. 8 Northern Essex Community College | W, 25-17 | 1 | 3 | 4 | 3 | - |
| Mar 15 | at No. 10 Pasco-Hernando State College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 16 | No. 10 Pasco-Hernando State College | W, 14-4 | 1 | 0 | 1 | - | - |
| Mar 16 | No. 10 Pasco-Hernando State College | L, 12-3 | 1 | 1 | 1 | - | - |
| Mar 21 | Palm Beach State College | W, 2-0 | 1 | 0 | 1 | - | - |
| Mar 21 | Palm Beach State College | L, 16-5 | 1 | 0 | 0 | - | - |
| Mar 22 | Palm Beach State College | - | - | - | - | - | |
| Mar 25 | Inspiration Academy Post-Grad | W, 13-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Florida State College at Jacksonville | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 30 | at Florida State College at Jacksonville | W, 6-4 | 1 | 1 | 2 | - | - |
| Mar 30 | at Florida State College at Jacksonville | W, 6-5 | 1 | 1 | 1 | 1 | - |
| Apr 2 | TNXL Academy | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 5 | at South Florida State College | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 5 | at South Florida State College | W, 10-9 | 1 | 1 | 2 | - | - |
| Apr 6 | South Florida State College | W, 8-3 | 1 | 2 | 2 | - | - |
| Apr 8 | at Seminole State College of Florida | L, 7-6 | - | - | - | - | - |
| Apr 9 | at College of Central Florida | W, 6-4 | 1 | 2 | 1 | - | - |
| Apr 12 | No. 14 St. Johns River State College | L, 11-7 | 1 | 2 | 1 | - | - |
| Apr 13 | at No. 14 St. Johns River State College | W, 7-4 | 1 | 1 | 0 | - | - |
| Apr 13 | at No. 14 St. Johns River State College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Santa Fe College | L, 12-7 | 1 | 0 | 0 | - | - |
| Apr 19 | Pasco-Hernando State College | L, 7-3 | 1 | 0 | 2 | - | - |
| Apr 20 | at Pasco-Hernando State College | L, 2-1 | - | - | - | - | - |
| Apr 20 | at Pasco-Hernando State College | L, 10-3 | - | - | - | - | - |
| Apr 25 | at Palm Beach State College | L, 5-3 | 1 | 1 | 2 | - | - |
| Apr 26 | at Palm Beach State College | W, 10-5 | 1 | 1 | 0 | 1 | - |
| Apr 26 | at Palm Beach State College | L, 7-6 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Premiere Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Premiere Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. South Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Saint Leo University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Rollins College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Flagler College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | at Santa Fe College | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | Millenia Atlantic University | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | Millenia Atlantic University | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | Eastern Florida State College | T, 3-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Polk State College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Seminole State College of Florida | L, 21-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Daytona State College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at St. Petersburg College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Tallahassee Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Seminole State College of Florida | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Polk State College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Polk State College | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | St. Petersburg College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Tallahassee Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Eastern Florida State College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | CCBC Catonsville | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Florida State College at Jacksonville | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Florida State College at Jacksonville | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Florida State College at Jacksonville | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | FSBE Academy | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | South Florida State College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | South Florida State College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at South Florida State College | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Jackson College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at No. 5 St. Johns River State College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | No. 5 St. Johns River State College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | No. 5 St. Johns River State College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | No. 8 Northern Essex Community College | W, 25-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at No. 10 Pasco-Hernando State College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | No. 10 Pasco-Hernando State College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | No. 10 Pasco-Hernando State College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Palm Beach State College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Palm Beach State College | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Inspiration Academy Post-Grad | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Florida State College at Jacksonville | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Florida State College at Jacksonville | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Florida State College at Jacksonville | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | TNXL Academy | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at South Florida State College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at South Florida State College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | South Florida State College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
