Official Volleyball Box Score
Trinity College at Lake-Sumter State Co
10/7/2025 at 6:00 PM
@ Lake-Sumter State Co
Trinity College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake-Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 23 | .565 |
| 2 | 11 | 4 | 22 | .318 |
| 3 | 16 | 8 | 34 | .235 |
Trinity College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lake-Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis DeLand | 3 | 0 | 1 | 2 | -.500 | 2 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Veronika Odrzywolski * | 3 | 8 | 2 | 13 | .462 | 0 | 3 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Brooke Fintak * | 3 | 13 | 1 | 23 | .522 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Gracie Skipper * | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Giada Viti | 3 | 3 | 1 | 8 | .250 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Addison Sebree * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Emma Grace Blevins * | 3 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Kaylee Vanoy | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Mashayla Collins * | 3 | 8 | 2 | 11 | .545 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 40 | 12 | 79 | .354 | 37 | 11 | 9 | 5 | 37 | 1 | 2 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
