Official Volleyball Box Score
Trinity College at Lake-Sumter State College
10/24/2023 at 6:00 PM
@ Leesburg, FL
Trinity College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake-Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 21 | .333 |
| 2 | 13 | 2 | 25 | .440 |
| 3 | 14 | 2 | 25 | .480 |
Trinity College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lake-Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saniaa Dickey | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Alanis Figueroa Rivera | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Katelyn Johnson * | 3 | 4 | 0 | 5 | .800 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Cameron Bendel | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Yarelis Lopez Osorio * | 3 | 7 | 3 | 15 | .267 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Kaylee Hunt * | 2 | 12 | 1 | 20 | .550 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Ryann Prince | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Alanys Rodriguez Lozada * | 3 | 0 | 0 | 4 | .000 | 32 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 1.0 |
| 9 | Jayden Ponsford | 3 | 6 | 0 | 9 | .667 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Mariana Comartin * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Cecilia Calton * | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Sydni Hunter | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 7 | 71 | .423 | 35 | 13 | 9 | 3 | 39 | 2 | 6 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
