Cecilia Calton
m
12
k/s
0.18
h %
-.029
a/s
3.56
b/s
0.18
sa/s
0.35
d/s
1.68
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 6 |
| Sets | 34 | 22 |
| Kills | 6 | 3 |
| Kills per set | 0.18 | 0.14 |
| Errors | 7 | 5 |
| Total Attacks | 35 | 22 |
| Total Attacks per set | 1.03 | 1.00 |
| Hitting Percentage | -.029 | -.091 |
| Assists | 121 | 88 |
| Assists per set | 3.56 | 4.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 12 | 6 |
| Service Errors | 7 | 5 |
| Service Aces per set | 0.35 | 0.27 |
| Receptions | 1 | 1 |
| Reception Errors | 1 | 1 |
| Digs | 57 | 45 |
| Digs per set | 1.68 | 2.05 |
| Block Solo | 0 | 0 |
| Block Assist | 6 | 6 |
| Block Total | 6 | 6 |
| Blocks per set | 0.18 | 0.27 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 17 | 11 |
| Points | 21.0 | 12.0 |
| Points per set | 0.6 | 0.5 |
| Matches started | 3 | 2 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 20 | No. 16 (DI) Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 20 | No. 18 Montgomery College (MD) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Aug 24 | at Santa Fe College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | No. 13 Cape Fear Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | No. 2 Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Enterprise State Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 12 | 4.0 |
| Sep 1 | Palm Beach State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | South Florida State College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 13 | 0.0 |
| Sep 9 | at Pasco-Hernando State College | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 33 | 3.0 |
| Sep 10 | at State College of Florida, Manatee-Sarasota | W, 3-1 | - | 4 | 2 | 1 | 6 | .167 | 22 | 6.0 |
| Sep 14 | at St. Petersburg College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Florida State College at Jacksonville | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | No. 16 Pensacola State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | No. 11 Gulf Coast State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Andrew College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Oct 7 | at Trinity College of Florida | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Florida State College at Jacksonville | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Santa Fe College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 15 | 2.0 |
| Oct 14 | at No. 11 Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 10 | 0.0 |
| Oct 15 | at Pensacola State College | L, 3-0 | 1 | 3 | 1 | 3 | 5 | -.400 | 10 | 2.0 |
| Oct 22 | vs. Spartanburg Methodist | L, 3-0 | - | 3 | 1 | 2 | 8 | -.125 | 1 | 2.0 |
| Oct 23 | vs. Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Lurleen B. Wallace Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 25 | at St. Johns River State College | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Mar 1 # | at Rollins College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 20 | No. 16 (DI) Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 20 | No. 18 Montgomery College (MD) | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 24 | at Santa Fe College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | No. 13 Cape Fear Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | No. 2 Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Enterprise State Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 1 | Palm Beach State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | South Florida State College | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 2 |
| Sep 9 | at Pasco-Hernando State College | L, 3-2 | - | 5 | 9 | 0 | 2 | 0 | 2 | 3 |
| Sep 10 | at State College of Florida, Manatee-Sarasota | W, 3-1 | - | 4 | 8 | 0 | 4 | 0 | 4 | 3 |
| Sep 14 | at St. Petersburg College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Florida State College at Jacksonville | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | No. 16 Pensacola State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | No. 11 Gulf Coast State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Andrew College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Oct 7 | at Trinity College of Florida | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Florida State College at Jacksonville | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Santa Fe College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | at No. 11 Gulf Coast State College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | at Pensacola State College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| Oct 22 | vs. Spartanburg Methodist | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 23 | vs. Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Lurleen B. Wallace Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at St. Johns River State College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 # | at Rollins College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Indian River State College | - | - | - | - | - | - | - | |
| Aug 20 | No. 16 (DI) Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | No. 18 Montgomery College (MD) | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | at Santa Fe College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | No. 13 Cape Fear Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | No. 2 Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | Enterprise State Community College | W, 3-0 | - | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 1 | Palm Beach State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | South Florida State College | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | at Pasco-Hernando State College | L, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 10 | at State College of Florida, Manatee-Sarasota | W, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 14 | at St. Petersburg College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | at Florida State College at Jacksonville | L, 3-2 | - | - | - | - | - | - | - |
| Sep 23 | No. 16 Pensacola State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | No. 11 Gulf Coast State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Andrew College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Santa Fe College | - | - | - | - | - | - | - | |
| Oct 7 | at Trinity College of Florida | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Florida State College at Jacksonville | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Santa Fe College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at No. 11 Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 15 | at Pensacola State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 22 | vs. Spartanburg Methodist | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 23 | vs. Monroe College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | vs. Lurleen B. Wallace Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 25 | at St. Johns River State College | L, 3-0 | - | 2 | 0 | 1 | 2 | 0 | 0 |
| Mar 1 # | at Rollins College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 34 | 6 | 0.18 | 7 | 35 | 1.03 | -.029 | 121 | 3.56 | 21.0 | 0.6 |
| Conference | 6 | 22 | 3 | 0.14 | 5 | 22 | 1.00 | -.091 | 88 | 4.00 | 12.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 2 | 0.15 | 0 | 6 | 0.46 | .333 | 45 | 3.46 | 6.0 | 0.5 |
| Away | 5 | 17 | 3 | 0.18 | 5 | 21 | 1.24 | -.095 | 75 | 4.41 | 12.0 | 0.7 |
| Neutral | 2 | 4 | 1 | 0.25 | 2 | 8 | 2.00 | -.125 | 1 | 0.25 | 3.0 | 0.8 |
| Wins | 6 | 17 | 4 | 0.24 | 1 | 12 | 0.71 | .250 | 65 | 3.82 | 13.0 | 0.8 |
| Losses | 6 | 17 | 2 | 0.12 | 6 | 23 | 1.35 | -.174 | 56 | 3.29 | 8.0 | 0.5 |
| August | 3 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 17 | 3.40 | 4.0 | 0.8 |
| September | 3 | 14 | 2 | 0.14 | 1 | 10 | 0.71 | .100 | 68 | 4.86 | 9.0 | 0.6 |
| October | 6 | 15 | 4 | 0.27 | 6 | 24 | 1.60 | -.083 | 36 | 2.40 | 8.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 34 | 57 | 1.68 | 0 | 6 | 6 | 0.18 |
| Conference | 6 | 22 | 45 | 2.05 | 0 | 6 | 6 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 23 | 1.77 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 17 | 34 | 2.00 | 0 | 6 | 6 | 0.35 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 17 | 31 | 1.82 | 0 | 4 | 4 | 0.24 |
| Losses | 6 | 17 | 26 | 1.53 | 0 | 2 | 2 | 0.12 |
| August | 3 | 5 | 10 | 2.00 | 0 | 0 | 0 | 0.00 |
| September | 3 | 14 | 28 | 2.00 | 0 | 6 | 6 | 0.43 |
| October | 6 | 15 | 19 | 1.27 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 34 | 0 | 12 | 0.35 | 7 | 1 | 1 |
| Conference | 6 | 22 | 0 | 6 | 0.27 | 5 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 0 | 4 | 0.31 | 3 | 0 | 0 |
| Away | 5 | 17 | 0 | 6 | 0.35 | 4 | 1 | 1 |
| Neutral | 2 | 4 | 0 | 2 | 0.50 | 0 | 0 | 0 |
| Wins | 6 | 17 | 0 | 7 | 0.41 | 4 | 0 | 0 |
| Losses | 6 | 17 | 0 | 5 | 0.29 | 3 | 1 | 1 |
| August | 3 | 5 | 0 | 4 | 0.80 | 2 | 0 | 0 |
| September | 3 | 14 | 0 | 4 | 0.29 | 3 | 0 | 0 |
| October | 6 | 15 | 0 | 4 | 0.27 | 2 | 1 | 1 |
