Official Volleyball Box Score
Palm Beach State Col at Lake-Sumter State Co
9/30/2017 at 11:00 AM
@ Leesburg, FL
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 37 | .027 |
| 2 | 7 | 11 | 35 | -.114 |
| 3 | 13 | 6 | 37 | .189 |
Lake-Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 43 | .209 |
| 2 | 11 | 2 | 35 | .257 |
| 3 | 13 | 5 | 33 | .242 |
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Duval * | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Jennevy Santos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Gregory * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Floor Meuleman * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tatum Thornton | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Lyndzey Minter * | 2 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 1 | 9 | 0 | 4 | 0 | 0 | 6.0 |
| 9 | Emily Lampman | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Madison Adkins | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 2.0 |
| 11 | Amanda Gross * | 3 | 13 | 3 | 27 | .370 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Joanne Dania * | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Vitoria Nicolau | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Stephanie Carter | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Autumn Freeman | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 38 | 12 | 110 | .236 | 38 | 3 | 8 | 2 | 39 | 0 | 11 | 0 | 3 | 46.5 | ||
Lake-Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dallas Patterson | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Amanda Berecz | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sierra Mooney * | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 4 | Renata Gomes Martins | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Taysha Gonzalez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Isabelle Zatoni de Oliveira * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 7 | Tiane Kong * | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nia Ervin * | 2 | 5 | 7 | 24 | -.083 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Emma Gray * | 3 | 6 | 4 | 30 | .067 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Jasmine Kimpel | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1.5 |
| 14 | Gabriela Hernandez * | 1 | 1 | 0 | 3 | .333 | 11 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Emily Newlin | 1 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Rachel Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 23 | 109 | .037 | 18 | 2 | 2 | 3 | 55 | 0 | 12 | 0 | 3 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
