Official Volleyball Box Score
Lake-Sumter State Co at College of Central F
10/11/2016 at 7:00 PM
@ College of Central F
Lake-Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 24 | .208 |
| 2 | 5 | 6 | 26 | -.038 |
| 3 | 3 | 7 | 26 | -.154 |
College of Central Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 1 | 29 | .552 |
| 2 | 10 | 0 | 20 | .500 |
| 3 | 15 | 0 | 24 | .625 |
Lake-Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sierra Mooney * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 3 | Clarissa Bowers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Renata Gomes Martins * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 3 | 0.0 |
| 5 | Rachel Castelli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Isabelle Zatoni de Oliveira * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Aimee Jett | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hannah McGehee * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tiane-Maluhia Kong * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Jordan Bemis * | 3 | 6 | 5 | 31 | .032 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Emily Newlin | 3 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| Totals | 16 | 16 | 76 | .000 | 15 | 0 | 2 | 2 | 29 | 0 | 2 | 2 | 5 | 17.0 | ||
College of Central Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chelsea Chavers | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alyssa Gage * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Kristin Schemm * | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Ariadne Morais * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 7.0 |
| 9 | Ivona Vojvodic * | 3 | 1 | 0 | 1 | 1.000 | 36 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Rafaela Fonseca * | 3 | 16 | 0 | 23 | .696 | 1 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 17.5 |
| 13 | Licie Leite | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Buse Ene * | 3 | 11 | 0 | 23 | .478 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 42 | 1 | 73 | .562 | 40 | 3 | 6 | 0 | 54 | 4 | 6 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
