2025-26 Softball Statistics Lake-Sumter State College

  • Games
    56
  • Runs
    339
  • Batting Average
    .308
  • On Base Percentage
    .381
  • Slugging Percentage
    .441
  • Home Runs
    26
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/11/2026 St. Johns River State College L, 3-1
4/14/2026 at South Florida State College L, 2-0
4/14/2026 at South Florida State College W, 1-0
4/19/2026 Pasco-Hernando State College W, 2-1
4/19/2026 Pasco-Hernando State College W, 9-1
4/21/2026 at Florida Gateway College W, 3-2
4/21/2026 at Florida Gateway College W, 10-6
4/24/2026 at State College of Florida, Manatee-Sarasota W, 6-5
4/25/2026 at State College of Florida, Manatee-Sarasota L, 3-1
4/25/2026 at State College of Florida, Manatee-Sarasota L, 9-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 18 # at Seminole State College of Florida   - - - - - - - - - - - - - - - - - - - -
Sep 18 # at Seminole State College of Florida   - - - - - - - - - - - - - - - - - - - -
Sep 26 # College of Central Florida   - - - - - - - - - - - - - - - - - - - -
Sep 26 # College of Central Florida   - - - - - - - - - - - - - - - - - - - -
Oct 9 # at Montverde Academy   - - - - - - - - - - - - - - - - - - - -
Oct 17 # at Southeastern University   - - - - - - - - - - - - - - - - - - - -
Oct 22 # at College of Central Florida   - - - - - - - - - - - - - - - - - - - -
Oct 22 # at College of Central Florida   - - - - - - - - - - - - - - - - - - - -
Oct 24 # Seminole State College of Florida   - - - - - - - - - - - - - - - - - - - -
Oct 24 # Seminole State College of Florida   - - - - - - - - - - - - - - - - - - - -
Oct 28 # at Bethune Cookman University   - - - - - - - - - - - - - - - - - - - -
Nov 1 # Lynn University   - - - - - - - - - - - - - - - - - - - -
Nov 3 # at Montverde Academy   - - - - - - - - - - - - - - - - - - - -
Nov 7 # at Eckerd College   - - - - - - - - - - - - - - - - - - - -
Nov 7 # at Eckerd College   - - - - - - - - - - - - - - - - - - - -
Nov 10 # LSSC Softball World Series G1   - - - - - - - - - - - - - - - - - - - -
Nov 12 # LSSC Softball World Series G2   - - - - - - - - - - - - - - - - - - - -
Jan 23 Hillsborough Community College W, 14-4 31 18 13 2 4 1 3 8 1 .581 .606 1.065 0 0 0 0 0 0 - 33
Jan 23 Hillsborough Community College W, 13-5 20 9 9 8 0 1 0 1 4 .450 .607 .550 0 0 0 0 0 0 - 28
Jan 24 at No. 23 Seminole State College of Florida L, 10-2 18 2 2 2 1 0 0 1 5 .111 .273 .167 2 0 1 0 0 0 - 23
Jan 24 at No. 23 Seminole State College of Florida L, 8-5 29 8 4 1 1 0 1 2 2 .276 .323 .414 1 0 0 0 0 0 - 31
Jan 30 Gordon State College W, 14-6 19 9 12 8 3 1 0 4 2 .474 .643 .737 1 0 0 0 0 0 - 28
Jan 30 Gordon State College W, 5-4 27 7 4 2 3 0 0 3 6 .259 .310 .370 0 0 1 0 0 0 - 30
Jan 31 Gordon State College W, 10-2 24 9 8 7 3 1 0 4 3 .375 .516 .583 0 0 1 0 0 0 - 32
Jan 31 Gordon State College W, 14-9 32 13 13 2 3 1 0 4 3 .406 .457 .563 1 0 2 0 0 0 - 37
Feb 3 No. 23 Seminole State College of Florida W, 11-6 28 13 10 3 1 0 3 4 2 .464 .500 .821 0 1 1 0 0 0 - 33
Feb 3 No. 23 Seminole State College of Florida L, 17-10 35 12 10 4 5 0 1 6 3 .343 .410 .571 0 0 0 0 0 0 - 39
Feb 5 Polk State College W, 14-10 35 15 9 2 1 1 0 2 3 .429 .459 .514 0 0 0 0 0 0 - 37
Feb 5 Polk State College W, 7-3 24 9 7 2 2 1 1 4 1 .375 .423 .667 0 0 1 0 0 0 - 27
Feb 10 at Polk State College W, 2-1 24 5 1 1 0 0 0 0 4 .208 .269 .208 1 0 1 0 0 0 - 27
Feb 10 at Polk State College W, 12-6 34 13 9 2 2 0 1 3 4 .382 .417 .529 0 0 0 0 0 0 - 36
Feb 14 at Tallahassee State College W, 9-3 36 13 6 4 2 0 2 4 4 .361 .415 .583 0 1 0 0 0 0 - 41
Feb 14 at Tallahassee State College W, 7-6 34 14 7 0 1 0 1 2 4 .412 .429 .529 1 0 1 0 0 0 - 36
Feb 16 at Hillsborough Community College W, 9-5 36 16 8 5 3 2 0 5 6 .444 .500 .639 0 1 0 0 0 0 - 42
Feb 16 at Hillsborough Community College W, 8-7 32 12 5 3 0 2 0 2 3 .375 .429 .500 0 0 2 0 0 0 - 37
Feb 20 Florida State College at Jacksonville L, 4-3 25 5 3 0 3 0 0 3 5 .200 .259 .320 2 0 1 0 0 0 - 28
Feb 20 Florida State College at Jacksonville L, 13-4 26 6 3 3 0 1 0 1 7 .231 .300 .308 0 1 0 0 0 0 - 30
Feb 21 at Florida State College at Jacksonville L, 9-4 28 9 4 1 1 0 1 2 4 .321 .355 .464 1 1 0 0 0 0 - 31
Feb 27 No. 10 St. Johns River State College L, 14-2 24 4 2 1 0 0 1 1 2 .167 .231 .292 1 0 0 0 0 0 - 26
Feb 28 at No. 10 St. Johns River State College L, 3-2 29 10 1 3 0 1 0 1 2 .345 .406 .414 0 0 0 0 0 0 - 32
Feb 28 at No. 10 St. Johns River State College W, 8-5 31 10 6 1 1 0 1 2 1 .323 .353 .452 1 1 2 0 0 0 - 36
Mar 3 Oakland Community College W, 10-4 30 10 9 3 4 2 0 6 2 .333 .412 .600 1 0 0 0 0 0 - 34
Mar 3 Oakland Community College W, 12-4 23 8 9 9 2 0 1 3 4 .348 .531 .565 0 0 1 0 0 0 - 33
Mar 6 at South Florida State College L, 4-2 24 3 1 1 0 0 1 1 4 .125 .160 .250 0 0 1 0 0 0 - 26
Mar 7 South Florida State College W, 7-6 26 11 5 3 2 0 0 2 1 .423 .500 .500 2 1 0 0 0 0 - 32
Mar 7 South Florida State College W, 10-2 26 10 7 4 2 0 0 2 5 .385 .452 .462 0 1 0 0 0 0 - 31
Mar 11 Hawkeye Community College W, 4-1 21 4 2 1 1 0 1 2 6 .190 .292 .381 2 0 0 0 0 0 - 24
Mar 11 Hawkeye Community College W, 10-2 28 12 9 4 2 0 1 3 5 .429 .485 .607 0 1 1 0 0 0 - 34
Mar 12 Lansing Community College W, 10-0 26 13 8 0 1 1 1 3 0 .500 .519 .731 1 0 0 0 0 0 - 27
Mar 12 Lansing Community College L, 5-3 25 5 2 2 3 0 0 3 1 .200 .286 .320 1 0 1 0 0 0 - 29
Mar 17 Illinois Central College L, 6-0 23 2 0 2 0 0 0 0 4 .087 .160 .087 0 0 0 0 0 0 - 25
Mar 17 Illinois Central College L, 12-4 25 7 3 1 2 1 0 3 5 .280 .308 .440 0 0 0 0 0 0 - 26
Mar 20 Pasco-Hernando State College W, 6-2 22 6 6 3 0 0 0 0 0 .273 .346 .273 0 1 1 0 0 0 - 27
Mar 21 at Pasco-Hernando State College L, 7-6 30 9 6 8 1 0 0 1 2 .300 .447 .333 0 0 0 0 0 0 - 38
Mar 21 at Pasco-Hernando State College W, 11-10 34 16 10 4 2 2 0 4 1 .471 .538 .647 1 0 0 0 0 0 - 39
Mar 27 at Florida Gateway College W, 8-3 31 10 8 5 4 0 1 5 7 .323 .447 .548 2 0 0 0 0 0 - 38
Mar 28 Florida Gateway College W, 3-0 22 5 1 4 0 0 1 1 2 .227 .346 .364 0 0 0 0 0 0 - 26
Mar 28 Florida Gateway College W, 7-0 25 13 7 3 0 0 0 0 1 .520 .600 .520 2 0 0 0 0 0 - 30
Apr 2 No. 8 State College of Florida, Manatee-Sarasota L, 3-1 22 4 1 5 0 0 0 0 4 .182 .357 .182 1 0 0 0 0 0 - 28
Apr 2 No. 8 State College of Florida, Manatee-Sarasota L, 14-4 27 6 3 4 1 0 0 1 3 .222 .323 .259 0 0 0 0 0 0 - 31
Apr 3 at No. 8 State College of Florida, Manatee-Sarasota   - - - - - - - - - - - - - - - - - - - -
Apr 9 at Florida State College at Jacksonville L, 2-0 23 2 0 2 0 0 0 0 5 .087 .192 .087 1 0 0 0 0 0 - 26
Apr 9 at Florida State College at Jacksonville L, 4-3 29 2 2 5 0 0 0 0 8 .069 .229 .069 1 0 0 0 0 0 - 35
Apr 11 St. Johns River State College W, 2-1 24 7 2 0 2 0 0 2 4 .292 .320 .375 1 0 0 0 0 0 - 25
Apr 11 St. Johns River State College L, 3-1 21 1 1 2 0 0 0 0 5 .048 .130 .048 0 0 0 0 0 0 - 23
Apr 14 at South Florida State College L, 2-0 21 1 0 0 0 0 0 0 6 .048 .091 .048 1 0 0 0 0 0 - 22
Apr 14 at South Florida State College W, 1-0 28 2 1 0 0 0 0 0 2 .071 .069 .071 0 1 0 0 0 0 - 29
Apr 19 Pasco-Hernando State College W, 2-1 24 6 2 0 2 0 0 2 3 .250 .250 .333 0 0 0 0 0 0 - 24
Apr 19 Pasco-Hernando State College W, 9-1 29 9 4 4 3 0 0 3 2 .310 .394 .414 0 0 1 0 0 0 - 34
Apr 21 at Florida Gateway College W, 3-2 28 8 3 1 1 0 1 2 9 .286 .310 .429 0 0 0 0 0 0 - 29
Apr 21 at Florida Gateway College W, 10-6 33 15 8 5 3 0 0 3 2 .455 .513 .545 0 1 0 0 0 0 - 39
Apr 24 at State College of Florida, Manatee-Sarasota W, 6-5 30 8 5 1 2 0 2 4 3 .267 .313 .533 1 0 1 0 0 0 - 33
Apr 25 at State College of Florida, Manatee-Sarasota L, 3-1 25 5 1 1 3 0 0 3 5 .200 .231 .320 0 0 0 0 0 0 - 26
Apr 25 at State College of Florida, Manatee-Sarasota L, 9-1 21 3 1 2 1 0 0 1 2 .143 .217 .190 0 0 0 0 0 0 - 23
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 18 # at Seminole State College of Florida   - - - -
Sep 18 # at Seminole State College of Florida   - - - -
Sep 26 # College of Central Florida   - - - -
Sep 26 # College of Central Florida   - - - -
Oct 9 # at Montverde Academy   - - - -
Oct 17 # at Southeastern University   - - - -
Oct 22 # at College of Central Florida   - - - -
Oct 22 # at College of Central Florida   - - - -
Oct 24 # Seminole State College of Florida   - - - -
Oct 24 # Seminole State College of Florida   - - - -
Oct 28 # at Bethune Cookman University   - - - -
Nov 1 # Lynn University   - - - -
Nov 3 # at Montverde Academy   - - - -
Nov 7 # at Eckerd College   - - - -
Nov 7 # at Eckerd College   - - - -
Nov 10 # LSSC Softball World Series G1   - - - -
Nov 12 # LSSC Softball World Series G2   - - - -
Jan 23 Hillsborough Community College W, 14-4 14 33 5 0
Jan 23 Hillsborough Community College W, 13-5 11 11 14 0
Jan 24 at No. 23 Seminole State College of Florida L, 10-2 2 3 3 1
Jan 24 at No. 23 Seminole State College of Florida L, 8-5 5 12 2 0
Jan 30 Gordon State College W, 14-6 14 14 1 3
Jan 30 Gordon State College W, 5-4 5 10 4 1
Jan 31 Gordon State College W, 10-2 10 14 3 1
Jan 31 Gordon State College W, 14-9 14 18 4 1
Feb 3 No. 23 Seminole State College of Florida W, 11-6 11 23 2 0
Feb 3 No. 23 Seminole State College of Florida L, 17-10 10 20 2 0
Feb 5 Polk State College W, 14-10 14 18 5 0
Feb 5 Polk State College W, 7-3 7 16 5 0
Feb 10 at Polk State College W, 2-1 2 5 4 0
Feb 10 at Polk State College W, 12-6 12 18 8 1
Feb 14 at Tallahassee State College W, 9-3 9 21 2 1
Feb 14 at Tallahassee State College W, 7-6 6 18 4 1
Feb 16 at Hillsborough Community College W, 9-5 9 23 12 0
Feb 16 at Hillsborough Community College W, 8-7 8 16 10 1
Feb 20 Florida State College at Jacksonville L, 4-3 3 8 1 1
Feb 20 Florida State College at Jacksonville L, 13-4 4 8 0 1
Feb 21 at Florida State College at Jacksonville L, 9-4 4 13 4 0
Feb 27 No. 10 St. Johns River State College L, 14-2 2 7 1 0
Feb 28 at No. 10 St. Johns River State College L, 3-2 2 12 5 1
Feb 28 at No. 10 St. Johns River State College W, 8-5 8 14 0 0
Mar 3 Oakland Community College W, 10-4 10 18 5 0
Mar 3 Oakland Community College W, 12-4 11 13 9 0
Mar 6 at South Florida State College L, 4-2 2 6 2 0
Mar 7 South Florida State College W, 7-6 7 13 6 1
Mar 7 South Florida State College W, 10-2 10 12 2 0
Mar 11 Hawkeye Community College W, 4-1 4 8 4 1
Mar 11 Hawkeye Community College W, 10-2 8 17 4 0
Mar 12 Lansing Community College W, 10-0 10 19 1 0
Mar 12 Lansing Community College L, 5-3 3 8 0 2
Mar 17 Illinois Central College L, 6-0 0 2 2 0
Mar 17 Illinois Central College L, 12-4 4 11 3 1
Mar 20 Pasco-Hernando State College W, 6-2 6 6 6 0
Mar 21 at Pasco-Hernando State College L, 7-6 6 10 8 0
Mar 21 at Pasco-Hernando State College W, 11-10 11 22 6 1
Mar 27 at Florida Gateway College W, 8-3 8 17 5 1
Mar 28 Florida Gateway College W, 3-0 3 8 1 2
Mar 28 Florida Gateway College W, 7-0 7 13 1 3
Apr 2 No. 8 State College of Florida, Manatee-Sarasota L, 3-1 1 4 3 0
Apr 2 No. 8 State College of Florida, Manatee-Sarasota L, 14-4 4 7 1 1
Apr 3 at No. 8 State College of Florida, Manatee-Sarasota   - - - -
Apr 9 at Florida State College at Jacksonville L, 2-0 0 2 0 1
Apr 9 at Florida State College at Jacksonville L, 4-3 3 2 0 1
Apr 11 St. Johns River State College W, 2-1 2 9 1 1
Apr 11 St. Johns River State College L, 3-1 1 1 0 0
Apr 14 at South Florida State College L, 2-0 0 1 0 1
Apr 14 at South Florida State College W, 1-0 1 2 0 0
Apr 19 Pasco-Hernando State College W, 2-1 2 8 3 0
Apr 19 Pasco-Hernando State College W, 9-1 9 12 8 0
Apr 21 at Florida Gateway College W, 3-2 3 12 1 1
Apr 21 at Florida Gateway College W, 10-6 9 18 1 1
Apr 24 at State College of Florida, Manatee-Sarasota W, 6-5 6 16 3 0
Apr 25 at State College of Florida, Manatee-Sarasota L, 3-1 1 8 0 1
Apr 25 at State College of Florida, Manatee-Sarasota L, 9-1 1 4 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 18 # at Seminole State College of Florida   - - - - - - - - - - -
Sep 18 # at Seminole State College of Florida   - - - - - - - - - - -
Sep 26 # College of Central Florida   - - - - - - - - - - -
Sep 26 # College of Central Florida   - - - - - - - - - - -
Oct 9 # at Montverde Academy   - - - - - - - - - - -
Oct 17 # at Southeastern University   - - - - - - - - - - -
Oct 22 # at College of Central Florida   - - - - - - - - - - -
Oct 22 # at College of Central Florida   - - - - - - - - - - -
Oct 24 # Seminole State College of Florida   - - - - - - - - - - -
Oct 24 # Seminole State College of Florida   - - - - - - - - - - -
Oct 28 # at Bethune Cookman University   - - - - - - - - - - -
Nov 1 # Lynn University   - - - - - - - - - - -
Nov 3 # at Montverde Academy   - - - - - - - - - - -
Nov 7 # at Eckerd College   - - - - - - - - - - -
Nov 7 # at Eckerd College   - - - - - - - - - - -
Nov 10 # LSSC Softball World Series G1   - - - - - - - - - - -
Nov 12 # LSSC Softball World Series G2   - - - - - - - - - - -
Jan 23 Hillsborough Community College W, 14-4 1 0 5.0 8 4 4 5.60 3 4.20 0 1.60
Jan 23 Hillsborough Community College W, 13-5 1 0 5.0 4 5 2 2.80 2 2.80 0 1.60
Jan 24 at No. 23 Seminole State College of Florida L, 10-2 0 1 5.2 12 10 8 9.88 1 1.24 2 2.65
Jan 24 at No. 23 Seminole State College of Florida L, 8-5 0 1 6.1 8 8 8 8.84 6 6.63 1 2.05
Jan 30 Gordon State College W, 14-6 1 0 5.0 6 6 5 7.00 2 2.80 2 2.00
Jan 30 Gordon State College W, 5-4 1 0 8.0 5 4 0 0.00 4 3.50 0 1.00
Jan 31 Gordon State College W, 10-2 1 0 6.0 7 2 2 2.33 1 1.17 0 1.50
Jan 31 Gordon State College W, 14-9 1 0 7.0 9 9 3 3.00 3 3.00 1 1.43
Feb 3 No. 23 Seminole State College of Florida W, 11-6 1 0 7.0 7 6 1 1.00 5 5.00 2 1.43
Feb 3 No. 23 Seminole State College of Florida L, 17-10 0 1 7.0 16 17 17 17.00 4 4.00 3 3.43
Feb 5 Polk State College W, 14-10 1 0 7.0 13 10 6 6.00 7 7.00 1 2.71
Feb 5 Polk State College W, 7-3 1 0 7.0 8 3 1 1.00 4 4.00 0 1.43
Feb 10 at Polk State College W, 2-1 1 0 7.0 3 1 1 1.00 8 8.00 1 0.86
Feb 10 at Polk State College W, 12-6 1 0 7.0 6 6 6 6.00 10 10.00 0 1.57
Feb 14 at Tallahassee State College W, 9-3 1 0 7.0 6 3 3 3.00 3 3.00 1 1.43
Feb 14 at Tallahassee State College W, 7-6 1 0 7.0 9 6 2 2.00 4 4.00 0 1.43
Feb 16 at Hillsborough Community College W, 9-5 1 0 8.0 8 5 3 2.63 4 3.50 0 1.50
Feb 16 at Hillsborough Community College W, 8-7 1 0 7.0 11 7 6 6.00 5 5.00 0 2.00
Feb 20 Florida State College at Jacksonville L, 4-3 0 1 7.0 9 4 4 4.00 4 4.00 2 1.29
Feb 20 Florida State College at Jacksonville L, 13-4 0 1 7.0 13 12 9 9.00 3 3.00 0 2.43
Feb 21 at Florida State College at Jacksonville L, 9-4 0 1 6.0 11 9 4 4.67 1 1.17 2 2.00
Feb 27 No. 10 St. Johns River State College L, 14-2 0 1 7.0 13 14 12 12.00 6 6.00 4 2.29
Feb 28 at No. 10 St. Johns River State College L, 3-2 0 1 6.0 6 3 3 3.50 3 3.50 1 1.00
Feb 28 at No. 10 St. Johns River State College W, 8-5 1 0 7.0 11 5 5 5.00 2 2.00 2 1.71
Mar 3 Oakland Community College W, 10-4 1 0 7.0 7 4 4 4.00 7 7.00 0 1.86
Mar 3 Oakland Community College W, 12-4 1 0 6.0 6 4 2 2.33 3 3.50 0 1.17
Mar 6 at South Florida State College L, 4-2 0 1 6.0 8 4 4 4.67 3 3.50 2 1.33
Mar 7 South Florida State College W, 7-6 1 0 7.0 8 6 4 4.00 1 1.00 2 1.57
Mar 7 South Florida State College W, 10-2 1 0 6.0 5 2 0 0.00 4 4.67 0 1.33
Mar 11 Hawkeye Community College W, 4-1 1 0 7.0 3 1 0 0.00 5 5.00 0 0.43
Mar 11 Hawkeye Community College W, 10-2 1 0 6.0 7 2 2 2.33 2 2.33 0 1.50
Mar 12 Lansing Community College W, 10-0 0 0 5.0 4 0 0 0.00 3 4.20 0 1.00
Mar 12 Lansing Community College L, 5-3 0 0 7.0 9 5 4 4.00 3 3.00 1 1.57
Mar 17 Illinois Central College L, 6-0 0 0 7.0 8 6 4 4.00 2 2.00 0 1.43
Mar 17 Illinois Central College L, 12-4 0 0 6.0 11 12 11 12.83 2 2.33 0 2.50
Mar 20 Pasco-Hernando State College W, 6-2 1 0 7.0 5 2 2 2.00 7 7.00 1 0.71
Mar 21 at Pasco-Hernando State College L, 7-6 0 1 6.1 10 7 6 6.63 2 2.21 0 2.05
Mar 21 at Pasco-Hernando State College W, 11-10 1 0 7.0 13 10 8 8.00 6 6.00 0 1.86
Mar 27 at Florida Gateway College W, 8-3 1 0 5.0 4 3 3 4.20 2 2.80 0 1.20
Mar 28 Florida Gateway College W, 3-0 1 0 7.0 5 0 0 0.00 2 2.00 0 0.71
Mar 28 Florida Gateway College W, 7-0 1 0 7.0 1 0 0 0.00 2 2.00 0 0.14
Apr 2 No. 8 State College of Florida, Manatee-Sarasota L, 3-1 0 0 7.0 5 3 3 3.00 1 1.00 0 1.14
Apr 2 No. 8 State College of Florida, Manatee-Sarasota L, 14-4 0 0 7.0 14 14 6 6.00 4 4.00 0 2.43
Apr 3 at No. 8 State College of Florida, Manatee-Sarasota   - - - - - - - - - - -
Apr 9 at Florida State College at Jacksonville L, 2-0 0 0 6.0 4 2 1 1.17 4 4.67 0 1.00
Apr 9 at Florida State College at Jacksonville L, 4-3 0 0 9.1 7 4 0 0.00 5 3.75 0 1.07
Apr 11 St. Johns River State College W, 2-1 0 0 7.0 2 1 0 0.00 4 4.00 0 0.57
Apr 11 St. Johns River State College L, 3-1 0 0 7.0 6 3 2 2.00 4 4.00 0 1.43
Apr 14 at South Florida State College L, 2-0 0 0 6.0 5 2 0 0.00 1 1.17 0 0.83
Apr 14 at South Florida State College W, 1-0 1 0 10.0 3 0 0 0.00 8 5.60 0 0.30
Apr 19 Pasco-Hernando State College W, 2-1 1 0 7.0 5 1 0 0.00 3 3.00 0 1.00
Apr 19 Pasco-Hernando State College W, 9-1 0 0 6.0 7 1 1 1.17 0 .00 0 1.17
Apr 21 at Florida Gateway College W, 3-2 0 0 7.0 2 2 2 2.00 4 4.00 0 1.14
Apr 21 at Florida Gateway College W, 10-6 1 0 7.0 10 6 6 6.00 1 1.00 1 1.57
Apr 24 at State College of Florida, Manatee-Sarasota W, 6-5 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 25 at State College of Florida, Manatee-Sarasota L, 3-1 0 0 6.0 9 3 3 3.50 2 2.33 0 1.50
Apr 25 at State College of Florida, Manatee-Sarasota L, 9-1 0 0 5.2 10 9 8 9.88 1 1.24 1 2.47
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 18 # at Seminole State College of Florida   - - - - - - - - - - -
Sep 18 # at Seminole State College of Florida   - - - - - - - - - - -
Sep 26 # College of Central Florida   - - - - - - - - - - -
Sep 26 # College of Central Florida   - - - - - - - - - - -
Oct 9 # at Montverde Academy   - - - - - - - - - - -
Oct 17 # at Southeastern University   - - - - - - - - - - -
Oct 22 # at College of Central Florida   - - - - - - - - - - -
Oct 22 # at College of Central Florida   - - - - - - - - - - -
Oct 24 # Seminole State College of Florida   - - - - - - - - - - -
Oct 24 # Seminole State College of Florida   - - - - - - - - - - -
Oct 28 # at Bethune Cookman University   - - - - - - - - - - -
Nov 1 # Lynn University   - - - - - - - - - - -
Nov 3 # at Montverde Academy   - - - - - - - - - - -
Nov 7 # at Eckerd College   - - - - - - - - - - -
Nov 7 # at Eckerd College   - - - - - - - - - - -
Nov 10 # LSSC Softball World Series G1   - - - - - - - - - - -
Nov 12 # LSSC Softball World Series G2   - - - - - - - - - - -
Jan 23 Hillsborough Community College W, 14-4 19 15 3 1 0 .947 - 1 - - 0
Jan 23 Hillsborough Community College W, 13-5 20 14 5 1 0 .950 - 2 - - 0
Jan 24 at No. 23 Seminole State College of Florida L, 10-2 23 17 4 2 0 .913 - 3 - - 0
Jan 24 at No. 23 Seminole State College of Florida L, 8-5 29 19 9 1 0 .966 - - - - 0
Jan 30 Gordon State College W, 14-6 18 15 2 1 0 .944 - - - - 0
Jan 30 Gordon State College W, 5-4 36 24 7 5 0 .861 - 2 - - 0
Jan 31 Gordon State College W, 10-2 18 18 0 0 0 1.000 - 1 - - 0
Jan 31 Gordon State College W, 14-9 0 0 0 0 0 - 1 3 - - 0
Feb 3 No. 23 Seminole State College of Florida W, 11-6 35 21 9 5 0 .857 - - - - 0
Feb 3 No. 23 Seminole State College of Florida L, 17-10 25 21 3 1 0 .960 - 2 - - 0
Feb 5 Polk State College W, 14-10 31 19 10 2 0 .935 - 3 - - 0
Feb 5 Polk State College W, 7-3 30 21 6 3 0 .900 - - - - 0
Feb 10 at Polk State College W, 2-1 28 21 7 0 0 1.000 1 - - - 0
Feb 10 at Polk State College W, 12-6 26 21 5 0 0 1.000 - 2 - - 0
Feb 14 at Tallahassee State College W, 9-3 25 21 4 0 0 1.000 - 1 - - 0
Feb 14 at Tallahassee State College W, 7-6 31 21 7 3 0 .903 1 - - - 0
Feb 16 at Hillsborough Community College W, 9-5 36 24 10 2 0 .944 - - - - 0
Feb 16 at Hillsborough Community College W, 8-7 31 20 10 1 0 .968 - - - - 0
Feb 20 Florida State College at Jacksonville L, 4-3 31 21 8 2 0 .935 - - - - 0
Feb 20 Florida State College at Jacksonville L, 13-4 36 21 11 4 0 .889 - 3 - - 0
Feb 21 at Florida State College at Jacksonville L, 9-4 29 18 8 3 0 .897 - 3 - - 0
Feb 27 No. 10 St. Johns River State College L, 14-2 25 21 1 3 0 .880 - 2 - - 0
Feb 28 at No. 10 St. Johns River State College L, 3-2 24 18 5 1 0 .958 - - - - 0
Feb 28 at No. 10 St. Johns River State College W, 8-5 30 21 9 0 0 1.000 - 1 - - 0
Mar 3 Oakland Community College W, 10-4 28 21 7 0 0 1.000 - - - - 0
Mar 3 Oakland Community College W, 12-4 21 18 2 1 0 .952 - - - - 0
Mar 6 at South Florida State College L, 4-2 23 18 4 1 0 .957 - - - - 0
Mar 7 South Florida State College W, 7-6 32 21 10 1 0 .969 - - - - 0
Mar 7 South Florida State College W, 10-2 28 18 8 2 0 .929 - - - - 0
Mar 11 Hawkeye Community College W, 4-1 27 21 2 4 0 .852 - 1 - - 0
Mar 11 Hawkeye Community College W, 10-2 26 18 8 0 0 1.000 - 1 - - 0
Mar 12 Lansing Community College W, 10-0 20 15 4 1 0 .950 - - - - 0
Mar 12 Lansing Community College L, 5-3 28 21 7 0 0 1.000 - 1 - - 0
Mar 17 Illinois Central College L, 6-0 35 21 12 2 0 .943 - - - - 0
Mar 17 Illinois Central College L, 12-4 28 18 8 2 0 .929 - 2 - - 0
Mar 20 Pasco-Hernando State College W, 6-2 25 21 3 1 0 .960 - 2 - - 0
Mar 21 at Pasco-Hernando State College L, 7-6 25 19 5 1 0 .960 - 6 - - 0
Mar 21 at Pasco-Hernando State College W, 11-10 31 21 7 3 0 .903 - 3 - - 0
Mar 27 at Florida Gateway College W, 8-3 30 21 9 0 0 1.000 1 2 - - 0
Mar 28 Florida Gateway College W, 3-0 30 21 8 1 0 .967 - - - - 0
Mar 28 Florida Gateway College W, 7-0 30 21 9 0 0 1.000 - - - - 0
Apr 2 No. 8 State College of Florida, Manatee-Sarasota L, 3-1 30 21 9 0 0 1.000 - - - - 0
Apr 2 No. 8 State College of Florida, Manatee-Sarasota L, 14-4 30 21 4 5 0 .833 - 4 - - 0
Apr 3 at No. 8 State College of Florida, Manatee-Sarasota   - - - - - - - - - - -
Apr 9 at Florida State College at Jacksonville L, 2-0 26 18 7 1 0 .962 - 3 - - 0
Apr 9 at Florida State College at Jacksonville L, 4-3 42 28 10 4 0 .905 - 6 - - 0
Apr 11 St. Johns River State College W, 2-1 38 21 15 2 0 .947 - - - - 0
Apr 11 St. Johns River State College L, 3-1 28 21 6 1 0 .964 - 1 - - 0
Apr 14 at South Florida State College L, 2-0 28 18 9 1 0 .964 - - - - 0
Apr 14 at South Florida State College W, 1-0 35 29 5 1 0 .971 - 1 - - 0
Apr 19 Pasco-Hernando State College W, 2-1 25 20 3 2 0 .920 - 4 - - 0
Apr 19 Pasco-Hernando State College W, 9-1 24 17 7 0 0 1.000 - - - - 0
Apr 21 at Florida Gateway College W, 3-2 33 21 12 0 0 1.000 - 2 - - 0
Apr 21 at Florida Gateway College W, 10-6 24 19 3 2 0 .917 - - - - 0
Apr 24 at State College of Florida, Manatee-Sarasota W, 6-5 33 21 8 4 0 .879 - 1 - - 0
Apr 25 at State College of Florida, Manatee-Sarasota L, 3-1 21 18 3 0 0 1.000 - 1 - - 0
Apr 25 at State College of Florida, Manatee-Sarasota L, 9-1 25 17 7 1 0 .960 - 6 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 56 1507 464 283 156 84 19 26 129 194 .308 .381 .441 30 12 21 0 0 0 - 1726
