Mittie O'Brien
gp
56
avg
.370
hr
3
rbi
46
r
39
sb
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 56 | 30 |
| Plate appearances | 203 | 106 |
| At Bats | 184 | 97 |
| Runs | 39 | 20 |
| Hits | 68 | 35 |
| Doubles | 11 | 5 |
| Triples | 4 | - |
| Home Runs | 3 | - |
| Runs Batted In | 46 | 14 |
| Total bases | 96 | 40 |
| Walks | 13 | 4 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 6 | 4 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 20 | 9 |
| Caught Stealing | 2 | 1 |
| Batting Average | .370 | .361 |
| On Base Percentage | .413 | .390 |
| Slugging Percentage | .522 | .412 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | Pasco-Hernando State College | W, 9-1 |
| Apr 21 | at Florida Gateway College | W, 3-2 |
| Apr 21 | at Florida Gateway College | W, 10-6 |
| Apr 24 | at State College of Florida, Manatee-Sarasota | W, 6-5 |
| Apr 25 | at State College of Florida, Manatee-Sarasota | L, 3-1 |
| Apr 25 | at State College of Florida, Manatee-Sarasota | L, 9-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Montverde Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Southeastern University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Bethune Cookman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Montverde Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Eckerd College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Eckerd College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 # | LSSC Softball World Series G1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 # | LSSC Softball World Series G2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Hillsborough Community College | W, 14-4 | 1 | 4 | 3 | 4 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Jan 23 | Hillsborough Community College | W, 13-5 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jan 24 | at No. 23 Seminole State College of Florida | L, 10-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 24 | at No. 23 Seminole State College of Florida | L, 8-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jan 30 | Gordon State College | W, 14-6 | 1 | 2 | 2 | 5 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Jan 30 | Gordon State College | W, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jan 31 | Gordon State College | W, 10-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jan 31 | Gordon State College | W, 14-9 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 3 | No. 23 Seminole State College of Florida | W, 11-6 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 3 | No. 23 Seminole State College of Florida | L, 17-10 | 1 | 5 | 2 | 5 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 5 | Polk State College | W, 14-10 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 5 | Polk State College | W, 7-3 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 10 | at Polk State College | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 10 | at Polk State College | W, 12-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 14 | at Tallahassee State College | W, 9-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 14 | at Tallahassee State College | W, 7-6 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 16 | at Hillsborough Community College | W, 9-5 | 1 | 4 | 2 | 0 | 1 | - | 1 | - | 1 | - | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 16 | at Hillsborough Community College | W, 8-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Feb 20 | Florida State College at Jacksonville | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 20 | Florida State College at Jacksonville | L, 13-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at Florida State College at Jacksonville | L, 9-4 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | - | - | - | 4 |
| Feb 27 | No. 10 St. Johns River State College | L, 14-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Feb 28 | at No. 10 St. Johns River State College | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at No. 10 St. Johns River State College | W, 8-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Mar 3 | Oakland Community College | W, 10-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 3 | Oakland Community College | W, 12-4 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at South Florida State College | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | South Florida State College | W, 7-6 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 7 | South Florida State College | W, 10-2 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Hawkeye Community College | W, 4-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Hawkeye Community College | W, 10-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 12 | Lansing Community College | W, 10-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 12 | Lansing Community College | L, 5-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | Illinois Central College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | Illinois Central College | L, 12-4 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Pasco-Hernando State College | W, 6-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Pasco-Hernando State College | L, 7-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Pasco-Hernando State College | W, 11-10 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Florida Gateway College | W, 8-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Florida Gateway College | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Florida Gateway College | W, 7-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 2 | No. 8 State College of Florida, Manatee-Sarasota | L, 3-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 2 | No. 8 State College of Florida, Manatee-Sarasota | L, 14-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at No. 8 State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Florida State College at Jacksonville | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 9 | at Florida State College at Jacksonville | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | St. Johns River State College | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | St. Johns River State College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at South Florida State College | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at South Florida State College | W, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Pasco-Hernando State College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Pasco-Hernando State College | W, 9-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Florida Gateway College | W, 3-2 | 1 | 4 | 4 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Florida Gateway College | W, 10-6 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 24 | at State College of Florida, Manatee-Sarasota | W, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 25 | at State College of Florida, Manatee-Sarasota | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at State College of Florida, Manatee-Sarasota | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 # | at Seminole State College of Florida | - | - | - | - | - | |
| Sep 18 # | at Seminole State College of Florida | - | - | - | - | - | |
| Sep 26 # | College of Central Florida | - | - | - | - | - | |
| Sep 26 # | College of Central Florida | - | - | - | - | - | |
| Oct 9 # | at Montverde Academy | - | - | - | - | - | |
| Oct 17 # | at Southeastern University | - | - | - | - | - | |
| Oct 22 # | at College of Central Florida | - | - | - | - | - | |
| Oct 22 # | at College of Central Florida | - | - | - | - | - | |
| Oct 24 # | Seminole State College of Florida | - | - | - | - | - | |
| Oct 24 # | Seminole State College of Florida | - | - | - | - | - | |
| Oct 28 # | at Bethune Cookman University | - | - | - | - | - | |
| Nov 1 # | Lynn University | - | - | - | - | - | |
| Nov 3 # | at Montverde Academy | - | - | - | - | - | |
| Nov 7 # | at Eckerd College | - | - | - | - | - | |
| Nov 7 # | at Eckerd College | - | - | - | - | - | |
| Nov 10 # | LSSC Softball World Series G1 | - | - | - | - | - | |
| Nov 12 # | LSSC Softball World Series G2 | - | - | - | - | - | |
| Jan 23 | Hillsborough Community College | W, 14-4 | 1 | 1 | 7 | - | - |
| Jan 23 | Hillsborough Community College | W, 13-5 | 1 | 1 | 3 | 1 | - |
| Jan 24 | at No. 23 Seminole State College of Florida | L, 10-2 | 1 | 0 | 0 | - | - |
| Jan 24 | at No. 23 Seminole State College of Florida | L, 8-5 | 1 | 0 | 1 | - | - |
| Jan 30 | Gordon State College | W, 14-6 | 1 | 1 | 4 | - | - |
| Jan 30 | Gordon State College | W, 5-4 | 1 | 0 | 2 | - | - |
| Jan 31 | Gordon State College | W, 10-2 | 1 | 0 | 1 | - | - |
| Jan 31 | Gordon State College | W, 14-9 | 1 | 2 | 4 | - | - |
| Feb 3 | No. 23 Seminole State College of Florida | W, 11-6 | 1 | 1 | 3 | - | - |
| Feb 3 | No. 23 Seminole State College of Florida | L, 17-10 | 1 | 1 | 3 | - | - |
| Feb 5 | Polk State College | W, 14-10 | 1 | 0 | 1 | - | - |
| Feb 5 | Polk State College | W, 7-3 | 1 | 2 | 5 | - | - |
| Feb 10 | at Polk State College | W, 2-1 | 1 | 1 | 1 | - | - |
| Feb 10 | at Polk State College | W, 12-6 | 1 | 1 | 1 | 1 | - |
| Feb 14 | at Tallahassee State College | W, 9-3 | 1 | 0 | 1 | - | - |
| Feb 14 | at Tallahassee State College | W, 7-6 | 1 | 1 | 5 | 1 | - |
| Feb 16 | at Hillsborough Community College | W, 9-5 | 1 | 1 | 4 | 3 | - |
| Feb 16 | at Hillsborough Community College | W, 8-7 | 1 | 1 | 1 | 1 | - |
| Feb 20 | Florida State College at Jacksonville | L, 4-3 | 1 | 0 | 1 | 1 | - |
| Feb 20 | Florida State College at Jacksonville | L, 13-4 | 1 | 2 | 1 | - | - |
| Feb 21 | at Florida State College at Jacksonville | L, 9-4 | 1 | 0 | 2 | - | - |
| Feb 27 | No. 10 St. Johns River State College | L, 14-2 | 1 | 1 | 1 | 1 | - |
| Feb 28 | at No. 10 St. Johns River State College | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 28 | at No. 10 St. Johns River State College | W, 8-5 | 1 | 0 | 1 | - | - |
| Mar 3 | Oakland Community College | W, 10-4 | 1 | 0 | 2 | - | - |
| Mar 3 | Oakland Community College | W, 12-4 | 1 | 2 | 0 | 4 | - |
| Mar 6 | at South Florida State College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 7 | South Florida State College | W, 7-6 | 1 | 3 | 5 | 1 | - |
| Mar 7 | South Florida State College | W, 10-2 | 1 | 1 | 4 | - | - |
| Mar 11 | Hawkeye Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 11 | Hawkeye Community College | W, 10-2 | 1 | 1 | 2 | - | - |
| Mar 12 | Lansing Community College | W, 10-0 | 1 | 2 | 2 | - | - |
| Mar 12 | Lansing Community College | L, 5-3 | 1 | 0 | 0 | - | 1 |
| Mar 17 | Illinois Central College | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 17 | Illinois Central College | L, 12-4 | 1 | 0 | 3 | - | - |
| Mar 20 | Pasco-Hernando State College | W, 6-2 | 1 | 1 | 1 | 1 | - |
| Mar 21 | at Pasco-Hernando State College | L, 7-6 | 1 | 1 | 2 | - | - |
| Mar 21 | at Pasco-Hernando State College | W, 11-10 | 1 | 2 | 3 | 1 | - |
| Mar 27 | at Florida Gateway College | W, 8-3 | 1 | 1 | 3 | 1 | - |
| Mar 28 | Florida Gateway College | W, 3-0 | 1 | 0 | 1 | - | - |
| Mar 28 | Florida Gateway College | W, 7-0 | 1 | 0 | 2 | - | - |
| Apr 2 | No. 8 State College of Florida, Manatee-Sarasota | L, 3-1 | 1 | 1 | 1 | 1 | - |
| Apr 2 | No. 8 State College of Florida, Manatee-Sarasota | L, 14-4 | 1 | 1 | 2 | - | - |
| Apr 3 | at No. 8 State College of Florida, Manatee-Sarasota | - | - | - | - | - | |
| Apr 9 | at Florida State College at Jacksonville | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Florida State College at Jacksonville | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 11 | St. Johns River State College | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 11 | St. Johns River State College | L, 3-1 | 1 | 1 | 0 | - | - |
| Apr 14 | at South Florida State College | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at South Florida State College | W, 1-0 | 1 | 0 | 1 | - | - |
| Apr 19 | Pasco-Hernando State College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 19 | Pasco-Hernando State College | W, 9-1 | 1 | 1 | 1 | - | - |
| Apr 21 | at Florida Gateway College | W, 3-2 | 1 | 1 | 4 | 1 | 1 |
| Apr 21 | at Florida Gateway College | W, 10-6 | 1 | 2 | 1 | - | - |
| Apr 24 | at State College of Florida, Manatee-Sarasota | W, 6-5 | 1 | 1 | 0 | 1 | - |
| Apr 25 | at State College of Florida, Manatee-Sarasota | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 25 | at State College of Florida, Manatee-Sarasota | L, 9-1 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Montverde Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Southeastern University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Bethune Cookman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Montverde Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Eckerd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Eckerd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 # | LSSC Softball World Series G1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 # | LSSC Softball World Series G2 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Hillsborough Community College | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | Hillsborough Community College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at No. 23 Seminole State College of Florida | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at No. 23 Seminole State College of Florida | L, 8-5 | 1 | 0 | 0 | 3.0 | 1 | 1 | 1 | 2.33 | 0 | .00 | - | 1.33 |
| Jan 30 | Gordon State College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Gordon State College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Gordon State College | W, 10-2 | 1 | 1 | 0 | 4.0 | 7 | 2 | 2 | 3.50 | 1 | 1.75 | - | 2.25 |
| Jan 31 | Gordon State College | W, 14-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | No. 23 Seminole State College of Florida | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | No. 23 Seminole State College of Florida | L, 17-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | Polk State College | W, 14-10 | 1 | 0 | 0 | 4.0 | 5 | 4 | 2 | 3.50 | 7 | 12.25 | - | 2.50 |
| Feb 5 | Polk State College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Polk State College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Polk State College | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Tallahassee State College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Tallahassee State College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | at Hillsborough Community College | W, 9-5 | 1 | 0 | 0 | 5.0 | 7 | 4 | 3 | 4.20 | 4 | 5.60 | - | 2.20 |
| Feb 16 | at Hillsborough Community College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Florida State College at Jacksonville | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Florida State College at Jacksonville | L, 13-4 | 1 | 0 | 0 | 1.0 | 4 | 5 | 4 | 28.00 | 1 | 7.00 | - | 4.00 |
| Feb 21 | at Florida State College at Jacksonville | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | No. 10 St. Johns River State College | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at No. 10 St. Johns River State College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at No. 10 St. Johns River State College | W, 8-5 | 1 | 1 | 0 | 4.2 | 8 | 4 | 4 | 6.00 | 1 | 1.50 | 1 | 1.93 |
| Mar 3 | Oakland Community College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Oakland Community College | W, 12-4 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 3.50 | - | .50 |
| Mar 6 | at South Florida State College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | South Florida State College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | South Florida State College | W, 10-2 | 1 | 1 | 0 | 6.0 | 5 | 2 | 0 | 0.00 | 4 | 4.67 | - | 1.33 |
| Mar 11 | Hawkeye Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Hawkeye Community College | W, 10-2 | 1 | 1 | 0 | 6.0 | 7 | 2 | 2 | 2.33 | 2 | 2.33 | - | 1.50 |
| Mar 12 | Lansing Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Lansing Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Illinois Central College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Illinois Central College | L, 12-4 | 1 | 0 | 0 | 3.0 | 5 | 6 | 5 | 11.67 | 1 | 2.33 | - | 2.00 |
| Mar 20 | Pasco-Hernando State College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Pasco-Hernando State College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Pasco-Hernando State College | W, 11-10 | 1 | 0 | 0 | 5.0 | 9 | 7 | 5 | 7.00 | 5 | 7.00 | - | 1.80 |
| Mar 27 | at Florida Gateway College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Florida Gateway College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Florida Gateway College | W, 7-0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | 2 | 2.00 | - | .14 |
