Malayla Miller
gp
41
avg
.373
hr
1
rbi
16
r
27
sb
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 20 |
| Plate appearances | 120 | 56 |
| At Bats | 110 | 53 |
| Runs | 27 | 11 |
| Hits | 41 | 19 |
| Doubles | 7 | 3 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 16 | 4 |
| Total bases | 51 | 22 |
| Walks | 6 | 2 |
| Hit by pitch | 3 | - |
| Strikeouts | 7 | 2 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 12 | 8 |
| Caught Stealing | 1 | - |
| Batting Average | .373 | .358 |
| On Base Percentage | .417 | .375 |
| Slugging Percentage | .464 | .415 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | State College of Florida, Manatee-Sarasota | |
| Apr 26 | State College of Florida, Manatee-Sarasota | |
| May 1 | vs. #3 Pasco-Hernando State College | W, 11-2 |
| May 2 | vs. #1 St. Johns River State College | L, 10-5 |
| May 2 | vs. Florida Gateway College | W, 11-3 |
| May 3 | vs. St. Johns River State College | L, 8-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Eustis HS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Stetson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Eustis HS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Montverde Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Bethune Cookman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 # | LSSC Softball World Series G1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 # | LSSC Softball World Series G2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 # | LSSC Softball World Series G3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Seminole State College of Florida | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Seminole State College of Florida | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Hillsborough Community College | W, 5-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Jan 28 | Hillsborough Community College | W, 14-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jan 31 | at Seminole State College of Florida | L, 6-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Jan 31 | at Seminole State College of Florida | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 2 | East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | St. Petersburg College | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 7 | St. Petersburg College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. No. 23 Gaston College | L, 4-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Feb 14 | at Gordon State College | W, 10-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at Gordon State College | W, 15-10 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Feb 15 | vs. No. 23 Gaston College | L, 14-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 21 | Florida State College at Jacksonville | W, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 22 | at Florida State College at Jacksonville | W, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 22 | at Florida State College at Jacksonville | W, 5-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 25 | at Trinity Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Trinity Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at No. 3 St. Johns River State College | L, 5-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 1 | No. 3 St. Johns River State College | W, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 1 | No. 3 St. Johns River State College | L, 12-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | at Tallahassee State College | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 4 | at Tallahassee State College | L, 9-8 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 7 | at South Florida State College | W, 11-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | South Florida State College | W, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | South Florida State College | W, 4-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 10 | Lincoln Land Community College | W, 6-1 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | Lincoln Land Community College | W, 7-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Trinity Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Trinity Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Illinois Valley Community College | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Ellsworth Community College | W, 10-2 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 17 | Hawkeye Community College | W, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | Hawkeye Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Illinois Central College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Illinois Central College | W, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Pasco-Hernando State College | W, 4-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Pasco-Hernando State College | W, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 22 | Pasco-Hernando State College | W, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Florida Gateway College | W, 6-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | .500 | 1.000 | - | 1 | - | - | - | - | - | 2 |
| Mar 29 | at Florida Gateway College | W, 11-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Florida Gateway College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Trinity Baptist College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Trinity Baptist College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | State College of Florida, Manatee-Sarasota | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at State College of Florida, Manatee-Sarasota | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at State College of Florida, Manatee-Sarasota | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Florida State College at Jacksonville | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Florida State College at Jacksonville | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at St. Johns River State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at St. Johns River State College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at South Florida State College | W, 5-2 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at South Florida State College | W, 12-8 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 18 | at Pasco-Hernando State College | W, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Pasco-Hernando State College | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Florida Gateway College | L, 7-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Florida Gateway College | W, 7-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 26 # | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 # | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. #3 Pasco-Hernando State College | W, 11-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 2 | vs. #1 St. Johns River State College | L, 10-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 2 | vs. Florida Gateway College | W, 11-3 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 3 | vs. St. Johns River State College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 # | Seminole State College of Florida | - | - | - | - | - | |
| Sep 27 # | Seminole State College of Florida | - | - | - | - | - | |
| Oct 4 # | Santa Fe College | - | - | - | - | - | |
| Oct 4 # | Santa Fe College | - | - | - | - | - | |
| Oct 16 # | at Eustis HS | - | - | - | - | - | |
| Oct 16 # | at Stetson University | - | - | - | - | - | |
| Oct 23 # | at Eustis HS | - | - | - | - | - | |
| Oct 24 # | at Montverde Academy | - | - | - | - | - | |
| Nov 1 # | at Bethune Cookman University | - | - | - | - | - | |
| Nov 7 # | at Santa Fe College | - | - | - | - | - | |
| Nov 8 # | at Seminole State College of Florida | - | - | - | - | - | |
| Nov 8 # | at Seminole State College of Florida | - | - | - | - | - | |
| Nov 11 # | LSSC Softball World Series G1 | - | - | - | - | - | |
| Nov 12 # | LSSC Softball World Series G2 | - | - | - | - | - | |
| Nov 14 # | LSSC Softball World Series G3 | - | - | - | - | - | |
| Jan 24 | East Georgia State College | - | - | - | - | - | |
| Jan 24 | East Georgia State College | - | - | - | - | - | |
| Jan 25 | Seminole State College of Florida | L, 5-4 | - | - | - | - | - |
| Jan 25 | Seminole State College of Florida | L, 5-1 | - | - | - | - | - |
| Jan 28 | Hillsborough Community College | W, 5-0 | 1 | 1 | 2 | 1 | - |
| Jan 28 | Hillsborough Community College | W, 14-1 | 1 | 2 | 1 | - | - |
| Jan 31 | at Seminole State College of Florida | L, 6-3 | 1 | 0 | 2 | - | - |
| Jan 31 | at Seminole State College of Florida | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 2 | East Georgia State College | - | - | - | - | - | |
| Feb 2 | East Georgia State College | - | - | - | - | - | |
| Feb 4 | at Daytona State College | - | - | - | - | - | |
| Feb 4 | at Daytona State College | - | - | - | - | - | |
| Feb 7 | St. Petersburg College | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 7 | St. Petersburg College | L, 13-5 | - | - | - | - | - |
| Feb 14 | vs. No. 23 Gaston College | L, 4-2 | 1 | 0 | 1 | - | - |
| Feb 14 | at Gordon State College | W, 10-3 | 1 | 0 | 2 | - | - |
| Feb 15 | at Gordon State College | W, 15-10 | 1 | 2 | 4 | 1 | - |
| Feb 15 | vs. No. 23 Gaston College | L, 14-2 | 1 | 1 | 1 | - | 1 |
| Feb 21 | Florida State College at Jacksonville | W, 4-0 | 1 | 0 | 0 | - | - |
| Feb 22 | at Florida State College at Jacksonville | W, 8-0 | 1 | 1 | 1 | - | - |
| Feb 22 | at Florida State College at Jacksonville | W, 5-0 | 1 | 0 | 1 | 1 | - |
| Feb 25 | at Trinity Baptist College | - | - | - | - | - | |
| Feb 25 | at Trinity Baptist College | - | - | - | - | - | |
| Feb 28 | at No. 3 St. Johns River State College | L, 5-3 | 1 | 1 | 2 | - | - |
| Mar 1 | No. 3 St. Johns River State College | W, 7-0 | 1 | 0 | 1 | - | - |
| Mar 1 | No. 3 St. Johns River State College | L, 12-3 | 1 | 1 | 0 | - | - |
| Mar 4 | at Tallahassee State College | L, 5-3 | 1 | 1 | 1 | - | - |
| Mar 4 | at Tallahassee State College | L, 9-8 | 1 | 1 | 2 | - | - |
| Mar 7 | at South Florida State College | W, 11-0 | 1 | 1 | 2 | - | - |
| Mar 8 | South Florida State College | W, 8-3 | 1 | 1 | 0 | - | - |
| Mar 8 | South Florida State College | W, 4-1 | 1 | 1 | 2 | 1 | - |
| Mar 10 | Lincoln Land Community College | W, 6-1 | 1 | 1 | 3 | 1 | - |
| Mar 10 | Lincoln Land Community College | W, 7-6 | 1 | 1 | 1 | - | - |
| Mar 11 | Trinity Baptist College | - | - | - | - | - | |
| Mar 11 | Trinity Baptist College | - | - | - | - | - | |
| Mar 13 | vs. Illinois Valley Community College | W, 9-1 | 1 | 1 | 0 | - | - |
| Mar 13 | vs. Ellsworth Community College | W, 10-2 | 1 | 1 | 3 | - | - |
| Mar 17 | Hawkeye Community College | W, 11-2 | 1 | 0 | 0 | - | - |
| Mar 17 | Hawkeye Community College | W, 9-0 | - | - | - | - | - |
| Mar 18 | Illinois Central College | W, 8-0 | - | - | - | - | - |
| Mar 18 | Illinois Central College | W, 6-4 | 1 | 1 | 0 | - | - |
| Mar 21 | at Pasco-Hernando State College | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 22 | Pasco-Hernando State College | W, 11-1 | 1 | 1 | 1 | - | - |
| Mar 22 | Pasco-Hernando State College | W, 8-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Florida Gateway College | W, 6-0 | 1 | 1 | 1 | 1 | - |
| Mar 29 | at Florida Gateway College | W, 11-7 | 1 | 0 | 0 | - | - |
| Mar 29 | at Florida Gateway College | W, 10-2 | - | - | - | - | - |
| Apr 2 | at Trinity Baptist College | W, 7-5 | - | - | - | - | - |
| Apr 2 | at Trinity Baptist College | W, 11-2 | - | - | - | - | - |
| Apr 4 | State College of Florida, Manatee-Sarasota | W, 9-1 | - | - | - | - | - |
| Apr 5 | at State College of Florida, Manatee-Sarasota | W, 11-3 | - | - | - | - | - |
| Apr 5 | at State College of Florida, Manatee-Sarasota | W, 14-3 | - | - | - | - | - |
| Apr 8 | Florida State College at Jacksonville | W, 4-1 | - | - | - | - | - |
| Apr 8 | Florida State College at Jacksonville | W, 8-0 | - | - | - | - | - |
| Apr 10 | at St. Johns River State College | L, 7-2 | - | - | - | - | - |
| Apr 10 | at St. Johns River State College | L, 6-0 | - | - | - | - | - |
| Apr 12 | at South Florida State College | W, 5-2 | 1 | 1 | 2 | 2 | - |
| Apr 12 | at South Florida State College | W, 12-8 | 1 | 1 | 3 | 1 | - |
| Apr 18 | at Pasco-Hernando State College | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Pasco-Hernando State College | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 22 | Florida Gateway College | L, 7-2 | 1 | 1 | 2 | 1 | - |
| Apr 22 | Florida Gateway College | W, 7-0 | 1 | 0 | 3 | 1 | - |
| Apr 26 # | State College of Florida, Manatee-Sarasota | - | - | - | - | - | |
| Apr 26 # | State College of Florida, Manatee-Sarasota | - | - | - | - | - | |
| May 1 | vs. #3 Pasco-Hernando State College | W, 11-2 | 1 | 0 | 2 | - | - |
| May 2 | vs. #1 St. Johns River State College | L, 10-5 | 1 | 1 | 1 | - | - |
| May 2 | vs. Florida Gateway College | W, 11-3 | 1 | 2 | 3 | 1 | - |
| May 3 | vs. St. Johns River State College | L, 8-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Eustis HS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Stetson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Eustis HS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Montverde Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Bethune Cookman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 # | LSSC Softball World Series G1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 # | LSSC Softball World Series G2 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 # | LSSC Softball World Series G3 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Seminole State College of Florida | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Seminole State College of Florida | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Hillsborough Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | Hillsborough Community College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Seminole State College of Florida | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Seminole State College of Florida | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | St. Petersburg College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | St. Petersburg College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. No. 23 Gaston College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Gordon State College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Gordon State College | W, 15-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. No. 23 Gaston College | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Florida State College at Jacksonville | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Florida State College at Jacksonville | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Florida State College at Jacksonville | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Trinity Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Trinity Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at No. 3 St. Johns River State College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | No. 3 St. Johns River State College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | No. 3 St. Johns River State College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Tallahassee State College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Tallahassee State College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at South Florida State College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | South Florida State College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | South Florida State College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Lincoln Land Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Lincoln Land Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Trinity Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Trinity Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Illinois Valley Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Ellsworth Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Hawkeye Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Hawkeye Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Illinois Central College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Illinois Central College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Pasco-Hernando State College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Pasco-Hernando State College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
