April 1, 2024 Lake-Sumter State College at Trinity Baptist

(0-0)
9
(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake-Sumter State College | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 9 | 10 | 3 |
| Trinity Baptist | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
Box Score
Lake-Sumter State College
Trinity Baptist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 4 | 3 | 0 | 0 | 0 | |
| 4 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
|
lf Megan Wright
|
4 | 0 | 1 | 1 | 0 | 0 | 0 |
|
ss Alex Baez
|
4 | 1 | 0 | 0 | 0 | 0 | 0 |
|
rf Emily Gable
|
3 | 1 | 1 | 0 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 8 | 10 | 7 | 1 | 3 | 0 |
Batting
2B:
Kaleigh Thomas
3B:
Payton Parkes
HR:
Kaleigh Thomas (2)
RBI:
Kaleigh Thomas (3)
, Jordyn Anderson (2)
, Payton Parkes
, Megan Wright
Sac:
Macie Bourgholtzer
Baserunning
SB:
Savannah Ellis
, Elizabeth Auciello
Fielding
E:
Alex Baez (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Savannah Ellis (W, 9-3) | 4.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 16 | 15 | 0 |
| Amy Bak | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Kayley Williams | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 6 | 0 |
| Kaitlyn Duquette | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 29 | 27 | 0 |
Pitching
Batters faced:
Savannah Ellis (16)
, Amy Bak (3)
, Kayley Williams (7)
, Kaitlyn Duquette (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Jacksonville, FL |
| Attendance: | 0 |
