2022-23 Softball Statistics Lake-Sumter State College

  • Games
    62
  • Runs
    358
  • Batting Average
    .320
  • On Base Percentage
    .385
  • Slugging Percentage
    .481
  • Home Runs
    53
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/25/2023 at St. Johns River State College -
4/28/2023 at Seminole State College of Florida -
4/28/2023 at Seminole State College of Florida -
5/4/2023 vs. No. 4 Pasco-Hernando State College W, 5-1
5/4/2023 vs. South Florida State College W, 4-3
5/5/2023 vs. Pasco-Hernando State College L, 3-1
5/6/2023 at Pasco-Hernando State College W, 3-2
5/12/2023 No. 2 Louisburg College L, 9-1
5/12/2023 at No. 2 Louisburg College W, 4-2
5/13/2023 at No. 2 Louisburg College L, 6-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 27 Georgia Highlands College W, 7-0 30 13 7 2 3 0 0 3 3 .433 .469 .533 0 0 0 0 0 0 - 32
Jan 27 Georgia Highlands College W, 10-0 19 8 8 2 1 2 1 4 3 .421 .500 .842 2 1 0 0 0 0 - 24
Jan 28 vs. No. 12 College of Central Florida L, 10-0 18 2 0 0 0 0 0 0 8 .111 .111 .111 0 0 0 0 0 0 - 18
Jan 28 vs. Eastern Florida State College L, 8-4 28 7 4 4 0 0 1 1 4 .250 .333 .357 0 1 0 0 0 0 - 33
Feb 2 at Polk State College W, 6-1 28 7 6 4 2 0 1 3 2 .250 .344 .429 0 0 1 0 0 0 - 33
Feb 2 at Polk State College W, 9-5 30 11 3 5 0 1 0 1 5 .367 .472 .433 1 0 1 0 0 0 - 37
Feb 4 Hillsborough Community College W, 7-1 26 6 5 1 1 0 1 2 4 .231 .259 .385 0 0 0 0 0 0 - 27
Feb 4 Hillsborough Community College W, 6-5 28 10 5 2 2 0 0 2 3 .357 .424 .429 2 1 0 0 0 0 - 33
Feb 7 at St. Petersburg College W, 5-2 27 10 5 2 1 0 0 1 6 .370 .452 .407 2 0 1 0 0 0 - 32
Feb 7 at St. Petersburg College L, 8-1 23 7 1 1 0 0 1 1 2 .304 .333 .435 0 0 1 0 0 0 - 25
Feb 10 Seminole State College of Florida L, 15-0 14 0 0 1 0 0 0 0 9 .000 .125 .000 1 0 0 0 0 0 - 16
Feb 10 Seminole State College of Florida L, 8-0 20 5 0 1 0 0 0 0 8 .250 .286 .250 0 0 0 0 0 0 - 21
Feb 17 at Hillsborough Community College W, 13-5 30 14 12 2 5 0 0 5 2 .467 .515 .633 1 0 0 0 0 0 - 33
Feb 17 at Hillsborough Community College L, 4-3 28 9 2 0 1 0 0 1 4 .321 .367 .357 2 0 0 0 0 0 - 30
Feb 18 St. Petersburg College W, 5-1 25 8 3 0 0 0 0 0 3 .320 .370 .320 2 0 0 0 0 0 - 27
Feb 18 St. Petersburg College L, 10-2 20 7 2 0 0 0 0 0 1 .350 .350 .350 0 0 1 0 0 0 - 21
Feb 21 Daytona State College W, 4-2 24 9 4 0 0 0 0 0 0 .375 .375 .375 0 0 1 0 0 0 - 25
Feb 21 Daytona State College L, 8-5 30 8 5 2 1 0 4 5 1 .267 .313 .700 0 0 0 0 0 0 - 32
Feb 23 Polk State College L, 6-5 28 8 4 4 0 0 0 0 4 .286 .364 .286 0 1 0 0 0 0 - 33
Feb 23 Polk State College W, 7-6 32 8 3 2 2 0 0 2 9 .250 .314 .313 1 0 0 0 0 0 - 35
Feb 28 Oakland Community College W, 13-1 26 14 10 1 4 1 0 5 0 .538 .536 .769 0 1 0 0 0 0 - 28
Feb 28 Oakland Community College W, 10-2 27 7 6 5 1 0 1 2 2 .259 .394 .407 1 0 0 0 0 0 - 33
Mar 2 at Jackson College W, 8-5 26 5 7 5 0 0 1 1 5 .192 .323 .308 0 0 0 0 0 0 - 31
Mar 2 vs. Jackson College W, 7-5 27 13 7 1 1 1 1 3 3 .481 .500 .704 0 0 0 0 0 0 - 28
Mar 3 Lincoln Land Community College W, 9-0 25 16 9 3 2 0 3 5 0 .640 .679 1.080 0 0 0 0 0 0 - 28
Mar 3 Lincoln Land Community College W, 10-0 26 15 10 1 2 1 4 7 2 .577 .607 1.192 1 0 0 0 0 0 - 28
Mar 7 Queens College (NY) W, 10-1 22 11 9 1 0 1 3 4 2 .500 .500 1.000 0 1 0 0 0 0 - 24
Mar 7 Queens College (NY) W, 14-3 31 15 12 2 2 1 1 4 0 .484 .515 .710 0 0 0 0 0 0 - 33
Mar 9 Bryant and Stratton College (WI) W, 5-4 27 8 5 4 1 1 2 4 7 .296 .387 .630 0 0 2 0 0 0 - 33
Mar 9 Bryant and Stratton College (WI) W, 5-4 24 6 5 4 1 0 0 1 2 .250 .400 .292 2 0 0 0 0 0 - 30
Mar 14 at Daytona State College L, 9-1 24 6 1 0 1 0 0 1 2 .250 .250 .292 0 0 0 1 7 8 .88 24
Mar 14 at Daytona State College W, 11-6 35 15 11 1 4 0 0 4 3 .429 .487 .543 3 0 1 1 9 8 1.13 40
Mar 16 vs. Spoon River College L, 13-5 22 9 4 3 1 2 0 3 6 .409 .444 .636 0 2 0 0 0 0 - 27
Mar 16 vs. Wisconsin Lutheran JV W, 12-1 36 14 10 2 0 3 0 3 0 .389 .410 .556 0 1 0 0 0 0 - 39
Mar 19 Morton College W, 8-0 21 8 7 3 1 0 1 2 1 .381 .458 .571 0 0 1 0 0 0 - 25
Mar 19 Morton College W, 2-1 27 6 1 0 0 0 0 0 4 .222 .222 .222 0 0 0 0 0 0 - 27
Mar 21 at Pasco-Hernando State College W, 3-0 31 7 3 1 0 0 1 1 2 .226 .273 .323 1 0 0 0 0 0 - 33
Mar 21 at Pasco-Hernando State College W, 7-6 27 8 6 4 3 1 0 4 2 .296 .394 .481 1 1 0 0 0 0 - 33
Mar 23 Trinity Baptist College W, 10-0 22 11 10 8 0 1 0 1 0 .500 .645 .591 1 0 0 0 0 0 - 31
Mar 23 Trinity Baptist College L, 6-3 28 8 3 0 0 0 1 1 10 .286 .323 .393 2 1 0 0 0 0 - 31
Mar 28 Florida State College at Jacksonville W, 8-6 24 9 7 3 0 0 3 3 3 .375 .429 .750 0 1 0 0 0 0 - 28
Mar 28 Florida State College at Jacksonville W, 4-3 23 8 4 2 3 0 0 3 0 .348 .385 .478 0 1 0 0 0 0 - 26
Apr 1 South Florida State College L, 16-11 36 15 11 3 2 0 3 5 1 .417 .462 .722 0 0 0 0 0 0 - 39
Apr 1 South Florida State College W, 10-2 21 9 9 6 5 0 2 7 1 .429 .556 .952 0 0 1 0 0 0 - 28
Apr 4 St. Johns River State College W, 5-1 21 5 4 7 0 0 2 2 0 .238 .429 .524 0 0 0 0 0 0 - 28
Apr 4 St. Johns River State College L, 7-3 24 4 3 3 2 0 1 3 3 .167 .286 .375 1 0 0 0 0 0 - 28
Apr 7 at Trinity Baptist College W, 12-1 29 11 11 6 2 0 3 5 0 .379 .538 .759 4 0 0 0 0 0 - 39
Apr 7 at Trinity Baptist College W, 12-0 31 13 12 1 1 0 3 4 2 .419 .412 .742 0 2 0 0 0 0 - 34
Apr 11 Pasco-Hernando State College L, 6-2 28 8 2 5 0 0 0 0 6 .286 .394 .286 0 0 0 0 0 0 - 33
Apr 11 Pasco-Hernando State College W, 3-2 30 5 2 0 1 0 1 2 4 .167 .167 .300 0 0 0 0 0 0 - 30
Apr 18 at Florida State College at Jacksonville W, 7-5 26 6 7 4 3 0 0 3 6 .231 .375 .346 2 0 0 0 0 0 - 32
Apr 18 at Florida State College at Jacksonville W, 3-2 28 8 3 5 0 0 1 1 7 .286 .394 .393 0 0 0 0 0 0 - 33
Apr 22 at South Florida State College L, 5-4 27 6 4 1 0 0 1 1 5 .222 .250 .333 0 0 0 0 0 0 - 28
Apr 22 at South Florida State College W, 1-0 23 3 1 2 0 0 0 0 0 .130 .192 .130 0 1 0 0 0 0 - 26
Apr 25 at St. Johns River State College W, 2-0 28 7 2 2 1 0 0 1 3 .250 .300 .286 0 0 1 0 0 0 - 31
Apr 25 at St. Johns River State College   - - - - - - - - - - - - - - - - - - - -
Apr 28 at Seminole State College of Florida   - - - - - - - - - - - - - - - - - - - -
Apr 28 at Seminole State College of Florida   - - - - - - - - - - - - - - - - - - - -
May 4 vs. No. 4 Pasco-Hernando State College W, 5-1 26 7 3 3 2 0 0 2 5 .269 .345 .346 0 0 1 0 5 7 .71 30
May 4 vs. South Florida State College W, 4-3 38 11 4 4 4 0 0 4 1 .289 .372 .395 1 0 2 0 9 16 .56 45
May 5 vs. Pasco-Hernando State College L, 3-1 25 5 1 1 0 0 0 0 4 .200 .250 .200 1 1 0 0 8 9 .89 28
May 6 at Pasco-Hernando State College W, 3-2 23 5 2 3 1 0 0 1 4 .217 .308 .261 0 0 2 0 7 9 .78 28
May 12 No. 2 Louisburg College L, 9-1 22 4 1 2 1 0 0 1 3 .182 .280 .227 1 0 0 0 0 0 - 25
May 12 at No. 2 Louisburg College W, 4-2 28 7 4 0 0 0 2 2 2 .250 .250 .464 0 0 0 0 0 0 - 28
May 13 at No. 2 Louisburg College L, 6-5 30 7 5 1 1 0 3 4 5 .233 .281 .567 1 0 0 0 0 0 - 32
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 27 Georgia Highlands College W, 7-0 6 16 7 0
Jan 27 Georgia Highlands College W, 10-0 9 16 4 0
Jan 28 vs. No. 12 College of Central Florida L, 10-0 0 2 1 0
Jan 28 vs. Eastern Florida State College L, 8-4 3 10 3 0
Feb 2 at Polk State College W, 6-1 6 12 3 0
Feb 2 at Polk State College W, 9-5 9 13 7 1
Feb 4 Hillsborough Community College W, 7-1 7 10 3 0
Feb 4 Hillsborough Community College W, 6-5 6 12 2 0
Feb 7 at St. Petersburg College W, 5-2 5 11 2 2
Feb 7 at St. Petersburg College L, 8-1 1 10 4 1
Feb 10 Seminole State College of Florida L, 15-0 0 0 0 0
Feb 10 Seminole State College of Florida L, 8-0 0 5 2 0
Feb 17 at Hillsborough Community College W, 13-5 13 19 1 0
Feb 17 at Hillsborough Community College L, 4-3 3 10 3 0
Feb 18 St. Petersburg College W, 5-1 5 8 6 2
Feb 18 St. Petersburg College L, 10-2 2 7 4 0
Feb 21 Daytona State College W, 4-2 4 9 3 0
Feb 21 Daytona State College L, 8-5 5 21 2 0
Feb 23 Polk State College L, 6-5 5 8 6 1
Feb 23 Polk State College W, 7-6 7 10 6 0
Feb 28 Oakland Community College W, 13-1 13 20 5 0
Feb 28 Oakland Community College W, 10-2 10 11 7 1
Mar 2 at Jackson College W, 8-5 8 8 2 0
Mar 2 vs. Jackson College W, 7-5 7 19 7 0
Mar 3 Lincoln Land Community College W, 9-0 8 27 1 1
Mar 3 Lincoln Land Community College W, 10-0 10 31 4 2
Mar 7 Queens College (NY) W, 10-1 10 22 1 0
Mar 7 Queens College (NY) W, 14-3 14 22 4 0
Mar 9 Bryant and Stratton College (WI) W, 5-4 5 17 3 2
Mar 9 Bryant and Stratton College (WI) W, 5-4 5 7 1 1
Mar 14 at Daytona State College L, 9-1 1 7 2 0
Mar 14 at Daytona State College W, 11-6 11 19 1 0
Mar 16 vs. Spoon River College L, 13-5 5 14 1 1
Mar 16 vs. Wisconsin Lutheran JV W, 12-1 12 20 8 0
Mar 19 Morton College W, 8-0 8 12 5 1
Mar 19 Morton College W, 2-1 2 6 1 1
Mar 21 at Pasco-Hernando State College W, 3-0 3 10 1 0
Mar 21 at Pasco-Hernando State College W, 7-6 7 13 2 0
Mar 23 Trinity Baptist College W, 10-0 10 13 3 0
Mar 23 Trinity Baptist College L, 6-3 3 11 2 0
Mar 28 Florida State College at Jacksonville W, 8-6 8 18 1 0
Mar 28 Florida State College at Jacksonville W, 4-3 4 11 3 1
Apr 1 South Florida State College L, 16-11 11 26 2 1
Apr 1 South Florida State College W, 10-2 10 20 4 1
Apr 4 St. Johns River State College W, 5-1 5 11 1 1
Apr 4 St. Johns River State College L, 7-3 3 9 4 1
Apr 7 at Trinity Baptist College W, 12-1 12 22 6 2
Apr 7 at Trinity Baptist College W, 12-0 12 23 2 0
Apr 11 Pasco-Hernando State College L, 6-2 2 8 6 0
Apr 11 Pasco-Hernando State College W, 3-2 3 9 3 1
Apr 18 at Florida State College at Jacksonville W, 7-5 7 9 2 1
Apr 18 at Florida State College at Jacksonville W, 3-2 3 11 3 1
Apr 22 at South Florida State College L, 5-4 4 9 1 1
Apr 22 at South Florida State College W, 1-0 1 3 2 0
Apr 25 at St. Johns River State College W, 2-0 2 8 4 0
Apr 25 at St. Johns River State College   - - - -
Apr 28 at Seminole State College of Florida   - - - -
Apr 28 at Seminole State College of Florida   - - - -
May 4 vs. No. 4 Pasco-Hernando State College W, 5-1 5 9 2 0
May 4 vs. South Florida State College W, 4-3 4 15 3 0
May 5 vs. Pasco-Hernando State College L, 3-1 1 5 1 0
May 6 at Pasco-Hernando State College W, 3-2 3 6 0 1
May 12 No. 2 Louisburg College L, 9-1 1 5 0 0
May 12 at No. 2 Louisburg College W, 4-2 4 13 1 0
May 13 at No. 2 Louisburg College L, 6-5 5 17 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 27 Georgia Highlands College W, 7-0 1 0 7.0 1 0 0 0.00 10 10.00 0 -
Jan 27 Georgia Highlands College W, 10-0 1 0 5.0 1 0 0 0.00 3 4.20 0 -
Jan 28 vs. No. 12 College of Central Florida L, 10-0 0 1 4.0 8 10 4 7.00 0 .00 2 -
Jan 28 vs. Eastern Florida State College L, 8-4 0 1 6.0 7 8 2 2.33 6 7.00 0 -
Feb 2 at Polk State College W, 6-1 1 0 7.0 3 1 0 0.00 8 8.00 0 -
Feb 2 at Polk State College W, 9-5 1 0 7.0 5 5 3 3.00 4 4.00 0 -
Feb 4 Hillsborough Community College W, 7-1 1 0 7.0 9 1 1 1.00 3 3.00 0 -
Feb 4 Hillsborough Community College W, 6-5 1 0 7.0 12 5 5 5.00 7 7.00 0 -
Feb 7 at St. Petersburg College W, 5-2 1 0 7.0 9 2 2 2.00 6 6.00 1 -
Feb 7 at St. Petersburg College L, 8-1 0 1 5.2 10 9 6 7.41 8 9.88 0 -
Feb 10 Seminole State College of Florida L, 15-0 0 1 5.0 12 15 8 11.20 1 1.40 2 -
Feb 10 Seminole State College of Florida L, 8-0 0 1 5.0 10 8 6 8.40 3 4.20 1 -
Feb 17 at Hillsborough Community College W, 13-5 1 0 5.0 6 5 2 2.80 6 8.40 0 -
Feb 17 at Hillsborough Community College L, 4-3 0 1 6.0 7 4 3 3.50 2 2.33 0 -
Feb 18 St. Petersburg College W, 5-1 1 0 7.0 7 1 1 1.00 5 5.00 0 -
Feb 18 St. Petersburg College L, 10-2 0 1 0.0 0 0 0 0.00 0 .00 0 -
Feb 21 Daytona State College W, 4-2 1 0 7.0 5 2 2 2.00 7 7.00 0 -
Feb 21 Daytona State College L, 8-5 0 1 7.0 11 8 7 7.00 4 4.00 1 -
Feb 23 Polk State College L, 6-5 0 1 7.0 6 6 3 3.00 4 4.00 0 -
Feb 23 Polk State College W, 7-6 1 0 8.0 9 6 5 4.38 5 4.38 0 -
Feb 28 Oakland Community College W, 13-1 1 0 5.0 1 1 1 1.40 4 5.60 1 -
Feb 28 Oakland Community College W, 10-2 1 0 6.0 4 2 0 0.00 9 10.50 0 -
Mar 2 at Jackson College W, 8-5 1 0 7.0 7 5 1 1.00 4 4.00 0 -
Mar 2 vs. Jackson College W, 7-5 1 0 7.0 12 5 4 4.00 6 6.00 0 -
Mar 3 Lincoln Land Community College W, 9-0 1 0 5.0 1 0 0 0.00 10 14.00 0 -
Mar 3 Lincoln Land Community College W, 10-0 1 0 5.0 4 0 0 0.00 3 4.20 0 -
Mar 7 Queens College (NY) W, 10-1 1 0 5.0 4 1 1 1.40 4 5.60 0 -
Mar 7 Queens College (NY) W, 14-3 1 0 5.0 5 3 2 2.80 1 1.40 0 -
Mar 9 Bryant and Stratton College (WI) W, 5-4 1 0 8.0 9 4 2 1.75 2 1.75 0 -
Mar 9 Bryant and Stratton College (WI) W, 5-4 1 0 7.0 9 4 2 2.00 1 1.00 0 -
Mar 14 at Daytona State College L, 9-1 0 1 5.2 12 9 9 11.12 6 7.41 2 -
Mar 14 at Daytona State College W, 11-6 1 0 7.0 9 6 6 6.00 5 5.00 1 -
Mar 16 vs. Spoon River College L, 13-5 0 1 5.0 14 13 8 11.20 3 4.20 0 -
Mar 16 vs. Wisconsin Lutheran JV W, 12-1 1 0 7.0 4 1 1 1.00 6 6.00 1 -
Mar 19 Morton College W, 8-0 1 0 5.0 0 0 0 0.00 13 18.20 0 -
Mar 19 Morton College W, 2-1 1 0 7.0 5 1 1 1.00 4 4.00 0 -
Mar 21 at Pasco-Hernando State College W, 3-0 1 0 8.0 4 0 0 0.00 9 7.88 0 -
Mar 21 at Pasco-Hernando State College W, 7-6 1 0 7.0 10 6 3 3.00 5 5.00 0 -
Mar 23 Trinity Baptist College W, 10-0 1 0 5.0 3 0 0 0.00 6 8.40 0 -
Mar 23 Trinity Baptist College L, 6-3 0 0 7.0 9 6 3 3.00 6 6.00 0 -
Mar 28 Florida State College at Jacksonville W, 8-6 1 0 7.0 13 6 5 5.00 5 5.00 0 -
Mar 28 Florida State College at Jacksonville W, 4-3 1 0 7.0 10 3 3 3.00 3 3.00 0 -
Apr 1 South Florida State College L, 16-11 0 1 7.0 18 16 12 12.00 0 .00 2 -
Apr 1 South Florida State College W, 10-2 1 0 6.0 5 2 0 0.00 2 2.33 0 -
Apr 4 St. Johns River State College W, 5-1 1 0 7.0 5 1 1 1.00 7 7.00 0 -
Apr 4 St. Johns River State College L, 7-3 0 1 7.0 8 7 7 7.00 4 4.00 4 -
Apr 7 at Trinity Baptist College W, 12-1 0 0 6.0 5 1 1 1.17 5 5.83 0 -
Apr 7 at Trinity Baptist College W, 12-0 1 0 5.0 0 0 0 0.00 1 1.40 0 -
Apr 11 Pasco-Hernando State College L, 6-2 0 1 7.0 11 6 6 6.00 5 5.00 0 -
Apr 11 Pasco-Hernando State College W, 3-2 1 0 8.0 6 2 1 0.88 6 5.25 0 -
Apr 18 at Florida State College at Jacksonville W, 7-5 1 0 7.0 4 5 5 5.00 7 7.00 2 -
Apr 18 at Florida State College at Jacksonville W, 3-2 1 0 7.0 5 2 2 2.00 12 12.00 1 -
Apr 22 at South Florida State College L, 5-4 0 1 6.0 6 5 5 5.83 4 4.67 0 -
Apr 22 at South Florida State College W, 1-0 1 0 7.0 4 0 0 0.00 8 8.00 0 -
Apr 25 at St. Johns River State College W, 2-0 1 0 7.0 2 0 0 0.00 9 9.00 0 -
Apr 25 at St. Johns River State College   - - - - - - - - - - -
Apr 28 at Seminole State College of Florida   - - - - - - - - - - -
Apr 28 at Seminole State College of Florida   - - - - - - - - - - -
May 4 vs. No. 4 Pasco-Hernando State College W, 5-1 1 0 7.0 5 1 0 0.00 13 13.00 0 -
May 4 vs. South Florida State College W, 4-3 1 0 9.0 6 3 2 1.56 3 2.33 0 -
May 5 vs. Pasco-Hernando State College L, 3-1 0 1 6.0 5 3 2 2.33 6 7.00 1 -
May 6 at Pasco-Hernando State College W, 3-2 1 0 7.0 8 2 2 2.00 8 8.00 1 -
May 12 No. 2 Louisburg College L, 9-1 0 1 6.0 8 9 8 9.33 10 11.67 3 -
May 12 at No. 2 Louisburg College W, 4-2 1 0 7.0 4 2 2 2.00 3 3.00 2 -
May 13 at No. 2 Louisburg College L, 6-5 0 1 7.0 8 6 6 6.00 5 5.00 3 -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 27 Georgia Highlands College W, 7-0 23 21 2 0 0 1.000 - - - - 0
Jan 27 Georgia Highlands College W, 10-0 18 15 3 0 0 1.000 - - - - 0
Jan 28 vs. No. 12 College of Central Florida L, 10-0 21 12 6 3 0 .857 - - - - 0
Jan 28 vs. Eastern Florida State College L, 8-4 23 17 3 3 0 .870 - 2 - - 0
Feb 2 at Polk State College W, 6-1 25 21 2 2 0 .920 - 1 - - 0
Feb 2 at Polk State College W, 9-5 31 21 7 3 0 .903 - - - - 0
Feb 4 Hillsborough Community College W, 7-1 29 21 7 1 0 .966 - - - - 0
Feb 4 Hillsborough Community College W, 6-5 25 21 3 1 0 .960 - - - - 0
Feb 7 at St. Petersburg College W, 5-2 29 21 6 2 0 .931 - 2 - - 0
Feb 7 at St. Petersburg College L, 8-1 29 17 8 4 0 .862 - 4 - - 0
Feb 10 Seminole State College of Florida L, 15-0 20 15 1 4 0 .800 - 3 - - 0
Feb 10 Seminole State College of Florida L, 8-0 26 15 9 2 0 .923 - 2 - - 0
Feb 17 at Hillsborough Community College W, 13-5 20 15 2 3 0 .850 - - - - 0
Feb 17 at Hillsborough Community College L, 4-3 26 18 7 1 0 .962 - - - - 0
Feb 18 St. Petersburg College W, 5-1 27 21 5 1 0 .963 - 1 - - 0
Feb 18 St. Petersburg College L, 10-2 27 15 8 4 0 .852 - 6 - - 0
Feb 21 Daytona State College W, 4-2 21 20 1 0 0 1.000 - 1 - - 0
Feb 21 Daytona State College L, 8-5 36 21 12 3 0 .917 - 2 - - 0
Feb 23 Polk State College L, 6-5 35 21 10 4 0 .886 - 1 - - 0
Feb 23 Polk State College W, 7-6 30 24 5 1 0 .967 - 4 - - 0
Feb 28 Oakland Community College W, 13-1 16 14 2 0 0 1.000 - - - - 0
Feb 28 Oakland Community College W, 10-2 27 18 6 3 0 .889 - - - - 0
Mar 2 at Jackson College W, 8-5 42 20 15 7 0 .833 - 5 - - 0
Mar 2 vs. Jackson College W, 7-5 27 21 5 1 0 .963 - 1 - - 0
Mar 3 Lincoln Land Community College W, 9-0 15 15 0 0 0 1.000 - - - - 0
Mar 3 Lincoln Land Community College W, 10-0 24 15 9 0 0 1.000 - - - - 0
Mar 7 Queens College (NY) W, 10-1 22 15 7 0 0 1.000 - - - - 0
Mar 7 Queens College (NY) W, 14-3 19 14 5 0 0 1.000 - - - - 0
Mar 9 Bryant and Stratton College (WI) W, 5-4 36 24 10 2 0 .944 - 1 - - 0
Mar 9 Bryant and Stratton College (WI) W, 5-4 36 21 12 3 0 .917 - 4 - - 0
Mar 14 at Daytona State College L, 9-1 20 17 3 0 0 1.000 - 1 - - 0
Mar 14 at Daytona State College W, 11-6 28 21 7 0 1 1.000 - 1 - - 0
Mar 16 vs. Spoon River College L, 13-5 26 15 8 3 0 .885 - 2 - - 0
Mar 16 vs. Wisconsin Lutheran JV W, 12-1 27 21 5 1 0 .963 - - - - 0
Mar 19 Morton College W, 8-0 17 15 2 0 0 1.000 - - - - 0
Mar 19 Morton College W, 2-1 27 20 5 2 0 .926 - - - - 0
Mar 21 at Pasco-Hernando State College W, 3-0 27 24 1 2 0 .926 - - - - 0
Mar 21 at Pasco-Hernando State College W, 7-6 31 21 8 2 0 .935 - 1 - - 0
Mar 23 Trinity Baptist College W, 10-0 21 15 4 2 0 .905 - - - - 0
Mar 23 Trinity Baptist College L, 6-3 30 17 9 4 0 .867 - - - - 0
Mar 28 Florida State College at Jacksonville W, 8-6 28 21 4 3 0 .893 - - - - 0
Mar 28 Florida State College at Jacksonville W, 4-3 28 21 7 0 0 1.000 - - - - 0
Apr 1 South Florida State College L, 16-11 33 21 9 3 0 .909 - - - - 0
Apr 1 South Florida State College W, 10-2 35 18 14 3 0 .914 - - - - 0
Apr 4 St. Johns River State College W, 5-1 23 19 3 1 0 .957 - 1 - - 0
Apr 4 St. Johns River State College L, 7-3 33 22 6 5 0 .848 - 4 - - 0
Apr 7 at Trinity Baptist College W, 12-1 22 18 3 1 0 .955 - - - - 0
Apr 7 at Trinity Baptist College W, 12-0 17 15 2 0 0 1.000 - - - - 0
Apr 11 Pasco-Hernando State College L, 6-2 26 21 4 1 0 .962 - 5 - - 0
Apr 11 Pasco-Hernando State College W, 3-2 32 24 7 1 0 .969 - - - - 0
Apr 18 at Florida State College at Jacksonville W, 7-5 31 21 9 1 0 .968 - - - - 0
Apr 18 at Florida State College at Jacksonville W, 3-2 25 21 4 0 0 1.000 - - - - 0
Apr 22 at South Florida State College L, 5-4 27 18 9 0 0 1.000 - - - - 0
Apr 22 at South Florida State College W, 1-0 27 21 6 0 0 1.000 - - - - 0
Apr 25 at St. Johns River State College W, 2-0 23 21 2 0 0 1.000 - - - - 0
Apr 25 at St. Johns River State College   - - - - - - - - - - -
Apr 28 at Seminole State College of Florida   - - - - - - - - - - -
Apr 28 at Seminole State College of Florida   - - - - - - - - - - -
May 4 vs. No. 4 Pasco-Hernando State College W, 5-1 24 21 2 1 0 .958 - - 1 1.000 0
May 4 vs. South Florida State College W, 4-3 44 27 14 3 0 .932 - - - - 0
May 5 vs. Pasco-Hernando State College L, 3-1 27 18 7 2 0 .926 - 2 - - 0
May 6 at Pasco-Hernando State College W, 3-2 27 21 6 0 0 1.000 - - 1 1.000 0
May 12 No. 2 Louisburg College L, 9-1 24 18 5 1 0 .958 - 1 - - 0
May 12 at No. 2 Louisburg College W, 4-2 27 21 6 0 0 1.000 - - - - 0
May 13 at No. 2 Louisburg College L, 6-5 25 21 4 0 0 1.000 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 62 1633 522 317 148 72 16 53 141 199 .320 .385 .481 37 17 17 2 45 57 .79 1852
Conference 15 397 108 68 48 20 1 15 36 43 .272 .355 .441 5 4 2 0 0 0 - 456
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 33 831 282 176 80 38 8 34 80 99 .339 .405 .527 17 8 6 0 0 0 - 942
Away 21 582 172 108 50 26 2 17 45 69 .296 .367 .435 18 4 8 2 23 25 .92 662
Neutral 8 220 68 33 18 8 6 2 16 31 .309 .359 .427 2 5 3 0 22 32 .69 248
 
Wins 43 1158 397 264 116 62 14 38 114 113 .343 .412 .519 28 11 15 1 30 40 .75 1328
Losses 19 475 125 53 32 10 2 15 27 86 .263 .318 .387 9 6 2 1 15 17 .88 524
 
January 4 95 30 19 8 4 2 2 8 18 .316 .374 .463 2 2 0 0 0 0 - 107
February 18 466 148 76 33 20 2 8 30 65 .318 .377 .421 13 3 6 0 0 0 - 521
March 20 528 198 131 48 22 12 21 55 54 .375 .432 .581 11 8 4 2 16 16 1.00 599
April 13 352 100 71 45 17 0 17 34 38 .284 .373 .477 7 3 2 0 0 0 - 409
May 7 192 46 20 14 9 0 5 14 24 .240 .303 .365 4 1 5 0 29 41 .71 216
Base Running — Split Statistics
gp r tb sb cs
Total 62 358 785 181 30
Conference 15 73 175 39 9
Exhibition - - 0 - -
 
Home 33 201 438 106 18
Away 21 120 253 49 11
Neutral 8 37 94 26 1
 
Wins 43 303 601 137 23
Losses 19 55 184 44 7
 
January 4 18 44 15 0
February 18 101 196 66 8
March 20 141 307 53 10
April 13 75 168 40 10
May 7 23 70 7 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.10 42 18 62 62 5 393.1 410 245 174 93 325 5.78 31 1.28 - 9 31
Conference 3.33 11 4 15 15 1 105.0 111 61 50 20 86 5.73 9 1.25 - 1 3
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.19 23 9 33 33 1 204.0 221 126 93 38 157 5.39 14 1.27 - 5 9
Away 2.93 15 5 21 21 3 138.1 128 75 58 41 125 6.33 13 1.22 - 4 21
Neutral 3.16 4 4 8 8 1 51.0 61 44 23 14 43 5.90 4 1.47 - 0 1
 
Wins 1.70 42 0 43 43 5 284.0 240 97 69 56 248 6.11 10 1.04 - 1 20
