Jacob Delano
gp
48
avg
.288
hr
-
rbi
24
r
20
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 29 |
| Plate appearances | 181 | 120 |
| At Bats | 153 | 103 |
| Runs | 20 | 9 |
| Hits | 44 | 29 |
| Doubles | 5 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 24 | 13 |
| Total bases | 49 | 31 |
| Walks | 15 | 10 |
| Hit by pitch | 5 | 2 |
| Strikeouts | 17 | 10 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 6 | 3 |
| Hit into double play | 5 | 3 |
| Stolen Bases | 5 | 1 |
| Caught Stealing | 2 | 1 |
| Batting Average | .288 | .282 |
| On Base Percentage | .366 | .350 |
| Slugging Percentage | .320 | .301 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Premiere Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Premiere Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Saint Leo University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Rollins College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Flagler College | L, 5-3 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jan 26 | at Santa Fe College | L, 13-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 27 | Millenia Atlantic University | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Millenia Atlantic University | W, 12-0 | 1 | 4 | 1 | 3 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Jan 29 | Eastern Florida State College | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Polk State College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Seminole State College of Florida | L, 21-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 3 | at Daytona State College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 5 | at St. Petersburg College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Tallahassee Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Seminole State College of Florida | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 10 | at Polk State College | W, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 10 | at Polk State College | L, 15-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 14 | St. Petersburg College | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | at Tallahassee Community College | L, 11-10 | 1 | 4 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | - | - | 1 | - | - | - | - | 6 |
| Feb 17 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Eastern Florida State College | W, 7-3 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 21 | CCBC Catonsville | W, 14-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| Feb 23 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Florida State College at Jacksonville | W, 3-2 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 24 | Florida State College at Jacksonville | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 25 | at Florida State College at Jacksonville | L, 9-8 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 28 | FSBE Academy | W, 9-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 1 | South Florida State College | L, 10-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 1 | South Florida State College | W, 4-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 2 | at South Florida State College | L, 14-13 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 2 | - | - | - | 1 | - | - | 6 |
| Mar 4 | Jackson College | W, 8-4 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | 1 | 3 | 1 | 3.00 | 5 |
| Mar 8 | at No. 5 St. Johns River State College | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 9 | No. 5 St. Johns River State College | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | No. 5 St. Johns River State College | W, 6-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 13 | No. 8 Northern Essex Community College | W, 25-17 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 15 | at No. 10 Pasco-Hernando State College | W, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | No. 10 Pasco-Hernando State College | W, 14-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 16 | No. 10 Pasco-Hernando State College | L, 12-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 21 | Palm Beach State College | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Palm Beach State College | L, 16-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | - | - | - | 4 |
| Mar 22 | Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Inspiration Academy Post-Grad | W, 13-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | Florida State College at Jacksonville | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 30 | at Florida State College at Jacksonville | W, 6-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 30 | at Florida State College at Jacksonville | W, 6-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 1 | 3 | 0.33 | 5 |
| Apr 2 | TNXL Academy | W, 6-4 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| Apr 5 | at South Florida State College | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 5 | at South Florida State College | W, 10-9 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .200 | .333 | - | 2 | - | - | - | 3 | - | 5 |
| Apr 6 | South Florida State College | W, 8-3 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 2 | - | - | 5 |
| Apr 8 | at Seminole State College of Florida | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at College of Central Florida | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 12 | No. 14 St. Johns River State College | L, 11-7 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | 1 | 1 | - | - | - | 5 |
| Apr 13 | at No. 14 St. Johns River State College | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 2 | - | - | - | - | 5 |
| Apr 13 | at No. 14 St. Johns River State College | L, 5-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Santa Fe College | L, 12-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 2 |
| Apr 19 | Pasco-Hernando State College | L, 7-3 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | 3 | - | 5 |
| Apr 20 | at Pasco-Hernando State College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 20 | at Pasco-Hernando State College | L, 10-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 25 | at Palm Beach State College | L, 5-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 26 | at Palm Beach State College | W, 10-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 26 | at Palm Beach State College | L, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Hillsborough Community College | - | - | - | - | - | |
| Sep 16 # | vs. State College of Florida, Manatee-Sarasota | - | - | - | - | - | |
| Sep 22 # | Premiere Prospects | - | - | - | - | - | |
| Sep 22 # | Premiere Prospects | - | - | - | - | - | |
| Sep 30 # | vs. South Florida State College | - | - | - | - | - | |
| Sep 30 # | vs. Palm Beach State College | - | - | - | - | - | |
| Oct 4 # | College of Central Florida | - | - | - | - | - | |
| Oct 11 # | at College of Central Florida | - | - | - | - | - | |
| Oct 13 # | at Saint Leo University | - | - | - | - | - | |
| Oct 14 # | Seminole State College of Florida | - | - | - | - | - | |
| Oct 14 # | Seminole State College of Florida | - | - | - | - | - | |
| Oct 18 # | College of Central Florida | - | - | - | - | - | |
| Oct 20 # | at Rollins College | - | - | - | - | - | |
| Oct 21 # | at Seminole State College of Florida | - | - | - | - | - | |
| Oct 21 # | at Seminole State College of Florida | - | - | - | - | - | |
| Oct 25 # | at College of Central Florida | - | - | - | - | - | |
| Oct 28 # | at Hillsborough Community College | - | - | - | - | - | |
| Oct 28 # | at Hillsborough Community College | - | - | - | - | - | |
| Nov 3 # | Hillsborough Community College | - | - | - | - | - | |
| Nov 3 # | Hillsborough Community College | - | - | - | - | - | |
| Jan 20 # | at Flagler College | L, 5-3 | 1 | 0 | 0 | - | - |
| Jan 26 | at Santa Fe College | L, 13-7 | 1 | 0 | 0 | - | - |
| Jan 27 | Millenia Atlantic University | L, 5-0 | - | - | - | - | - |
| Jan 27 | Millenia Atlantic University | W, 12-0 | 1 | 1 | 2 | - | - |
| Jan 29 | Eastern Florida State College | T, 3-3 | - | - | - | - | - |
| Jan 31 | Polk State College | L, 2-0 | - | - | - | - | - |
| Feb 2 | Seminole State College of Florida | L, 21-7 | 1 | 0 | 1 | - | 1 |
| Feb 3 | at Daytona State College | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 5 | at St. Petersburg College | W, 6-1 | - | - | - | - | - |
| Feb 7 | Tallahassee Community College | L, 6-2 | - | - | - | - | - |
| Feb 9 | at Seminole State College of Florida | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 10 | at Polk State College | W, 6-2 | 1 | 0 | 0 | - | - |
| Feb 10 | at Polk State College | L, 15-6 | 1 | 0 | 1 | - | - |
| Feb 14 | St. Petersburg College | W, 9-6 | 1 | 0 | 0 | - | - |
| Feb 16 | at Tallahassee Community College | L, 11-10 | 1 | 2 | 4 | 1 | - |
| Feb 17 | CCBC Catonsville | - | - | - | - | - | |
| Feb 17 | CCBC Catonsville | - | - | - | - | - | |
| Feb 20 | at Eastern Florida State College | W, 7-3 | 1 | 1 | 2 | - | - |
| Feb 21 | CCBC Catonsville | W, 14-6 | 1 | 1 | 1 | - | - |
| Feb 23 | at Florida State College at Jacksonville | - | - | - | - | - | |
| Feb 24 | Florida State College at Jacksonville | W, 3-2 | 1 | 0 | 1 | - | - |
| Feb 24 | Florida State College at Jacksonville | W, 3-2 | 1 | 0 | 1 | - | - |
| Feb 25 | at Florida State College at Jacksonville | L, 9-8 | 1 | 0 | 2 | - | - |
| Feb 28 | FSBE Academy | W, 9-2 | 1 | 2 | 3 | - | - |
| Mar 1 | South Florida State College | L, 10-4 | 1 | 0 | 2 | - | - |
| Mar 1 | South Florida State College | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 2 | at South Florida State College | L, 14-13 | 1 | 2 | 2 | - | - |
| Mar 4 | Jackson College | W, 8-4 | 1 | 0 | 0 | - | - |
| Mar 8 | at No. 5 St. Johns River State College | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 9 | No. 5 St. Johns River State College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 9 | No. 5 St. Johns River State College | W, 6-5 | 1 | 0 | 2 | 1 | - |
| Mar 13 | No. 8 Northern Essex Community College | W, 25-17 | 1 | 2 | 0 | 2 | - |
| Mar 15 | at No. 10 Pasco-Hernando State College | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 16 | No. 10 Pasco-Hernando State College | W, 14-4 | 1 | 1 | 2 | - | - |
| Mar 16 | No. 10 Pasco-Hernando State College | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 21 | Palm Beach State College | W, 2-0 | 1 | 0 | 1 | - | 1 |
| Mar 21 | Palm Beach State College | L, 16-5 | 1 | 1 | 2 | - | - |
| Mar 22 | Palm Beach State College | - | - | - | - | - | |
| Mar 25 | Inspiration Academy Post-Grad | W, 13-2 | 1 | 0 | 2 | - | - |
| Mar 29 | Florida State College at Jacksonville | W, 4-2 | 1 | 1 | 1 | - | - |
| Mar 30 | at Florida State College at Jacksonville | W, 6-4 | 1 | 1 | 0 | - | - |
| Mar 30 | at Florida State College at Jacksonville | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 2 | TNXL Academy | W, 6-4 | 1 | 1 | 1 | - | - |
| Apr 5 | at South Florida State College | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 5 | at South Florida State College | W, 10-9 | 1 | 1 | 1 | - | - |
| Apr 6 | South Florida State College | W, 8-3 | 1 | 0 | 1 | - | - |
| Apr 8 | at Seminole State College of Florida | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 9 | at College of Central Florida | W, 6-4 | 1 | 1 | 1 | 1 | - |
| Apr 12 | No. 14 St. Johns River State College | L, 11-7 | 1 | 0 | 3 | - | - |
| Apr 13 | at No. 14 St. Johns River State College | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 13 | at No. 14 St. Johns River State College | L, 5-1 | 1 | 0 | 2 | - | - |
| Apr 17 | Santa Fe College | L, 12-7 | 1 | 0 | 0 | - | - |
| Apr 19 | Pasco-Hernando State College | L, 7-3 | 1 | 1 | 2 | - | - |
| Apr 20 | at Pasco-Hernando State College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Pasco-Hernando State College | L, 10-3 | 1 | 1 | 0 | - | - |
| Apr 25 | at Palm Beach State College | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 26 | at Palm Beach State College | W, 10-5 | 1 | 0 | 0 | - | - |
| Apr 26 | at Palm Beach State College | L, 7-6 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Premiere Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Premiere Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. South Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Saint Leo University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Rollins College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Flagler College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | at Santa Fe College | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | Millenia Atlantic University | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Millenia Atlantic University | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | Eastern Florida State College | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Polk State College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Seminole State College of Florida | L, 21-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Daytona State College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at St. Petersburg College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Tallahassee Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Seminole State College of Florida | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Polk State College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Polk State College | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | St. Petersburg College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Tallahassee Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Eastern Florida State College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | CCBC Catonsville | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Florida State College at Jacksonville | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Florida State College at Jacksonville | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Florida State College at Jacksonville | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | FSBE Academy | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | South Florida State College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | South Florida State College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at South Florida State College | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Jackson College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at No. 5 St. Johns River State College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | No. 5 St. Johns River State College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | No. 5 St. Johns River State College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | No. 8 Northern Essex Community College | W, 25-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at No. 10 Pasco-Hernando State College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | No. 10 Pasco-Hernando State College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | No. 10 Pasco-Hernando State College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Palm Beach State College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Palm Beach State College | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Inspiration Academy Post-Grad | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Florida State College at Jacksonville | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Florida State College at Jacksonville | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Florida State College at Jacksonville | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | TNXL Academy | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at South Florida State College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at South Florida State College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | South Florida State College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Seminole State College of Florida | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
