Kendal Spencer
gp
55
avg
.272
hr
8
rbi
39
r
45
sb
30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 55 | 30 |
| Plate appearances | 242 | 124 |
| At Bats | 180 | 93 |
| Runs | 45 | 23 |
| Hits | 49 | 32 |
| Doubles | 12 | 9 |
| Triples | 2 | 2 |
| Home Runs | 8 | 3 |
| Runs Batted In | 39 | 19 |
| Total bases | 89 | 54 |
| Walks | 48 | 27 |
| Hit by pitch | 9 | 3 |
| Strikeouts | 45 | 25 |
| Sacrifice Flies | 4 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 30 | 20 |
| Caught Stealing | 4 | 3 |
| Batting Average | .272 | .344 |
| On Base Percentage | .440 | .504 |
| Slugging Percentage | .494 | .581 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Flagler College | L, 10-7 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Jan 28 | Florida Palms University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Florida Palms University | W, 7-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | 2 | - | 4 |
| Jan 30 | at Santa Fe College | L, 13-9 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 1 | Daytona State College | W, 5-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Feb 3 | Santa Fe College | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 4 | at Hillsborough Community College | W, 9-0 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 6 | at Daytona State College | L, 12-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 8 | Daytona State College | L, 13-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 10 | at Polk State College | L, 8-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 11 | Polk State College | W, 10-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | 1 | - | - | - | - | - | 5 |
| Feb 13 | at Seminole State College of Florida | L, 17-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 15 | Seminole State College of Florida | L, 8-5 | 1 | 4 | 2 | 2 | 1 | 1 | - | 1 | 2 | - | .500 | .600 | 1.500 | - | - | - | 1 | - | - | - | 5 |
| Feb 17 | USA Scoutz Atlanta | W, 11-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 20 | CCBC Catonsville | W, 4-3 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 22 | Hillsborough Community College | L, 15-11 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | 1 | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| Feb 24 | at No. 19 Florida State College at Jacksonville | L, 8-3 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | 2 | - | 5 |
| Feb 25 | No. 19 Florida State College at Jacksonville | L, 6-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 25 | No. 19 Florida State College at Jacksonville | W, 2-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 27 | No. 1 College of Central Florida | L, 8-2 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 1 | at No. 1 College of Central Florida | L, 16-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 3 | at South Florida State College | L, 13-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 4 | South Florida State College | W, 6-3 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 4 | South Florida State College | W, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 8 | at Rollins College JV | L, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | No. 10 St. Johns River State College | L, 9-4 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at No. 10 St. Johns River State College | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 11 | at No. 10 St. Johns River State College | L, 15-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 14 | North Dakota State College of Science | W, 5-2 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 15 | Webber JV | W, 11-1 | 1 | 3 | 1 | 4 | 2 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | - | - | - | - | 2 | - | - | 5 |
| Mar 17 | No. 16 Pasco-Hernando State College | L, 8-6 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 17 | No. 16 Pasco-Hernando State College | L, 17-7 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Mar 18 | at No. 16 Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Pasco-Hernando State College | L, 11-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | at Embry Riddle JV | W, 12-11 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 5 |
| Mar 24 | Palm Beach State College | W, 11-7 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| Mar 25 | Palm Beach State College | L, 7-4 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 25 | Palm Beach State College | W, 12-3 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 27 | at Seminole State College of Florida | L, 5-4 | 1 | 5 | 2 | 2 | - | - | - | 2 | 2 | 1 | .400 | .400 | 1.600 | - | - | - | - | - | - | - | 5 |
| Mar 31 | Florida State College at Jacksonville | L, 7-4 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 2 | - | 5 |
| Apr 1 | at Florida State College at Jacksonville | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 1 | at Florida State College at Jacksonville | W, 4-1 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 3 | Seminole State College of Florida | L, 14-11 | 1 | 4 | 1 | 4 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 5 | Inspiration Academy Post-Grad | W, 15-5 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Apr 7 | South Florida State College | L, 23-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | at South Florida State College | L, 5-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 8 | at South Florida State College | W, 7-3 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | - | - | 5 |
| Apr 12 | A3 Academy | L, 10-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | 4 | - | 5 |
| Apr 14 | at St. Johns River State College | L, 16-10 | 1 | 4 | 3 | 3 | 2 | - | - | - | 0 | - | .750 | .833 | .750 | - | - | - | - | - | - | - | 6 |
| Apr 15 | St. Johns River State College | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | St. Johns River State College | W, 4-3 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | 1 | .500 | .667 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Apr 19 | A3 Academy | L, 10-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .600 | .000 | 2 | - | - | - | - | 2 | - | 5 |
| Apr 21 | at Pasco-Hernando State College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Pasco-Hernando State College | L, 9-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
| Apr 22 | Pasco-Hernando State College | W, 10-9 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | 1 | - | 5 |
| Apr 27 | at Palm Beach State College | L, 11-1 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Palm Beach State College | L, 12-11 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .800 | 1.667 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 28 | at Palm Beach State College | L, 8-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | at Flagler College | L, 10-7 | 1 | 1 | 5 | - | - |
| Jan 28 | Florida Palms University | - | - | - | - | - | |
| Jan 28 | Florida Palms University | W, 7-3 | 1 | 1 | 1 | 1 | - |
| Jan 30 | at Santa Fe College | L, 13-9 | 1 | 2 | 2 | - | - |
| Feb 1 | Daytona State College | W, 5-4 | 1 | 0 | 3 | - | - |
| Feb 3 | Santa Fe College | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 4 | at Hillsborough Community College | W, 9-0 | 1 | 0 | 0 | - | - |
| Feb 6 | at Daytona State College | L, 12-4 | 1 | 0 | 1 | - | - |
| Feb 8 | Daytona State College | L, 13-10 | 1 | 2 | 1 | 1 | - |
| Feb 10 | at Polk State College | L, 8-6 | 1 | 0 | 0 | - | - |
| Feb 11 | Polk State College | W, 10-4 | 1 | 1 | 0 | - | - |
| Feb 13 | at Seminole State College of Florida | L, 17-3 | 1 | 1 | 1 | - | - |
| Feb 15 | Seminole State College of Florida | L, 8-5 | 1 | 3 | 6 | - | - |
| Feb 17 | USA Scoutz Atlanta | W, 11-1 | 1 | 1 | 1 | 1 | 1 |
| Feb 20 | CCBC Catonsville | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 22 | Hillsborough Community College | L, 15-11 | 1 | 1 | 1 | - | - |
| Feb 24 | at No. 19 Florida State College at Jacksonville | L, 8-3 | 1 | 0 | 2 | - | - |
| Feb 25 | No. 19 Florida State College at Jacksonville | L, 6-5 | 1 | 1 | 1 | 1 | - |
| Feb 25 | No. 19 Florida State College at Jacksonville | W, 2-1 | 1 | 1 | 1 | 2 | - |
| Feb 27 | No. 1 College of Central Florida | L, 8-2 | 1 | 1 | 4 | - | - |
| Mar 1 | at No. 1 College of Central Florida | L, 16-3 | 1 | 0 | 0 | - | - |
| Mar 3 | at South Florida State College | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 4 | South Florida State College | W, 6-3 | 1 | 0 | 3 | - | - |
| Mar 4 | South Florida State College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 8 | at Rollins College JV | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 10 | No. 10 St. Johns River State College | L, 9-4 | 1 | 0 | 3 | - | - |
| Mar 11 | at No. 10 St. Johns River State College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 11 | at No. 10 St. Johns River State College | L, 15-7 | 1 | 0 | 1 | - | - |
| Mar 14 | North Dakota State College of Science | W, 5-2 | 1 | 1 | 0 | 2 | - |
| Mar 15 | Webber JV | W, 11-1 | 1 | 2 | 4 | 1 | - |
| Mar 17 | No. 16 Pasco-Hernando State College | L, 8-6 | 1 | 0 | 1 | 2 | - |
| Mar 17 | No. 16 Pasco-Hernando State College | L, 17-7 | 1 | 1 | 6 | 1 | - |
| Mar 18 | at No. 16 Pasco-Hernando State College | - | - | - | - | - | |
| Mar 19 | at Pasco-Hernando State College | L, 11-1 | 1 | 1 | 0 | 2 | - |
| Mar 22 | at Embry Riddle JV | W, 12-11 | 1 | 1 | 0 | 1 | - |
| Mar 24 | Palm Beach State College | W, 11-7 | 1 | 2 | 2 | - | - |
| Mar 25 | Palm Beach State College | L, 7-4 | 1 | 1 | 3 | - | - |
| Mar 25 | Palm Beach State College | W, 12-3 | 1 | 1 | 1 | 1 | 1 |
| Mar 27 | at Seminole State College of Florida | L, 5-4 | 1 | 2 | 8 | - | - |
| Mar 31 | Florida State College at Jacksonville | L, 7-4 | 1 | 1 | 3 | 2 | - |
| Apr 1 | at Florida State College at Jacksonville | L, 4-3 | 1 | 1 | 0 | 1 | - |
| Apr 1 | at Florida State College at Jacksonville | W, 4-1 | 1 | 1 | 4 | - | - |
| Apr 3 | Seminole State College of Florida | L, 14-11 | 1 | 0 | 2 | - | - |
| Apr 5 | Inspiration Academy Post-Grad | W, 15-5 | 1 | 2 | 0 | 2 | - |
| Apr 7 | South Florida State College | L, 23-5 | 1 | 1 | 1 | - | - |
| Apr 8 | at South Florida State College | L, 5-2 | 1 | 0 | 3 | 1 | - |
| Apr 8 | at South Florida State College | W, 7-3 | 1 | 1 | 2 | 1 | - |
| Apr 12 | A3 Academy | L, 10-6 | 1 | 0 | 0 | - | - |
| Apr 14 | at St. Johns River State College | L, 16-10 | 1 | 1 | 3 | - | - |
| Apr 15 | St. Johns River State College | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 15 | St. Johns River State College | W, 4-3 | 1 | 1 | 3 | - | - |
| Apr 19 | A3 Academy | L, 10-6 | 1 | 1 | 0 | 1 | - |
| Apr 21 | at Pasco-Hernando State College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 21 | at Pasco-Hernando State College | L, 9-1 | 1 | 1 | 2 | - | - |
| Apr 22 | Pasco-Hernando State College | W, 10-9 | 1 | 2 | 2 | 1 | - |
| Apr 27 | at Palm Beach State College | L, 11-1 | 1 | 1 | 1 | 1 | - |
| Apr 27 | at Palm Beach State College | L, 12-11 | 1 | 3 | 5 | 4 | 1 |
| Apr 28 | at Palm Beach State College | L, 8-1 | 1 | 1 | 1 | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Flagler College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Florida Palms University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Florida Palms University | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Santa Fe College | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Daytona State College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Santa Fe College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Hillsborough Community College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Daytona State College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Daytona State College | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Polk State College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Polk State College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Seminole State College of Florida | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Seminole State College of Florida | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | USA Scoutz Atlanta | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | CCBC Catonsville | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Hillsborough Community College | L, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at No. 19 Florida State College at Jacksonville | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | No. 19 Florida State College at Jacksonville | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | No. 19 Florida State College at Jacksonville | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | No. 1 College of Central Florida | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at No. 1 College of Central Florida | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at South Florida State College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | South Florida State College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | South Florida State College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Rollins College JV | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | No. 10 St. Johns River State College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at No. 10 St. Johns River State College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at No. 10 St. Johns River State College | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | North Dakota State College of Science | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Webber JV | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | No. 16 Pasco-Hernando State College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | No. 16 Pasco-Hernando State College | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at No. 16 Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Pasco-Hernando State College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Embry Riddle JV | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Palm Beach State College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Palm Beach State College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Palm Beach State College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Seminole State College of Florida | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Florida State College at Jacksonville | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Florida State College at Jacksonville | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Florida State College at Jacksonville | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Seminole State College of Florida | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Inspiration Academy Post-Grad | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | South Florida State College | L, 23-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at South Florida State College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at South Florida State College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | A3 Academy | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at St. Johns River State College | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | St. Johns River State College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | St. Johns River State College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | A3 Academy | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Pasco-Hernando State College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Pasco-Hernando State College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Pasco-Hernando State College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Palm Beach State College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Palm Beach State College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Palm Beach State College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Flagler College | L, 10-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Florida Palms University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Florida Palms University | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Santa Fe College | L, 13-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Daytona State College | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Santa Fe College | L, 5-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 4 | at Hillsborough Community College | W, 9-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Daytona State College | L, 12-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Daytona State College | L, 13-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Polk State College | L, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Polk State College | W, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Seminole State College of Florida | L, 17-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Seminole State College of Florida | L, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | USA Scoutz Atlanta | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | CCBC Catonsville | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Hillsborough Community College | L, 15-11 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at No. 19 Florida State College at Jacksonville | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | No. 19 Florida State College at Jacksonville | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | No. 19 Florida State College at Jacksonville | W, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | No. 1 College of Central Florida | L, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at No. 1 College of Central Florida | L, 16-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at South Florida State College | L, 13-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
