Hunter Looper
gp
20
avg
.242
hr
-
rbi
8
r
9
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Plate appearances | 82 | 33 |
| At Bats | 62 | 25 |
| Runs | 9 | 1 |
| Hits | 15 | 5 |
| Doubles | 4 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 8 | 4 |
| Total bases | 19 | 5 |
| Walks | 17 | 6 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 19 | 10 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .242 | .200 |
| On Base Percentage | .427 | .394 |
| Slugging Percentage | .306 | .200 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | at Pasco-Hernando State College | L, 5-0 |
| Apr 21 | at Pasco-Hernando State College | L, 9-1 |
| Apr 22 | Pasco-Hernando State College | W, 10-9 |
| Apr 27 | at Palm Beach State College | L, 11-1 |
| Apr 27 | at Palm Beach State College | L, 12-11 |
| Apr 28 | at Palm Beach State College | L, 8-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Flagler College | L, 10-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jan 28 | Florida Palms University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Florida Palms University | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Santa Fe College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Daytona State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Santa Fe College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Hillsborough Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Daytona State College | L, 12-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 8 | Daytona State College | L, 13-10 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Feb 10 | at Polk State College | L, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Feb 11 | Polk State College | W, 10-4 | 1 | 5 | 2 | 1 | - | 2 | - | - | 2 | 2 | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Feb 13 | at Seminole State College of Florida | L, 17-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 15 | Seminole State College of Florida | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | USA Scoutz Atlanta | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | CCBC Catonsville | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Feb 22 | Hillsborough Community College | L, 15-11 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Feb 24 | at No. 19 Florida State College at Jacksonville | L, 8-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 25 | No. 19 Florida State College at Jacksonville | L, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 25 | No. 19 Florida State College at Jacksonville | W, 2-1 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 27 | No. 1 College of Central Florida | L, 8-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at No. 1 College of Central Florida | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at South Florida State College | L, 13-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | South Florida State College | W, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 4 | South Florida State College | W, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 8 | at Rollins College JV | L, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | No. 10 St. Johns River State College | L, 9-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | at No. 10 St. Johns River State College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at No. 10 St. Johns River State College | L, 15-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | North Dakota State College of Science | W, 5-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 15 | Webber JV | W, 11-1 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Mar 17 | No. 16 Pasco-Hernando State College | L, 8-6 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 17 | No. 16 Pasco-Hernando State College | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at No. 16 Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Pasco-Hernando State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Embry Riddle JV | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Palm Beach State College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Palm Beach State College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Palm Beach State College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Seminole State College of Florida | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Florida State College at Jacksonville | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Florida State College at Jacksonville | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Florida State College at Jacksonville | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Seminole State College of Florida | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Inspiration Academy Post-Grad | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | South Florida State College | L, 23-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at South Florida State College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at South Florida State College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | A3 Academy | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at St. Johns River State College | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | St. Johns River State College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | St. Johns River State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | A3 Academy | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Pasco-Hernando State College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Pasco-Hernando State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Pasco-Hernando State College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Palm Beach State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Palm Beach State College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Palm Beach State College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | at Flagler College | L, 10-7 | 1 | 0 | 0 | - | - |
| Jan 28 | Florida Palms University | - | - | - | - | - | |
| Jan 28 | Florida Palms University | W, 7-3 | - | - | - | - | - |
| Jan 30 | at Santa Fe College | L, 13-9 | - | - | - | - | - |
| Feb 1 | Daytona State College | W, 5-4 | - | - | - | - | - |
| Feb 3 | Santa Fe College | L, 5-3 | - | - | - | - | - |
| Feb 4 | at Hillsborough Community College | W, 9-0 | - | - | - | - | - |
| Feb 6 | at Daytona State College | L, 12-4 | 1 | 0 | 2 | - | - |
| Feb 8 | Daytona State College | L, 13-10 | 1 | 1 | 1 | - | - |
| Feb 10 | at Polk State College | L, 8-6 | 1 | 0 | 0 | - | - |
| Feb 11 | Polk State College | W, 10-4 | 1 | 2 | 4 | - | - |
| Feb 13 | at Seminole State College of Florida | L, 17-3 | 1 | 0 | 0 | - | - |
| Feb 15 | Seminole State College of Florida | L, 8-5 | - | - | - | - | - |
| Feb 17 | USA Scoutz Atlanta | W, 11-1 | - | - | - | - | - |
| Feb 20 | CCBC Catonsville | W, 4-3 | 1 | 1 | 0 | - | - |
| Feb 22 | Hillsborough Community College | L, 15-11 | 1 | 1 | 1 | - | - |
| Feb 24 | at No. 19 Florida State College at Jacksonville | L, 8-3 | 1 | 0 | 2 | - | - |
| Feb 25 | No. 19 Florida State College at Jacksonville | L, 6-5 | 1 | 0 | 1 | - | - |
| Feb 25 | No. 19 Florida State College at Jacksonville | W, 2-1 | 1 | 0 | 1 | 1 | - |
| Feb 27 | No. 1 College of Central Florida | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 1 | at No. 1 College of Central Florida | L, 16-3 | - | - | - | - | - |
| Mar 3 | at South Florida State College | L, 13-5 | 1 | 1 | 0 | - | - |
| Mar 4 | South Florida State College | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 4 | South Florida State College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 8 | at Rollins College JV | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 10 | No. 10 St. Johns River State College | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 11 | at No. 10 St. Johns River State College | L, 6-5 | - | - | - | - | - |
| Mar 11 | at No. 10 St. Johns River State College | L, 15-7 | 1 | 0 | 0 | - | - |
| Mar 14 | North Dakota State College of Science | W, 5-2 | 1 | 1 | 3 | - | - |
| Mar 15 | Webber JV | W, 11-1 | 1 | 2 | 2 | - | - |
| Mar 17 | No. 16 Pasco-Hernando State College | L, 8-6 | 1 | 0 | 1 | - | - |
| Mar 17 | No. 16 Pasco-Hernando State College | L, 17-7 | - | - | - | - | - |
| Mar 18 | at No. 16 Pasco-Hernando State College | - | - | - | - | - | |
| Mar 19 | at Pasco-Hernando State College | L, 11-1 | - | - | - | - | - |
| Mar 22 | at Embry Riddle JV | W, 12-11 | - | - | - | - | - |
| Mar 24 | Palm Beach State College | W, 11-7 | - | - | - | - | - |
| Mar 25 | Palm Beach State College | L, 7-4 | - | - | - | - | - |
| Mar 25 | Palm Beach State College | W, 12-3 | - | - | - | - | - |
| Mar 27 | at Seminole State College of Florida | L, 5-4 | - | - | - | - | - |
| Mar 31 | Florida State College at Jacksonville | L, 7-4 | - | - | - | - | - |
| Apr 1 | at Florida State College at Jacksonville | L, 4-3 | - | - | - | - | - |
| Apr 1 | at Florida State College at Jacksonville | W, 4-1 | - | - | - | - | - |
| Apr 3 | Seminole State College of Florida | L, 14-11 | - | - | - | - | - |
| Apr 5 | Inspiration Academy Post-Grad | W, 15-5 | - | - | - | - | - |
| Apr 7 | South Florida State College | L, 23-5 | - | - | - | - | - |
| Apr 8 | at South Florida State College | L, 5-2 | - | - | - | - | - |
| Apr 8 | at South Florida State College | W, 7-3 | - | - | - | - | - |
| Apr 12 | A3 Academy | L, 10-6 | - | - | - | - | - |
| Apr 14 | at St. Johns River State College | L, 16-10 | - | - | - | - | - |
| Apr 15 | St. Johns River State College | L, 8-3 | - | - | - | - | - |
| Apr 15 | St. Johns River State College | W, 4-3 | - | - | - | - | - |
| Apr 19 | A3 Academy | L, 10-6 | - | - | - | - | - |
| Apr 21 | at Pasco-Hernando State College | L, 5-0 | - | - | - | - | - |
| Apr 21 | at Pasco-Hernando State College | L, 9-1 | - | - | - | - | - |
| Apr 22 | Pasco-Hernando State College | W, 10-9 | - | - | - | - | - |
| Apr 27 | at Palm Beach State College | L, 11-1 | - | - | - | - | - |
| Apr 27 | at Palm Beach State College | L, 12-11 | - | - | - | - | - |
| Apr 28 | at Palm Beach State College | L, 8-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Flagler College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Florida Palms University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Florida Palms University | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Santa Fe College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Daytona State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Santa Fe College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Hillsborough Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Daytona State College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Daytona State College | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Polk State College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Polk State College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Seminole State College of Florida | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Seminole State College of Florida | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | USA Scoutz Atlanta | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | CCBC Catonsville | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Hillsborough Community College | L, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at No. 19 Florida State College at Jacksonville | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | No. 19 Florida State College at Jacksonville | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | No. 19 Florida State College at Jacksonville | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | No. 1 College of Central Florida | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at No. 1 College of Central Florida | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at South Florida State College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | South Florida State College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | South Florida State College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Rollins College JV | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | No. 10 St. Johns River State College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at No. 10 St. Johns River State College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at No. 10 St. Johns River State College | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | North Dakota State College of Science | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Webber JV | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | No. 16 Pasco-Hernando State College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | No. 16 Pasco-Hernando State College | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at No. 16 Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Pasco-Hernando State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Embry Riddle JV | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Palm Beach State College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Palm Beach State College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Palm Beach State College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Seminole State College of Florida | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Florida State College at Jacksonville | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Florida State College at Jacksonville | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Florida State College at Jacksonville | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Seminole State College of Florida | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Inspiration Academy Post-Grad | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | South Florida State College | L, 23-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at South Florida State College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at South Florida State College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | A3 Academy | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at St. Johns River State College | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | St. Johns River State College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | St. Johns River State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | A3 Academy | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Pasco-Hernando State College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Pasco-Hernando State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Pasco-Hernando State College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Palm Beach State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Palm Beach State College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Palm Beach State College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Flagler College | L, 10-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Florida Palms University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Florida Palms University | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Santa Fe College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Daytona State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Santa Fe College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Hillsborough Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Daytona State College | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Daytona State College | L, 13-10 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Polk State College | L, 8-6 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 11 | Polk State College | W, 10-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Seminole State College of Florida | L, 17-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Seminole State College of Florida | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | USA Scoutz Atlanta | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | CCBC Catonsville | W, 4-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Hillsborough Community College | L, 15-11 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at No. 19 Florida State College at Jacksonville | L, 8-3 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Feb 25 | No. 19 Florida State College at Jacksonville | L, 6-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | No. 19 Florida State College at Jacksonville | W, 2-1 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 27 | No. 1 College of Central Florida | L, 8-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at No. 1 College of Central Florida | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at South Florida State College | L, 13-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | South Florida State College | W, 6-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 4 | South Florida State College | W, 2-1 | 1 | 11 | 7 | 3 | 1 | 1 | .909 | - | 2 | - | - | - |
| Mar 8 | at Rollins College JV | L, 4-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 10 | No. 10 St. Johns River State College | L, 9-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at No. 10 St. Johns River State College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at No. 10 St. Johns River State College | L, 15-7 | 1 | 10 | 9 | 0 | 1 | 2 | .900 | - | 6 | - | - | - |
| Mar 14 | North Dakota State College of Science | W, 5-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Webber JV | W, 11-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | No. 16 Pasco-Hernando State College | L, 8-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | No. 16 Pasco-Hernando State College | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at No. 16 Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Pasco-Hernando State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Embry Riddle JV | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Palm Beach State College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Palm Beach State College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Palm Beach State College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Seminole State College of Florida | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Florida State College at Jacksonville | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Florida State College at Jacksonville | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Florida State College at Jacksonville | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Seminole State College of Florida | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Inspiration Academy Post-Grad | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | South Florida State College | L, 23-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at South Florida State College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
