2021-22 Baseball Statistics Lake-Sumter State College

  • Games
    50
  • Runs
    276
  • Batting Average
    .275
  • On Base Percentage
    .373
  • Slugging Percentage
    .366
  • Home Runs
    22
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/13/2022 at College of Central Florida L, 4-1
4/15/2022 College of Central Florida L, 15-8
4/16/2022 at College of Central Florida L, 11-1
4/18/2022 Seminole State College of Florida L, 5-4
4/19/2022 Daytona State College L, 12-5
4/20/2022 at Seminole State College of Florida L, 13-4
4/22/2022 Seminole State College of Florida W, 11-3
4/23/2022 at Santa Fe College W, 5-4
4/25/2022 Santa Fe College L, 4-0
4/27/2022 at Santa Fe College W, 14-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 23 # at Flagler College W, 12-10 39 11 10 4 5 1 0 6 8 .282 .362 .462 2 2 1 0 14 7 2.00 48
Jan 29 vs. South Florida State College L, 2-1 26 3 1 3 0 0 0 0 7 .115 .207 .115 0 0 1 0 6 9 .67 30
Jan 29 vs. Palm Beach State College W, 7-5 28 7 5 5 0 0 0 0 6 .250 .382 .250 1 0 0 1 6 5 1.20 34
Jan 31 at Polk State College L, 17-2 35 9 2 5 2 0 0 2 17 .257 .395 .314 3 0 0 1 0 0 - 43
Feb 2 at South Florida State College L, 6-4 31 6 3 6 1 0 0 1 14 .194 .324 .226 0 0 0 1 3 7 .43 37
Feb 4 A3 Academy W, 12-9 32 9 11 12 1 - 1 2 11 .281 .467 .406 - 1 1 - 5 7 .71 46
Feb 7 at Pasco-Hernando State College L, 9-3 31 5 2 2 0 1 0 1 13 .161 .235 .226 1 0 0 1 5 8 .63 34
Feb 9 vs. Indian River State College L, 4-3 43 9 3 9 3 0 0 3 16 .209 .346 .279 0 0 1 0 13 6 2.17 53
Feb 11 Polk State College W, 10-4 36 12 9 3 4 0 1 5 14 .333 .375 .528 0 1 0 0 0 0 - 40
Feb 12 at St. Petersburg College L, 4-1 31 6 1 3 2 1 0 3 7 .194 .265 .323 0 0 0 1 5 12 .42 34
Feb 14 TNXL Academy W, 15-0 36 12 11 9 1 0 2 3 8 .333 .490 .528 3 1 0 0 6 9 .67 49
Feb 16 South Florida State College L, 8-0 31 5 0 2 0 0 0 0 11 .161 .257 .161 2 0 0 1 8 7 1.14 35
Feb 18 St. Petersburg College L, 7-3 34 8 3 4 2 0 0 2 8 .235 .350 .294 2 0 0 1 11 6 1.83 40
Feb 19 Pasco-Hernando State College L, 4-2 34 6 1 1 0 0 0 0 8 .176 .222 .176 1 0 0 0 11 8 1.38 36
Feb 21 CCBC Catonsville W, 10-6 29 11 9 9 4 0 0 4 3 .379 .476 .517 0 4 1 1 4 14 .29 43
Feb 23 at Embry-Riddle JV W, 15-5 40 17 14 8 2 0 0 2 10 .425 .547 .475 4 1 0 0 4 10 .40 53
Feb 25 Inspiration Academy Post Grad W, 8-2 36 11 7 2 1 0 1 2 12 .306 .359 .417 1 0 0 1 8 2 4.00 39
Feb 26 Indian River State College L, 15-11 35 11 11 6 3 0 2 5 6 .314 .432 .571 2 1 2 0 8 12 .67 46
Feb 28 Webber International JV W, 4-0 30 13 3 1 4 0 0 4 3 .433 .469 .567 1 0 0 0 4 8 .50 32
Mar 2 Webber International JV W, 12-3 37 14 12 7 1 0 3 4 5 .378 .489 .649 1 0 0 2 9 8 1.13 45
Mar 4 Palm Beach State College L, 11-10 40 14 10 4 2 0 2 4 8 .350 .413 .550 1 1 0 1 8 9 .89 46
Mar 5 at Daytona State College L, 8-6 36 12 6 12 2 0 0 2 12 .333 .500 .389 1 1 0 0 7 5 1.40 50
Mar 7 Daytona State College W, 2-1 33 8 2 1 2 0 0 2 7 .242 .265 .303 0 0 1 1 11 5 2.20 35
Mar 9 at Daytona State College W, 12-1 22 7 10 6 2 0 0 2 2 .318 .529 .409 5 1 1 0 7 6 1.17 35
Mar 11 St. Johns River State College L, 8-5 34 9 5 1 0 0 3 3 10 .265 .278 .529 0 1 0 2 0 0 - 36
Mar 13 at St. Johns River State College L, 11-1 23 5 1 2 0 0 0 0 8 .217 .280 .217 0 0 0 1 0 0 - 25
Mar 14 St. Johns River State College L, 8-5 34 8 5 2 3 0 0 3 9 .235 .278 .324 0 0 0 1 0 0 - 36
Mar 16 at College of Central Florida L, 10-0 19 3 0 4 1 0 0 1 8 .158 .333 .211 1 0 0 0 5 3 1.67 24
Mar 18 College of Central Florida L, 12-0 14 0 0 2 0 0 0 0 8 .000 .125 .000 0 0 0 1 4 2 2.00 16
Mar 19 College of Central Florida L, 15-0 23 5 0 2 0 0 0 0 7 .217 .280 .217 0 0 0 0 9 2 4.50 25
Mar 21 at Seminole State College of Florida L, 12-10 43 14 7 4 4 0 0 4 13 .326 .400 .419 2 1 0 1 8 5 1.60 50
Mar 23 Seminole State College of Florida L, 11-1 28 8 1 4 1 0 0 1 6 .286 .375 .321 0 0 0 1 0 0 - 32
Mar 25 at Seminole State College of Florida W, 8-5 41 8 6 6 0 1 0 1 9 .195 .298 .244 0 0 0 0 0 0 - 47
Mar 26 at Santa Fe College L, 11-1 23 6 1 0 1 0 0 1 5 .261 .292 .304 1 0 0 2 0 0 - 24
Mar 28 Santa Fe College L, 9-0 24 3 0 1 0 0 0 0 9 .125 .192 .125 1 0 0 0 0 0 - 26
Mar 30 Santa Fe College L, 11-7 37 10 6 4 3 0 0 3 7 .270 .341 .351 0 0 0 1 0 0 - 41
Apr 2 Daytona State College   - - - - - - - - - - - - - - - - - - - -
Apr 4 at Daytona State College L, 10-8 39 12 4 4 0 0 0 0 9 .308 .426 .308 4 0 0 1 11 5 2.20 47
Apr 6 Daytona State College W, 10-9 37 12 8 4 4 0 1 5 7 .324 .405 .514 1 0 0 1 9 6 1.50 42
Apr 8 at St. Johns River State College W, 9-3 40 15 9 6 2 0 4 6 10 .375 .457 .725 0 0 0 3 8 6 1.33 46
Apr 9 St. Johns River State College L, 10-2 32 8 2 6 1 0 0 1 4 .250 .368 .281 0 0 0 2 13 7 1.86 38
Apr 11 at St. Johns River State College L, 11-3 24 4 3 2 0 1 0 1 12 .167 .250 .250 1 1 0 0 4 4 1.00 28
Apr 13 at College of Central Florida L, 4-1 28 2 1 5 1 0 0 1 6 .071 .212 .107 0 0 0 1 12 8 1.50 33
Apr 15 College of Central Florida L, 15-8 38 12 8 8 2 0 0 2 10 .316 .435 .368 0 0 1 0 12 5 2.40 47
Apr 16 at College of Central Florida L, 11-1 32 8 0 1 0 0 0 0 15 .250 .294 .250 1 0 0 0 5 3 1.67 34
Apr 18 Seminole State College of Florida L, 5-4 33 10 4 2 0 0 0 0 10 .303 .361 .303 1 0 3 0 0 0 - 39
Apr 19 Daytona State College L, 12-5 38 11 4 2 1 0 2 3 8 .289 .317 .474 0 1 0 0 14 5 2.80 41
Apr 20 at Seminole State College of Florida L, 13-4 29 9 3 3 1 0 0 1 10 .310 .412 .345 2 0 0 0 0 0 - 34
Apr 22 Seminole State College of Florida W, 11-3 32 12 10 5 3 0 0 3 7 .375 .474 .469 1 0 0 0 0 0 - 38
Apr 23 at Santa Fe College W, 5-4 40 15 5 2 3 0 0 3 3 .375 .419 .450 1 0 0 2 0 0 - 43
Apr 25 Santa Fe College L, 4-0 27 3 0 5 0 0 0 0 7 .111 .314 .111 3 0 0 3 0 0 - 35
Apr 27 at Santa Fe College W, 14-6 35 17 11 7 1 1 0 2 8 .486 .558 .571 0 1 0 2 0 0 - 43
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 23 # at Flagler College W, 12-10 12 18 2 1
Jan 29 vs. South Florida State College L, 2-1 1 3 2 0
Jan 29 vs. Palm Beach State College W, 7-5 7 7 1 0
Jan 31 at Polk State College L, 17-2 2 11 4 0
Feb 2 at South Florida State College L, 6-4 4 7 0 1
Feb 4 A3 Academy W, 12-9 12 13 1 1
Feb 7 at Pasco-Hernando State College L, 9-3 3 7 1 0
Feb 9 vs. Indian River State College L, 4-3 3 12 2 1
Feb 11 Polk State College W, 10-4 10 19 3 0
Feb 12 at St. Petersburg College L, 4-1 1 10 2 1
Feb 14 TNXL Academy W, 15-0 15 19 4 1
Feb 16 South Florida State College L, 8-0 0 5 1 0
Feb 18 St. Petersburg College L, 7-3 3 10 2 1
Feb 19 Pasco-Hernando State College L, 4-2 2 6 1 0
Feb 21 CCBC Catonsville W, 10-6 10 15 2 1
Feb 23 at Embry-Riddle JV W, 15-5 15 19 1 1
Feb 25 Inspiration Academy Post Grad W, 8-2 8 15 7 1
Feb 26 Indian River State College L, 15-11 11 20 5 1
Feb 28 Webber International JV W, 4-0 4 17 3 1
Mar 2 Webber International JV W, 12-3 12 24 4 0
Mar 4 Palm Beach State College L, 11-10 10 22 4 1
Mar 5 at Daytona State College L, 8-6 6 14 2 1
Mar 7 Daytona State College W, 2-1 2 10 2 0
Mar 9 at Daytona State College W, 12-1 12 9 0 0
Mar 11 St. Johns River State College L, 8-5 5 18 0 0
Mar 13 at St. Johns River State College L, 11-1 1 5 1 0
Mar 14 St. Johns River State College L, 8-5 5 11 1 0
Mar 16 at College of Central Florida L, 10-0 0 4 0 2
Mar 18 College of Central Florida L, 12-0 0 0 0 0
Mar 19 College of Central Florida L, 15-0 0 5 0 0
Mar 21 at Seminole State College of Florida L, 12-10 10 18 0 0
Mar 23 Seminole State College of Florida L, 11-1 1 9 0 0
Mar 25 at Seminole State College of Florida W, 8-5 8 10 1 0
Mar 26 at Santa Fe College L, 11-1 1 7 0 0
Mar 28 Santa Fe College L, 9-0 0 3 0 0
Mar 30 Santa Fe College L, 11-7 7 13 1 0
Apr 2 Daytona State College   - - - -
Apr 4 at Daytona State College L, 10-8 8 12 5 0
Apr 6 Daytona State College W, 10-9 10 19 3 1
Apr 8 at St. Johns River State College W, 9-3 9 29 0 0
Apr 9 St. Johns River State College L, 10-2 2 9 0 0
Apr 11 at St. Johns River State College L, 11-3 3 6 0 0
Apr 13 at College of Central Florida L, 4-1 1 3 0 0
Apr 15 College of Central Florida L, 15-8 8 14 1 0
Apr 16 at College of Central Florida L, 11-1 1 8 0 1
Apr 18 Seminole State College of Florida L, 5-4 4 10 1 1
Apr 19 Daytona State College L, 12-5 5 18 1 0
Apr 20 at Seminole State College of Florida L, 13-4 4 10 1 1
Apr 22 Seminole State College of Florida W, 11-3 11 15 1 0
Apr 23 at Santa Fe College W, 5-4 5 18 0 0
Apr 25 Santa Fe College L, 4-0 0 3 0 0
Apr 27 at Santa Fe College W, 14-6 14 20 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 23 # at Flagler College W, 12-10 1 0 10.0 9 10 10 9.00 12 10.80 2 -
Jan 29 vs. South Florida State College L, 2-1 0 1 7.1 8 2 0 0.00 4 4.91 0 -
Jan 29 vs. Palm Beach State College W, 7-5 1 0 7.0 7 5 3 3.86 6 7.71 0 -
Jan 31 at Polk State College L, 17-2 0 1 8.0 14 17 12 13.50 2 2.25 0 -
Feb 2 at South Florida State College L, 6-4 0 1 8.0 11 6 3 3.38 6 6.75 0 -
Feb 4 A3 Academy W, 12-9 1 0 9.0 13 9 4 4.00 7 7.00 1 -
Feb 7 at Pasco-Hernando State College L, 9-3 0 1 8.0 14 9 7 7.88 11 12.38 0 -
Feb 9 vs. Indian River State College L, 4-3 0 1 11.1 12 4 1 0.79 11 8.74 0 -
Feb 11 Polk State College W, 10-4 1 0 9.0 4 4 2 2.00 15 15.00 2 -
Feb 12 at St. Petersburg College L, 4-1 0 1 8.0 8 4 0 0.00 2 2.25 0 -
Feb 14 TNXL Academy W, 15-0 1 0 9.0 5 0 0 0.00 15 15.00 0 -
Feb 16 South Florida State College L, 8-0 0 1 9.0 14 8 6 6.00 5 5.00 2 -
Feb 18 St. Petersburg College L, 7-3 0 1 9.1 11 7 6 5.79 4 3.86 1 -
Feb 19 Pasco-Hernando State College L, 4-2 0 1 9.0 6 4 4 4.00 13 13.00 2 -
Feb 21 CCBC Catonsville W, 10-6 1 0 9.0 6 6 2 2.00 14 14.00 1 -
Feb 23 at Embry-Riddle JV W, 15-5 1 0 9.0 8 5 4 4.00 10 10.00 0 -
Feb 25 Inspiration Academy Post Grad W, 8-2 1 0 9.0 4 2 0 0.00 9 9.00 0 -
Feb 26 Indian River State College L, 15-11 0 1 9.0 20 15 15 15.00 6 6.00 3 -
Feb 28 Webber International JV W, 4-0 1 0 6.0 3 0 0 0.00 5 7.50 0 -
Mar 2 Webber International JV W, 12-3 1 0 9.0 8 3 3 3.00 12 12.00 0 -
Mar 4 Palm Beach State College L, 11-10 0 1 9.0 14 11 9 9.00 10 10.00 3 -
Mar 5 at Daytona State College L, 8-6 0 1 8.0 15 8 8 9.00 6 6.75 2 -
Mar 7 Daytona State College W, 2-1 1 0 9.0 6 1 1 1.00 11 11.00 0 -
Mar 9 at Daytona State College W, 12-1 1 0 5.0 4 1 1 1.80 3 5.40 0 -
Mar 11 St. Johns River State College L, 8-5 0 1 9.0 11 8 8 8.00 8 8.00 4 -
Mar 13 at St. Johns River State College L, 11-1 0 1 5.2 13 11 8 12.71 2 3.18 1 -
Mar 14 St. Johns River State College L, 8-5 0 1 9.0 8 8 5 5.00 8 8.00 0 -
Mar 16 at College of Central Florida L, 10-0 0 1 5.2 8 10 10 15.88 6 9.53 5 -
Mar 18 College of Central Florida L, 12-0 0 1 5.0 12 12 12 21.60 5 9.00 3 -
Mar 19 College of Central Florida L, 15-0 0 1 6.0 15 15 15 22.50 6 9.00 4 -
Mar 21 at Seminole State College of Florida L, 12-10 0 1 8.0 17 12 10 11.25 10 11.25 3 -
Mar 23 Seminole State College of Florida L, 11-1 0 1 7.0 11 11 11 14.14 3 3.86 3 -
Mar 25 at Seminole State College of Florida W, 8-5 1 0 10.0 7 5 5 4.50 7 6.30 0 -
Mar 26 at Santa Fe College L, 11-1 0 1 5.1 19 11 10 16.88 2 3.38 1 -
Mar 28 Santa Fe College L, 9-0 0 1 7.0 11 9 9 11.57 6 7.71 1 -
Mar 30 Santa Fe College L, 11-7 0 1 9.0 8 11 5 5.00 7 7.00 2 -
Apr 2 Daytona State College   - - - - - - - - - - -
Apr 4 at Daytona State College L, 10-8 0 1 8.0 13 10 10 11.25 8 9.00 3 -
Apr 6 Daytona State College W, 10-9 1 0 9.0 9 9 9 9.00 12 12.00 1 -
Apr 8 at St. Johns River State College W, 9-3 1 0 9.0 9 3 3 3.00 13 13.00 3 -
Apr 9 St. Johns River State College L, 10-2 0 1 9.0 10 10 9 9.00 7 7.00 0 -
Apr 11 at St. Johns River State College L, 11-3 0 1 6.2 13 11 11 14.85 7 9.45 1 -
Apr 13 at College of Central Florida L, 4-1 0 1 8.0 9 4 4 4.50 7 7.88 0 -
Apr 15 College of Central Florida L, 15-8 0 1 9.0 13 15 13 13.00 2 2.00 3 -
Apr 16 at College of Central Florida L, 11-1 0 1 7.2 8 11 10 11.74 3 3.52 2 -
Apr 18 Seminole State College of Florida L, 5-4 0 1 9.0 7 5 3 3.00 9 9.00 1 -
Apr 19 Daytona State College L, 12-5 0 1 9.0 12 12 5 5.00 7 7.00 1 -
Apr 20 at Seminole State College of Florida L, 13-4 0 1 6.0 13 13 8 12.00 3 4.50 1 -
Apr 22 Seminole State College of Florida W, 11-3 1 0 8.0 4 3 2 2.25 7 7.88 1 -
Apr 23 at Santa Fe College W, 5-4 1 0 9.0 10 4 3 3.00 3 3.00 0 -
Apr 25 Santa Fe College L, 4-0 0 1 9.0 11 4 4 4.00 13 13.00 2 -
Apr 27 at Santa Fe College W, 14-6 1 0 7.0 10 6 5 6.43 5 6.43 2 -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 23 # at Flagler College W, 12-10 39 30 7 2 0 .949 1 1 - - 0
Jan 29 vs. South Florida State College L, 2-1 38 22 13 3 0 .921 - - - - 0
Jan 29 vs. Palm Beach State College W, 7-5 27 21 6 0 1 1.000 - 2 1 .333 0
Jan 31 at Polk State College L, 17-2 35 24 7 4 0 .886 - 2 - - 1
Feb 2 at South Florida State College L, 6-4 38 24 10 4 1 .895 1 2 - - 0
Feb 4 A3 Academy W, 12-9 37 27 8 2 1 .946 - 3 2 .400 -
Feb 7 at Pasco-Hernando State College L, 9-3 32 24 4 4 0 .875 - 3 2 .400 0
Feb 9 vs. Indian River State College L, 4-3 49 34 10 5 0 .898 - 5 2 .286 1
Feb 11 Polk State College W, 10-4 39 27 8 4 0 .897 - - 0 - 0
Feb 12 at St. Petersburg College L, 4-1 33 24 7 2 0 .939 1 1 1 .500 0
Feb 14 TNXL Academy W, 15-0 40 27 12 1 0 .975 - - - - 1
Feb 16 South Florida State College L, 8-0 44 27 15 2 3 .955 1 1 2 .667 0
Feb 18 St. Petersburg College L, 7-3 41 28 12 1 1 .976 1 1 - - 0
Feb 19 Pasco-Hernando State College L, 4-2 40 27 9 4 0 .900 1 - 1 1.000 0
Feb 21 CCBC Catonsville W, 10-6 41 27 12 2 1 .951 1 4 - - 0
Feb 23 at Embry-Riddle JV W, 15-5 37 27 8 2 0 .946 - - - - 0
Feb 25 Inspiration Academy Post Grad W, 8-2 39 27 10 2 0 .949 1 - 2 1.000 0
Feb 26 Indian River State College L, 15-11 35 27 7 1 0 .971 - - - - 0
Feb 28 Webber International JV W, 4-0 23 18 5 0 0 1.000 1 - - - 0
Mar 2 Webber International JV W, 12-3 33 27 6 0 0 1.000 - - - - 0
Mar 4 Palm Beach State College L, 11-10 35 27 5 3 1 .914 - - - - 1
Mar 5 at Daytona State College L, 8-6 30 24 6 0 0 1.000 - - 2 1.000 0
Mar 7 Daytona State College W, 2-1 37 27 7 3 1 .919 - - - - 0
Mar 9 at Daytona State College W, 12-1 22 15 6 1 0 .955 1 - - - 0
Mar 11 St. Johns River State College L, 8-5 38 27 11 0 0 1.000 - - - - 0
Mar 13 at St. Johns River State College L, 11-1 30 17 10 3 0 .900 1 1 0 .000 0
Mar 14 St. Johns River State College L, 8-5 28 27 1 0 0 1.000 - 2 - - 0
Mar 16 at College of Central Florida L, 10-0 20 17 3 0 0 1.000 - - - - 0
Mar 18 College of Central Florida L, 12-0 21 15 4 2 0 .905 1 - - - 0
Mar 19 College of Central Florida L, 15-0 19 18 1 0 0 1.000 - - - - 0
Mar 21 at Seminole State College of Florida L, 12-10 32 24 7 1 1 .969 - 3 - - 0
Mar 23 Seminole State College of Florida L, 11-1 32 21 9 2 0 .938 - 5 - - 0
Mar 25 at Seminole State College of Florida W, 8-5 40 30 8 2 0 .950 - 3 - - 0
Mar 26 at Santa Fe College L, 11-1 19 16 2 1 0 .947 - 2 - - 0
Mar 28 Santa Fe College L, 9-0 30 21 8 1 0 .967 2 4 - - 0
Mar 30 Santa Fe College L, 11-7 40 27 9 4 0 .900 - - - - 0
Apr 2 Daytona State College   - - - - - - - - - - -
Apr 4 at Daytona State College L, 10-8 32 24 8 0 0 1.000 1 2 - - 0
Apr 6 Daytona State College W, 10-9 37 27 8 2 0 .946 - 1 1 .500 0
Apr 8 at St. Johns River State College W, 9-3 30 27 3 0 0 1.000 1 1 - - 0
Apr 9 St. Johns River State College L, 10-2 38 27 10 1 0 .974 - - - - 0
Apr 11 at St. Johns River State College L, 11-3 31 20 10 1 0 .968 - - 2 1.000 0
Apr 13 at College of Central Florida L, 4-1 30 24 6 0 0 1.000 1 1 - - 0
Apr 15 College of Central Florida L, 15-8 37 27 8 2 2 .946 - - 1 1.000 0
Apr 16 at College of Central Florida L, 11-1 30 23 6 1 2 .967 1 1 - - 0
Apr 18 Seminole State College of Florida L, 5-4 38 27 9 2 0 .947 - 1 - - 0
Apr 19 Daytona State College L, 12-5 36 27 5 4 0 .889 1 2 - - 0
Apr 20 at Seminole State College of Florida L, 13-4 30 18 10 2 2 .933 - 2 - - 0
Apr 22 Seminole State College of Florida W, 11-3 34 24 5 5 0 .853 1 - - - 0
Apr 23 at Santa Fe College W, 5-4 44 27 16 1 0 .977 2 5 - - 0
Apr 25 Santa Fe College L, 4-0 35 27 6 2 0 .943 - - 0 - 0
Apr 27 at Santa Fe College W, 14-6 31 21 9 1 0 .968 1 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1613 444 240 214 71 5 22 98 433 .275 .373 .366 49 17 12 38 263 224 1.17 1905
Conference 30 938 256 122 113 38 3 10 51 246 .273 .364 .352 26 7 6 26 139 77 1.81 1090
Exhibition 1 39 11 10 4 5 1 0 6 8 .282 .362 .462 2 2 1 0 14 7 2.00 48
 
Home 27 874 245 142 109 43 0 18 61 213 .280 .369 .391 21 11 9 20 154 122 1.26 1024
Away 20 642 180 89 88 25 5 4 34 191 .280 .387 .354 27 6 1 17 84 82 1.02 764
Neutral 3 97 19 9 17 3 0 0 3 29 .196 .322 .227 1 0 2 1 25 20 1.25 117
 
Wins 17 584 200 142 93 35 2 13 50 125 .342 .442 .476 19 10 4 14 81 86 .94 710
Losses 33 1029 244 98 121 36 3 9 48 308 .237 .333 .304 30 7 8 24 182 138 1.32 1195
 
January 3 89 19 8 13 2 0 0 2 30 .213 .340 .236 4 0 1 2 12 14 .86 107
February 15 509 141 88 77 28 2 7 37 144 .277 .384 .381 17 9 5 7 95 116 .82 617
March 17 511 134 72 62 22 1 8 31 133 .262 .354 .356 13 5 2 14 68 45 1.51 593
April 15 504 150 72 62 19 2 7 28 126 .298 .389 .385 15 3 4 15 88 49 1.80 588
Base Running — Split Statistics
gp r tb sb cs
Total 50 276 591 72 19
Conference 30 143 330 22 7
Exhibition 1 12 18 2 1
 
Home 27 157 342 48 10
Away 20 108 227 19 8
Neutral 3 11 22 5 1
 
Wins 17 164 278 34 7
Losses 33 112 313 38 12
 
January 3 10 21 7 0
February 15 101 194 35 11
March 17 80 182 16 4
April 15 85 194 14 4
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.64 17 33 50 50 6 404.0 506 374 298 242 363 8.09 65 1.85 - 39 51
Conference 8.42 8 22 30 30 3 232.0 316 253 217 145 196 7.60 50 1.99 - 24 28
Exhibition 9.00 1 0 1 1 1 10.0 9 10 10 9 12 10.80 2 1.80 - 1 3
 
Home 6.39 10 17 27 27 3 228.1 256 202 162 137 226 8.91 41 1.72 - 21 29
Away 7.92 6 14 20 20 2 150.0 223 161 132 93 116 6.96 24 2.11 - 16 18
Neutral 1.40 1 2 3 3 1 25.2 27 11 4 12 21 7.36 0 1.52 - 2 4
 
Wins 2.98 17 0 17 17 6 142.0 117 66 47 73 154 9.76 11 1.34 - 9 15
Losses 8.62 0 33 33 33 0 262.0 389 308 251 169 209 7.18 54 2.13 - 30 36
 
January 6.04 1 2 3 3 1 22.1 29 24 15 17 12 4.84 0 2.06 - 3 5
February 3.69 7 8 15 15 2 131.2 139 83 54 70 133 9.09 12 1.59 - 10 17
March 9.24 4 13 17 17 1 126.2 187 147 130 69 112 7.96 32 2.02 - 17 13
April 7.22 5 10 15 15 2 123.1 151 120 99 86 106 7.74 21 1.92 - 9 16
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 1687 1212 385 90 17 .947 22 60 19 .241 4
Conference 30 951 696 211 44 8 .954 14 36 6 .143 0
Exhibition 1 39 30 7 2 0 .949 1 1 - - 0
 
Home 27 947 685 210 52 10 .945 11 24 9 .273 2
Away 20 626 450 146 30 6 .952 11 29 7 .194 1
Neutral 3 114 77 29 8 1 .930 - 7 3 .300 1
 
Wins 17 591 426 137 28 4 .953 9 19 6 .240 1
Losses 33 1096 786 248 62 13 .943 13 41 13 .241 3
 
January 3 100 67 26 7 1 .930 - 4 1 .200 1
February 15 568 395 137 36 7 .937 8 20 12 .375 2
March 17 506 380 103 23 3 .955 5 20 2 .091 1
April 15 513 370 119 24 6 .953 9 16 4 .200 0
Attendance Statistics
Date Opponent Score Attend
Jan 23 at Flagler College W, 12-10 0
Jan 29 vs. South Florida State College L, 2-1 0
Jan 29 vs. Palm Beach State College W, 7-5 0
Jan 31 at Polk State College L, 17-2 0
Feb 2 at South Florida State College L, 6-4 0
Feb 4 A3 Academy W, 12-9 0
Feb 7 at Pasco-Hernando State College L, 9-3 0
Feb 9 vs. Indian River State College L, 4-3 0
Feb 11 Polk State College W, 10-4 0
Feb 12 at St. Petersburg College L, 4-1 0
Feb 14 TNXL Academy W, 15-0 0
Feb 16 South Florida State College L, 8-0 0
Feb 18 St. Petersburg College L, 7-3 0
Feb 19 Pasco-Hernando State College L, 4-2 0
Feb 21 CCBC Catonsville W, 10-6 0
Feb 23 at Embry-Riddle JV W, 15-5 0
Feb 25 Inspiration Academy Post Grad W, 8-2 0
Feb 26 Indian River State College L, 15-11 0
Feb 28 Webber International JV W, 4-0 0
Mar 2 Webber International JV W, 12-3 0
Mar 4 Palm Beach State College L, 11-10 0
Mar 5 at Daytona State College L, 8-6 0
Mar 7 Daytona State College W, 2-1 0
Mar 9 at Daytona State College W, 12-1 0
Mar 11 St. Johns River State College L, 8-5 0
Mar 13 at St. Johns River State College L, 11-1 0
Mar 14 St. Johns River State College L, 8-5 0
Mar 16 at College of Central Florida L, 10-0 0
Mar 18 College of Central Florida L, 12-0 0
Mar 19 College of Central Florida L, 15-0 0
Mar 21 at Seminole State College of Florida L, 12-10 0
Mar 23 Seminole State College of Florida L, 11-1 0
Mar 25 at Seminole State College of Florida W, 8-5 0
Mar 26 at Santa Fe College L, 11-1 0
Mar 28 Santa Fe College L, 9-0 0
Mar 30 Santa Fe College L, 11-7 0
Apr 2 Daytona State College   -
Apr 4 at Daytona State College L, 10-8 0
Apr 6 Daytona State College W, 10-9 0
Apr 8 at St. Johns River State College W, 9-3 0
Apr 9 St. Johns River State College L, 10-2 0
Apr 11 at St. Johns River State College L, 11-3 0
Apr 13 at College of Central Florida L, 4-1 0
Apr 15 College of Central Florida L, 15-8 0
Apr 16 at College of Central Florida L, 11-1 0
Apr 18 Seminole State College of Florida L, 5-4 0
Apr 19 Daytona State College L, 12-5 0
Apr 20 at Seminole State College of Florida L, 13-4 0
Apr 22 Seminole State College of Florida W, 11-3 0
Apr 23 at Santa Fe College W, 5-4 0
Apr 25 Santa Fe College L, 4-0 0
Apr 27 at Santa Fe College W, 14-6 0