Brooke Walker
m
18
k/s
0.44
h %
.063
a/s
0.05
b/s
0.12
sa/s
0.14
d/s
0.77
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 12 |
| Sets | 43 | 25 |
| Kills | 19 | 5 |
| Kills per set | 0.44 | 0.20 |
| Errors | 15 | 10 |
| Total Attacks | 64 | 31 |
| Total Attacks per set | 1.49 | 1.24 |
| Hitting Percentage | .063 | -.161 |
| Assists | 2 | 2 |
| Assists per set | 0.05 | 0.08 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 2 |
| Service Errors | 7 | 2 |
| Service Aces per set | 0.14 | 0.08 |
| Receptions | 105 | 60 |
| Reception Errors | 17 | 11 |
| Digs | 33 | 21 |
| Digs per set | 0.77 | 0.84 |
| Block Solo | 1 | 0 |
| Block Assist | 4 | 1 |
| Block Total | 5 | 1 |
| Blocks per set | 0.12 | 0.04 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 28.0 | 7.5 |
| Points per set | 0.7 | 0.3 |
| Matches started | 3 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | Florida State College at Jacksonville | W, 3-0 |
| Oct 18 | at St. Johns River State College | L, 3-0 |
| Oct 23 | at Pasco-Hernando State College | L, 3-1 |
| Oct 24 | State College of Florida, Manatee-Sarasota | L, 3-2 |
| Oct 26 | at St. Petersburg College | L, 3-0 |
| Oct 29 | Trinity Baptist College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Bishop State Community College | W, 3-1 | 1 | 4 | 2 | 1 | 4 | .250 | 0 | 3.0 |
| Aug 23 | vs. USC Lancaster | W, 3-0 | - | 3 | 3 | 2 | 10 | .100 | 0 | 4.5 |
| Aug 24 | vs. No. 16 Cape Fear Community College | W, 3-2 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Aug 24 | vs. College of Southern Maryland | W, 3-0 | - | 2 | 6 | 0 | 10 | .600 | 0 | 6.5 |
| Sep 6 | No. 8 Pensacola State College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 7 | No. 10 Gulf Coast State College | L, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Sep 11 | at South Florida State College | L, 3-0 | 1 | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 13 | at Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Indian River State College | L, 3-2 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Sep 16 | at Santa Fe College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Florida State College at Jacksonville | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | St. Johns River State College | L, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 25 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 27 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Sep 28 | St. Petersburg College | - | - | - | - | - | - | - | - | |
| Oct 1 | at Trinity College of Florida | W, 3-1 | - | 3 | 3 | 0 | 5 | .600 | 0 | 6.5 |
| Oct 4 | at No. 10 Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at No. 7 Gulf Coast State College | L, 3-0 | - | 2 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Oct 9 | South Florida State College | - | - | - | - | - | - | - | - | |
| Oct 11 | Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 12 | Indian River State College | - | - | - | - | - | - | - | - | |
| Oct 17 | Florida State College at Jacksonville | W, 3-0 | - | 2 | 2 | 1 | 3 | .333 | 0 | 2.5 |
| Oct 18 | at St. Johns River State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | at Pasco-Hernando State College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | State College of Florida, Manatee-Sarasota | L, 3-2 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Oct 26 | at St. Petersburg College | L, 3-0 | - | 3 | 1 | 3 | 7 | -.286 | 1 | 1.0 |
| Oct 29 | Trinity Baptist College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 # | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Apr 11 # | at South Florida State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Bishop State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. USC Lancaster | W, 3-0 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aug 24 | vs. No. 16 Cape Fear Community College | W, 3-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. College of Southern Maryland | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | No. 8 Pensacola State College | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | No. 10 Gulf Coast State College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at South Florida State College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Indian River State College | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Santa Fe College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Florida State College at Jacksonville | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | St. Johns River State College | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 27 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Sep 28 | St. Petersburg College | - | - | - | - | - | - | - | - | |
| Oct 1 | at Trinity College of Florida | W, 3-1 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at No. 10 Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at No. 7 Gulf Coast State College | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | South Florida State College | - | - | - | - | - | - | - | - | |
| Oct 11 | Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 12 | Indian River State College | - | - | - | - | - | - | - | - | |
| Oct 17 | Florida State College at Jacksonville | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at St. Johns River State College | L, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Pasco-Hernando State College | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | State College of Florida, Manatee-Sarasota | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at St. Petersburg College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Trinity Baptist College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 # | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Apr 11 # | at South Florida State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Bishop State Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 12 | 2 |
| Aug 23 | vs. USC Lancaster | W, 3-0 | - | 3 | 0 | 0 | 1 | 7 | 0 |
| Aug 24 | vs. No. 16 Cape Fear Community College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Aug 24 | vs. College of Southern Maryland | W, 3-0 | - | 2 | 0 | 0 | 1 | 3 | 0 |
| Sep 6 | No. 8 Pensacola State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 10 | 1 |
| Sep 7 | No. 10 Gulf Coast State College | L, 3-0 | - | 2 | 0 | 1 | 1 | 6 | 0 |
| Sep 11 | at South Florida State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Sep 13 | at Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | at Indian River State College | L, 3-2 | - | 3 | 0 | 1 | 0 | 6 | 0 |
| Sep 16 | at Santa Fe College | L, 3-0 | - | 3 | 0 | 0 | 1 | 8 | 2 |
| Sep 19 | at Florida State College at Jacksonville | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 2 |
| Sep 20 | St. Johns River State College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Sep 27 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | |
| Sep 28 | St. Petersburg College | - | - | - | - | - | - | - | |
| Oct 1 | at Trinity College of Florida | W, 3-1 | - | 3 | 0 | 3 | 2 | 9 | 1 |
| Oct 4 | at No. 10 Pensacola State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at No. 7 Gulf Coast State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 2 |
| Oct 9 | South Florida State College | - | - | - | - | - | - | - | |
| Oct 11 | Palm Beach State College | - | - | - | - | - | - | - | |
| Oct 12 | Indian River State College | - | - | - | - | - | - | - | |
| Oct 17 | Florida State College at Jacksonville | W, 3-0 | - | 2 | 0 | 0 | 1 | 1 | 0 |
| Oct 18 | at St. Johns River State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 7 | 2 |
| Oct 23 | at Pasco-Hernando State College | L, 3-1 | - | 3 | 0 | 0 | 0 | 5 | 1 |
| Oct 24 | State College of Florida, Manatee-Sarasota | L, 3-2 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 26 | at St. Petersburg College | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 2 |
| Oct 29 | Trinity Baptist College | W, 3-0 | - | - | - | - | - | - | - |
| Apr 11 # | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | |
| Apr 11 # | at South Florida State College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 43 | 19 | 0.44 | 15 | 64 | 1.49 | .063 | 2 | 0.05 | 28.0 | 0.7 |
| Total | 18 | 43 | 19 | 0.44 | 15 | 64 | 1.49 | .063 | 2 | 0.05 | 28.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 43 | 33 | 0.77 | 1 | 4 | 5 | 0.12 |
| Total | 18 | 43 | 33 | 0.77 | 1 | 4 | 5 | 0.12 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 43 | 0 | 6 | 0.14 | 7 | 105 | 17 |
| Total | 18 | 43 | 0 | 6 | 0.14 | 7 | 105 | 17 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 43 | 19 | 0.44 | 15 | 64 | 1.49 | .063 | 2 | 0.05 | 28.0 | 0.7 |
| Conference | 12 | 25 | 5 | 0.20 | 10 | 31 | 1.24 | -.161 | 2 | 0.08 | 7.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 3 | 0.30 | 4 | 12 | 1.20 | -.083 | 1 | 0.10 | 4.5 | 0.5 |
| Away | 9 | 21 | 5 | 0.24 | 6 | 24 | 1.14 | -.042 | 1 | 0.05 | 9.5 | 0.5 |
| Neutral | 4 | 12 | 11 | 0.92 | 5 | 28 | 2.33 | .214 | 0 | 0.00 | 14.0 | 1.2 |
| Wins | 7 | 18 | 16 | 0.89 | 6 | 36 | 2.00 | .278 | 0 | 0.00 | 23.0 | 1.3 |
| Losses | 11 | 25 | 3 | 0.12 | 9 | 28 | 1.12 | -.214 | 2 | 0.08 | 5.0 | 0.2 |
| August | 4 | 12 | 11 | 0.92 | 5 | 28 | 2.33 | .214 | 0 | 0.00 | 14.0 | 1.2 |
| September | 7 | 15 | 2 | 0.13 | 3 | 11 | 0.73 | -.091 | 1 | 0.07 | 4.0 | 0.3 |
| October | 7 | 16 | 6 | 0.38 | 7 | 25 | 1.56 | -.040 | 1 | 0.06 | 10.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 43 | 33 | 0.77 | 1 | 4 | 5 | 0.12 |
| Conference | 12 | 25 | 21 | 0.84 | 0 | 1 | 1 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 5 | 0.50 | 0 | 1 | 1 | 0.10 |
| Away | 9 | 21 | 24 | 1.14 | 0 | 1 | 1 | 0.05 |
| Neutral | 4 | 12 | 4 | 0.33 | 1 | 2 | 3 | 0.25 |
| Wins | 7 | 18 | 12 | 0.67 | 1 | 4 | 5 | 0.28 |
| Losses | 11 | 25 | 21 | 0.84 | 0 | 0 | 0 | 0.00 |
| August | 4 | 12 | 4 | 0.33 | 1 | 2 | 3 | 0.25 |
| September | 7 | 15 | 13 | 0.87 | 0 | 0 | 0 | 0.00 |
| October | 7 | 16 | 16 | 1.00 | 0 | 2 | 2 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 43 | 0 | 6 | 0.14 | 7 | 105 | 17 |
| Conference | 12 | 25 | 0 | 2 | 0.08 | 2 | 60 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 0 | 1 | 0.10 | 2 | 20 | 1 |
| Away | 9 | 21 | 0 | 4 | 0.19 | 3 | 57 | 13 |
| Neutral | 4 | 12 | 0 | 1 | 0.08 | 2 | 28 | 3 |
| Wins | 7 | 18 | 0 | 4 | 0.22 | 5 | 40 | 6 |
| Losses | 11 | 25 | 0 | 2 | 0.08 | 2 | 65 | 11 |
| August | 4 | 12 | 0 | 1 | 0.08 | 2 | 28 | 3 |
| September | 7 | 15 | 0 | 2 | 0.13 | 2 | 34 | 6 |
| October | 7 | 16 | 0 | 3 | 0.19 | 3 | 43 | 8 |
