Official Volleyball Box Score
Lake-Sumter State Co at St. Petersburg Colle
9/14/2022 at 6:00 PM
@ St. Petersburg
Lake-Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 36 | .167 |
| 2 | 12 | 1 | 34 | .324 |
| 3 | 10 | 3 | 28 | .250 |
| 4 | 7 | 7 | 37 | .000 |
| 5 | 8 | 4 | 20 | .200 |
St. Petersburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 37 | .243 |
| 2 | 9 | 10 | 42 | -.024 |
| 3 | 18 | 4 | 35 | .400 |
| 4 | 11 | 9 | 37 | .054 |
| 5 | 8 | 4 | 22 | .182 |
Lake-Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saniaa Dickey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaylee Hunt * | 5 | 18 | 7 | 53 | .208 | 1 | 0 | 3 | 4 | 9 | 0 | 2 | 0 | 0 | 19.0 |
| 4 | Alyssa Guarino | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Yarelis Lopez Osorio * | 5 | 9 | 7 | 35 | .057 | 0 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Mackenzie Meyers | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Jayden Ponsford * | 4 | 3 | 4 | 16 | -.062 | 0 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Katie Patrick * | 5 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 15 | Nadeshly Mojica-Rivera * | 5 | 1 | 0 | 7 | .143 | 44 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 1.5 |
| 19 | Cameron Bendel | 5 | 0 | 1 | 2 | -.500 | 0 | 6 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Taylor Lawrence * | 5 | 9 | 0 | 22 | .409 | 0 | 3 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 15.0 |
| Totals | 47 | 19 | 155 | .181 | 46 | 12 | 9 | 10 | 73 | 1 | 16 | 0 | 1 | 68.0 | ||
St. Petersburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Salomé Ines Soto Espíritu * | 5 | 3 | 1 | 11 | .182 | 46 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| 2 | Lilee Vongvenekeo | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Winiffer Rodriguez | 5 | 0 | 0 | 0 | .000 | 10 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Bianca Johnson * | 5 | 29 | 16 | 72 | .181 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29.0 |
| 12 | Amber Werkmeister * | 5 | 3 | 5 | 20 | -.100 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Madison Clark * | 5 | 23 | 10 | 61 | .213 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24.0 |
| 16 | Kori'Onna Jones * | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Alexandra Wright * | 5 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 60 | 32 | 173 | .162 | 59 | 10 | 14 | 10 | 0 | 1 | 3 | 0 | 1 | 72.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
