Mikayla Simmons
5

Mikayla Simmons

m
33
k/s
0.02
h %
-.111
a/s
0.81
b/s
0.00
sa/s
0.35
d/s
4.41
Player Stats
  Overall Conference
Matches 33 18
Sets 120 68
Kills 2 1
Kills per set 0.02 0.01
Errors 4 2
Total Attacks 18 8
Total Attacks per set 0.15 0.12
Hitting Percentage -.111 -.125
Assists 97 57
Assists per set 0.81 0.84
Service Total Attempts 49 0
Service Aces 42 27
Service Errors 44 29
Service Aces per set 0.35 0.40
Receptions 660 361
Reception Errors 56 30
Digs 529 319
Digs per set 4.41 4.69
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 44.0 28.0
Points per set 0.4 0.4
Matches started - -
Recent Results
Date Opponent Result
Nov 5 vs. St. Johns River State College L, 3-0
Nov 6 vs. Pensacola State College W, 3-1
Nov 6 vs. St. Johns River State College W, 3-1
Nov 18 at Terra State L, 3-2
Nov 19 vs. Richard Bland College W, 3-0
Nov 19 vs. Scottsdale Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 21 at St. Petersburg College W, 3-0 - 3 0 0 0 - 1 2.0
Aug 24 St. Johns River State College W, 3-2 - 5 0 0 0 - 2 6.0
Aug 26 at Trinity College of Florida   - - - - - - - -
Sep 11 South Florida State College W, 3-0 - 3 0 0 0 - 1 2.0
Sep 12 Palm Beach State College L, 3-2 - 5 0 0 0 - 4 0.0
Sep 14 Santa Fe College W, 3-0 - 3 1 0 1 1.000 7 3.0
Sep 16 at Florida Gateway College W, 3-0 - 3 0 1 1 -1.000 3 1.0
Sep 18 at Florida State College at Jacksonville W, 3-0 - 3 0 0 0 - 3 1.0
Sep 22 St. Petersburg College W, 3-1 - 4 0 0 0 - 4 3.0
Sep 24 vs. Gulf Coast State College W, 3-1 - 4 0 0 1 .000 3 1.0
Sep 25 vs. Pensacola State College L, 3-2 - 5 0 1 2 -.500 3 3.0
Sep 26 Pasco-Hernando State College W, 3-1 - 4 0 0 0 - 6 0.0
Sep 28 at St. Johns River State College L, 3-0 - 3 0 0 1 .000 4 2.0
Sep 30 at Catawba Valley Community College W, 3-2 - 5 0 0 0 - 3 0.0
Oct 1 vs. Spartanburg Methodist L, 3-1 - 4 0 0 0 - 4 0.0
Oct 1 vs. Walters State Community College W, 3-1 - 3 0 0 0 - 0 0.0
Oct 2 vs. Cape Fear Community College W, 3-1 - 4 0 0 1 .000 3 1.0
Oct 2 vs. Lurleen B. Wallace Community College W, 3-0 - 1 0 0 0 - 0 0.0
Oct 6 at Pasco-Hernando State College W, 3-2 - 5 0 0 0 - 6 2.0
Oct 8 Gulf Coast State College W, 3-0 - 3 0 0 0 - 1 0.0
Oct 9 Pensacola State College W, 3-2 - 5 0 0 0 - 6 0.0
Oct 13 at South Florida State College W, 3-0 - 3 0 0 0 - 3 1.0
Oct 16 at Palm Beach State College W, 3-1 - 4 0 0 0 - 3 1.0
Oct 19 Hillsborough Community College L, 3-0 - 3 0 0 0 - 2 0.0
Oct 22 Florida State College at Jacksonville W, 3-0 - 3 1 0 2 .500 2 3.0
Oct 23 Florida Gateway College W, 3-0 - 3 0 0 1 .000 2 0.0
Nov 4 vs. Gulf Coast State College W, 3-0 - 3 0 0 0 - 8 1.0
Nov 4 vs. Pensacola State College W, 3-0 - 3 0 0 1 .000 1 2.0
Nov 5 vs. St. Johns River State College L, 3-0 - 3 0 0 0 - 3 0.0
Nov 6 vs. Pensacola State College W, 3-1 - 4 0 1 4 -.250 2 0.0
Nov 6 vs. St. Johns River State College W, 3-1 - 4 0 0 2 .000 2 0.0
Nov 18 at Terra State L, 3-2 - 5 0 0 0 - 2 3.0
Nov 19 vs. Richard Bland College W, 3-0 - 3 0 0 0 - 0 2.0
Nov 19 vs. Scottsdale Community College L, 3-1 - 4 0 1 1 -1.000 3 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 at St. Petersburg College W, 3-0 - 3 10 0 0 0 0 0
Aug 24 St. Johns River State College W, 3-2 - 5 31 0 0 0 0 0
Aug 26 at Trinity College of Florida   - - - - - - - -
Sep 11 South Florida State College W, 3-0 - 3 13 0 0 0 0 0
Sep 12 Palm Beach State College L, 3-2 - 5 25 0 0 0 0 0
Sep 14 Santa Fe College W, 3-0 - 3 5 0 0 0 0 0
Sep 16 at Florida Gateway College W, 3-0 - 3 20 0 0 0 0 0
Sep 18 at Florida State College at Jacksonville W, 3-0 - 3 21 0 0 0 0 0
Sep 22 St. Petersburg College W, 3-1 - 4 13 0 0 0 0 0
Sep 24 vs. Gulf Coast State College W, 3-1 - 4 26 0 0 0 0 0
Sep 25 vs. Pensacola State College L, 3-2 - 5 26 0 0 0 0 0
Sep 26 Pasco-Hernando State College W, 3-1 - 4 13 0 0 0 0 0
Sep 28 at St. Johns River State College L, 3-0 - 3 12 0 0 0 0 0
Sep 30 at Catawba Valley Community College W, 3-2 - 5 17 0 0 0 0 0
Oct 1 vs. Spartanburg Methodist L, 3-1 - 4 15 0 0 0 0 0
Oct 1 vs. Walters State Community College W, 3-1 - 3 3 0 0 0 0 0
Oct 2 vs. Cape Fear Community College W, 3-1 - 4 15 0 0 0 0 0
Oct 2 vs. Lurleen B. Wallace Community College W, 3-0 - 1 2 0 0 0 0 0
Oct 6 at Pasco-Hernando State College W, 3-2 - 5 27 0 0 0 0 0
Oct 8 Gulf Coast State College W, 3-0 - 3 12 0 0 0 0 0
Oct 9 Pensacola State College W, 3-2 - 5 21 0 0 0 0 0
Oct 13 at South Florida State College W, 3-0 - 3 14 0 0 0 0 0
Oct 16 at Palm Beach State College W, 3-1 - 4 15 0 0 0 0 0
Oct 19 Hillsborough Community College L, 3-0 - 3 9 0 0 0 0 0
Oct 22 Florida State College at Jacksonville W, 3-0 - 3 7 0 0 0 0 0
Oct 23 Florida Gateway College W, 3-0 - 3 13 0 0 0 0 0
Nov 4 vs. Gulf Coast State College W, 3-0 - 3 17 0 0 0 0 0
Nov 4 vs. Pensacola State College W, 3-0 - 3 22 0 0 0 0 0
Nov 5 vs. St. Johns River State College L, 3-0 - 3 13 0 0 0 0 0
Nov 6 vs. Pensacola State College W, 3-1 - 4 17 0 0 0 0 0
Nov 6 vs. St. Johns River State College W, 3-1 - 4 33 0 0 0 0 0
Nov 18 at Terra State L, 3-2 - 5 15 0 0 0 0 0
Nov 19 vs. Richard Bland College W, 3-0 - 3 11 0 0 0 0 0
Nov 19 vs. Scottsdale Community College L, 3-1 - 4 16 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 21 at St. Petersburg College W, 3-0 - 3 0 2 0 10 1
Aug 24 St. Johns River State College W, 3-2 - 5 0 6 1 38 1
Aug 26 at Trinity College of Florida   - - - - - - -
Sep 11 South Florida State College W, 3-0 - 3 0 2 1 24 2
Sep 12 Palm Beach State College L, 3-2 - 5 0 0 4 20 2
Sep 14 Santa Fe College W, 3-0 - 3 0 2 2 21 1
Sep 16 at Florida Gateway College W, 3-0 - 3 0 1 1 22 0
Sep 18 at Florida State College at Jacksonville W, 3-0 - 3 0 1 1 21 1
Sep 22 St. Petersburg College W, 3-1 - 4 0 3 1 21 3
Sep 24 vs. Gulf Coast State College W, 3-1 - 4 0 1 2 28 4
Sep 25 vs. Pensacola State College L, 3-2 - 5 0 3 5 33 0
Sep 26 Pasco-Hernando State College W, 3-1 - 4 0 0 1 31 3
Sep 28 at St. Johns River State College L, 3-0 - 3 0 2 0 21 2
Sep 30 at Catawba Valley Community College W, 3-2 - 5 0 0 3 21 0
Oct 1 vs. Spartanburg Methodist L, 3-1 - 4 0 0 3 20 1
Oct 1 vs. Walters State Community College W, 3-1 - 3 0 0 0 3 0
Oct 2 vs. Cape Fear Community College W, 3-1 - 4 0 1 1 19 1
Oct 2 vs. Lurleen B. Wallace Community College W, 3-0 - 1 0 0 0 1 0
Oct 6 at Pasco-Hernando State College W, 3-2 - 5 0 2 1 20 0
Oct 8 Gulf Coast State College W, 3-0 - 3 0 0 2 7 2
Oct 9 Pensacola State College W, 3-2 - 5 0 0 1 18 2
Oct 13 at South Florida State College W, 3-0 - 3 0 1 2 17 0
Oct 16 at Palm Beach State College W, 3-1 - 4 0 1 1 13 5
Oct 19 Hillsborough Community College L, 3-0 - 3 0 0 1 10 3
Oct 22 Florida State College at Jacksonville W, 3-0 - 3 0 2 3 6 0
Oct 23 Florida Gateway College W, 3-0 - 3 0 0 2 11 2
Nov 4 vs. Gulf Coast State College W, 3-0 - 3 0 1 0 15 1
Nov 4 vs. Pensacola State College W, 3-0 - 3 0 2 0 30 1
Nov 5 vs. St. Johns River State College L, 3-0 - 3 0 0 1 24 2
Nov 6 vs. Pensacola State College W, 3-1 - 4 0 0 1 27 2
Nov 6 vs. St. Johns River State College W, 3-1 - 4 0 0 0 39 5
Nov 18 at Terra State L, 3-2 - 5 18 3 2 25 4
Nov 19 vs. Richard Bland College W, 3-0 - 3 16 2 0 22 3
Nov 19 vs. Scottsdale Community College L, 3-1 - 4 15 4 1 22 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 16 47 0 0.00 1 3 0.06 -.333 12 0.26 6.0 0.1
2021-22 33 120 2 0.02 4 18 0.15 -.111 97 0.81 44.0 0.4
Total 49 167 2 0.01 5 21 0.13 -.143 109 0.65 50.0 0.3
  m s digs d/s bs ba tot b/s
2020-21 16 47 128 2.72 0 0 0 0.00
2021-22 33 120 529 4.41 0 0 0 0.00
Total 49 167 657 3.93 0 0 0 0.00
  m s ta sa sa/s se r re
2020-21 16 47 0 6 0.13 12 255 15
2021-22 33 120 49 42 0.35 44 660 56
Total 49 167 49 48 0.29 56 915 71
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 120 2 0.02 4 18 0.15 -.111 97 0.81 44.0 0.4
Conference 18 68 1 0.01 2 8 0.12 -.125 57 0.84 28.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 11 41 2 0.05 0 4 0.10 .500 37 0.90 17.0 0.4
Away 9 34 0 0.00 1 2 0.06 -.500 28 0.82 13.0 0.4
Neutral 13 45 0 0.00 3 12 0.27 -.250 32 0.71 14.0 0.3
                         
Wins 25 88 2 0.02 2 14 0.16 .000 72 0.82 32.0 0.4
Losses 8 32 0 0.00 2 4 0.13 -.500 25 0.78 12.0 0.4
                         
August 2 8 0 0.00 0 0 0.00 - 3 0.38 8.0 1.0
September 11 42 1 0.02 2 6 0.14 -.167 41 0.98 16.0 0.4
October 12 41 1 0.02 0 4 0.10 .250 32 0.78 8.0 0.2
November 8 29 0 0.00 2 8 0.28 -.250 21 0.72 12.0 0.4
  m s digs d/s bs ba tot b/s
Total 33 120 529 4.41 0 0 0 0.00
Conference 18 68 319 4.69 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 41 162 3.95 0 0 0 0.00
Away 9 34 151 4.44 0 0 0 0.00
Neutral 13 45 216 4.80 0 0 0 0.00
                 
Wins 25 88 398 4.52 0 0 0 0.00
Losses 8 32 131 4.09 0 0 0 0.00
                 
August 2 8 41 5.13 0 0 0 0.00
September 11 42 191 4.55 0 0 0 0.00
October 12 41 153 3.73 0 0 0 0.00
November 8 29 144 4.97 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 120 49 42 0.35 44 660 56
Conference 18 68 0 27 0.40 29 361 30
Exhibition - - - - - - - -
                 
Home 11 41 0 15 0.37 19 207 21
Away 9 34 18 13 0.38 11 170 13
Neutral 13 45 31 14 0.31 14 283 22
                 
Wins 25 88 16 30 0.34 27 485 40
Losses 8 32 33 12 0.38 17 175 16
                 
August 2 8 0 8 1.00 1 48 2
September 11 42 0 15 0.36 21 263 18
October 12 41 0 7 0.17 17 145 16
November 8 29 49 12 0.41 5 204 20