Carolina Marrero Russe
2

Carolina Marrero Russe

m
33
k/s
1.32
h %
.309
a/s
0.05
b/s
0.76
sa/s
0.22
d/s
0.75
Player Stats
  Overall Conference
Matches 33 18
Sets 114 63
Kills 150 91
Kills per set 1.32 1.44
Errors 36 21
Total Attacks 369 213
Total Attacks per set 3.24 3.38
Hitting Percentage .309 .329
Assists 6 3
Assists per set 0.05 0.05
Service Total Attempts 29 0
Service Aces 25 11
Service Errors 24 13
Service Aces per set 0.22 0.17
Receptions 5 4
Reception Errors 1 1
Digs 85 62
Digs per set 0.75 0.98
Block Solo 15 7
Block Assist 72 40
Block Total 87 47
Blocks per set 0.76 0.75
Block Errors 14 5
Ball Handling Errors 0 0
Points 226.0 129.0
Points per set 2.0 2.0
Matches started 32 18
Recent Results
Date Opponent Result
Nov 5 vs. St. Johns River State College L, 3-0
Nov 6 vs. Pensacola State College W, 3-1
Nov 6 vs. St. Johns River State College W, 3-1
Nov 18 at Terra State L, 3-2
Nov 19 vs. Richard Bland College W, 3-0
Nov 19 vs. Scottsdale Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 21 at St. Petersburg College W, 3-0 1 3 6 1 9 .556 0 6.5
Aug 24 St. Johns River State College W, 3-2 1 5 5 1 12 .333 0 6.5
Aug 26 at Trinity College of Florida   - - - - - - - -
Sep 11 South Florida State College W, 3-0 1 3 5 0 15 .333 1 5.5
Sep 12 Palm Beach State College L, 3-2 1 5 9 5 18 .222 0 11.0
Sep 14 Santa Fe College W, 3-0 1 3 2 1 7 .143 1 4.5
Sep 16 at Florida Gateway College W, 3-0 1 3 6 0 12 .500 0 7.0
Sep 18 at Florida State College at Jacksonville W, 3-0 1 3 5 1 12 .333 0 5.0
Sep 22 St. Petersburg College W, 3-1 1 2 1 2 3 -.333 0 2.0
Sep 24 vs. Gulf Coast State College W, 3-1 1 3 3 1 12 .167 0 4.5
Sep 25 vs. Pensacola State College L, 3-2 1 4 7 0 16 .438 0 11.0
Sep 26 Pasco-Hernando State College W, 3-1 1 4 4 1 14 .214 1 6.5
Sep 28 at St. Johns River State College L, 3-0 1 2 1 1 3 .000 0 1.5
Sep 30 at Catawba Valley Community College W, 3-2 - 1 0 0 1 .000 0 0.5
Oct 1 vs. Spartanburg Methodist L, 3-1 1 4 4 2 12 .167 1 6.0
Oct 1 vs. Walters State Community College W, 3-1 1 4 4 1 13 .231 0 6.0
Oct 2 vs. Cape Fear Community College W, 3-1 1 4 7 0 10 .700 0 11.0
Oct 2 vs. Lurleen B. Wallace Community College W, 3-0 1 3 5 1 7 .571 1 6.5
Oct 6 at Pasco-Hernando State College W, 3-2 1 5 7 1 22 .273 0 12.5
Oct 8 Gulf Coast State College W, 3-0 1 3 3 1 8 .250 0 7.5
Oct 9 Pensacola State College W, 3-2 1 5 5 1 14 .286 0 7.5
Oct 13 at South Florida State College W, 3-0 1 3 8 1 13 .538 1 10.5
Oct 16 at Palm Beach State College W, 3-1 1 4 7 0 10 .700 0 11.5
Oct 19 Hillsborough Community College L, 3-0 1 3 1 0 6 .167 0 2.5
Oct 22 Florida State College at Jacksonville W, 3-0 1 3 5 2 11 .273 0 7.0
Oct 23 Florida Gateway College W, 3-0 1 3 4 2 9 .222 0 5.5
Nov 4 vs. Gulf Coast State College W, 3-0 1 3 5 3 17 .118 0 10.0
Nov 4 vs. Pensacola State College W, 3-0 1 3 3 2 16 .063 0 6.0
Nov 5 vs. St. Johns River State College L, 3-0 1 3 2 2 8 .000 0 3.0
Nov 6 vs. Pensacola State College W, 3-1 1 4 5 1 13 .308 0 7.5
Nov 6 vs. St. Johns River State College W, 3-1 1 4 5 0 10 .500 0 9.5
Nov 18 at Terra State L, 3-2 1 5 4 1 9 .333 0 7.0
Nov 19 vs. Richard Bland College W, 3-0 1 3 6 0 11 .545 0 8.5
Nov 19 vs. Scottsdale Community College L, 3-1 1 4 6 1 16 .313 0 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 at St. Petersburg College W, 3-0 1 3 1 0 1 0 1 0
Aug 24 St. Johns River State College W, 3-2 1 5 1 1 1 0 2 0
Aug 26 at Trinity College of Florida   - - - - - - - -
Sep 11 South Florida State College W, 3-0 1 3 5 0 1 0 1 0
Sep 12 Palm Beach State College L, 3-2 1 5 4 1 2 3 3 0
Sep 14 Santa Fe College W, 3-0 1 3 4 1 3 0 4 0
Sep 16 at Florida Gateway College W, 3-0 1 3 3 0 2 0 2 0
Sep 18 at Florida State College at Jacksonville W, 3-0 1 3 2 0 0 1 0 0
Sep 22 St. Petersburg College W, 3-1 1 2 3 0 0 0 0 0
Sep 24 vs. Gulf Coast State College W, 3-1 1 3 3 0 3 1 3 0
Sep 25 vs. Pensacola State College L, 3-2 1 4 6 0 6 0 6 0
Sep 26 Pasco-Hernando State College W, 3-1 1 4 6 0 3 0 3 0
Sep 28 at St. Johns River State College L, 3-0 1 2 0 0 1 0 1 0
Sep 30 at Catawba Valley Community College W, 3-2 - 1 0 0 1 0 1 0
Oct 1 vs. Spartanburg Methodist L, 3-1 1 4 1 0 2 1 2 0
Oct 1 vs. Walters State Community College W, 3-1 1 4 3 1 2 1 3 0
Oct 2 vs. Cape Fear Community College W, 3-1 1 4 2 1 2 0 3 0
Oct 2 vs. Lurleen B. Wallace Community College W, 3-0 1 3 1 1 1 0 2 0
Oct 6 at Pasco-Hernando State College W, 3-2 1 5 4 1 5 0 6 0
Oct 8 Gulf Coast State College W, 3-0 1 3 5 3 3 0 6 0
Oct 9 Pensacola State College W, 3-2 1 5 6 0 1 0 1 0
Oct 13 at South Florida State College W, 3-0 1 3 7 0 3 0 3 0
Oct 16 at Palm Beach State College W, 3-1 1 4 4 0 5 0 5 0
Oct 19 Hillsborough Community College L, 3-0 1 3 0 0 3 0 3 0
Oct 22 Florida State College at Jacksonville W, 3-0 1 3 1 0 2 0 2 0
Oct 23 Florida Gateway College W, 3-0 1 3 1 1 1 0 2 0
Nov 4 vs. Gulf Coast State College W, 3-0 1 3 1 2 2 0 4 0
Nov 4 vs. Pensacola State College W, 3-0 1 3 2 0 2 0 2 0
Nov 5 vs. St. Johns River State College L, 3-0 1 3 1 0 0 1 0 0
Nov 6 vs. Pensacola State College W, 3-1 1 4 0 0 5 1 5 0
Nov 6 vs. St. Johns River State College W, 3-1 1 4 4 1 5 0 6 0
Nov 18 at Terra State L, 3-2 1 5 1 0 2 3 2 0
Nov 19 vs. Richard Bland College W, 3-0 1 3 1 1 1 2 2 0
Nov 19 vs. Scottsdale Community College L, 3-1 1 4 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 21 at St. Petersburg College W, 3-0 1 3 0 0 0 0 0
Aug 24 St. Johns River State College W, 3-2 1 5 0 0 0 0 0
Aug 26 at Trinity College of Florida   - - - - - - -
Sep 11 South Florida State College W, 3-0 1 3 0 0 0 0 0
Sep 12 Palm Beach State College L, 3-2 1 5 0 0 1 0 0
Sep 14 Santa Fe College W, 3-0 1 3 0 0 1 0 0
Sep 16 at Florida Gateway College W, 3-0 1 3 0 0 0 0 0
Sep 18 at Florida State College at Jacksonville W, 3-0 1 3 0 0 0 1 0
Sep 22 St. Petersburg College W, 3-1 1 2 0 1 0 1 0
Sep 24 vs. Gulf Coast State College W, 3-1 1 3 0 0 2 0 0
Sep 25 vs. Pensacola State College L, 3-2 1 4 0 1 3 1 0
Sep 26 Pasco-Hernando State College W, 3-1 1 4 0 1 1 1 1
Sep 28 at St. Johns River State College L, 3-0 1 2 0 0 2 0 0
Sep 30 at Catawba Valley Community College W, 3-2 - 1 0 0 0 0 0
Oct 1 vs. Spartanburg Methodist L, 3-1 1 4 0 1 0 0 0
Oct 1 vs. Walters State Community College W, 3-1 1 4 0 0 1 0 0
Oct 2 vs. Cape Fear Community College W, 3-1 1 4 0 2 2 0 0
Oct 2 vs. Lurleen B. Wallace Community College W, 3-0 1 3 0 0 0 0 0
Oct 6 at Pasco-Hernando State College W, 3-2 1 5 0 2 0 0 0
Oct 8 Gulf Coast State College W, 3-0 1 3 0 0 1 0 0
Oct 9 Pensacola State College W, 3-2 1 5 0 2 1 0 0
Oct 13 at South Florida State College W, 3-0 1 3 0 1 1 0 0
Oct 16 at Palm Beach State College W, 3-1 1 4 0 2 0 0 0
Oct 19 Hillsborough Community College L, 3-0 1 3 0 0 0 0 0
Oct 22 Florida State College at Jacksonville W, 3-0 1 3 0 1 0 0 0
Oct 23 Florida Gateway College W, 3-0 1 3 0 0 1 0 0
Nov 4 vs. Gulf Coast State College W, 3-0 1 3 0 2 1 0 0
Nov 4 vs. Pensacola State College W, 3-0 1 3 0 2 0 0 0
Nov 5 vs. St. Johns River State College L, 3-0 1 3 0 1 1 0 0
Nov 6 vs. Pensacola State College W, 3-1 1 4 0 0 2 0 0
Nov 6 vs. St. Johns River State College W, 3-1 1 4 0 1 1 0 0
Nov 18 at Terra State L, 3-2 1 5 10 2 0 1 0
Nov 19 vs. Richard Bland College W, 3-0 1 3 7 1 0 0 0
Nov 19 vs. Scottsdale Community College L, 3-1 1 4 12 2 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 14 41 69 1.68 22 181 4.41 .260 0 0.00 83.0 2.0
2021-22 33 114 150 1.32 36 369 3.24 .309 6 0.05 226.0 2.0
Total 47 155 219 1.41 58 550 3.55 .293 6 0.04 309.0 2.0
  m s digs d/s bs ba tot b/s
2020-21 14 41 15 0.37 5 18 23 0.56
2021-22 33 114 85 0.75 15 72 87 0.76
Total 47 155 100 0.65 20 90 110 0.71
  m s ta sa sa/s se r re
2020-21 14 41 0 0 0.00 1 3 1
2021-22 33 114 29 25 0.22 24 5 1
Total 47 155 29 25 0.16 25 8 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 114 150 1.32 36 369 3.24 .309 6 0.05 226.0 2.0
Conference 18 63 91 1.44 21 213 3.38 .329 3 0.05 129.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 11 39 44 1.13 16 117 3.00 .239 3 0.08 66.0 1.7
Away 9 29 44 1.52 6 91 3.14 .418 1 0.03 62.0 2.1
Neutral 13 46 62 1.35 14 161 3.50 .298 2 0.04 98.0 2.1
                         
Wins 25 84 116 1.38 24 281 3.35 .327 5 0.06 175.5 2.1
Losses 8 30 34 1.13 12 88 2.93 .250 1 0.03 50.5 1.7
                         
August 2 8 11 1.38 2 21 2.63 .429 0 0.00 13.0 1.6
September 11 33 43 1.30 12 113 3.42 .274 3 0.09 59.0 1.8
October 12 44 60 1.36 12 135 3.07 .356 3 0.07 94.0 2.1
November 8 29 36 1.24 10 100 3.45 .260 0 0.00 60.0 2.1
  m s digs d/s bs ba tot b/s
Total 33 114 85 0.75 15 72 87 0.76
Conference 18 63 62 0.98 7 40 47 0.75
Exhibition - - - - - - - -
                 
Home 11 39 36 0.92 7 20 27 0.69
Away 9 29 22 0.76 1 20 21 0.72
Neutral 13 46 27 0.59 7 32 39 0.85
                 
Wins 25 84 70 0.83 14 55 69 0.82
Losses 8 30 15 0.50 1 17 18 0.60
                 
August 2 8 2 0.25 1 2 3 0.38
September 11 33 36 1.09 2 22 24 0.73
October 12 44 35 0.80 8 30 38 0.86
November 8 29 12 0.41 4 18 22 0.76
  m s ta sa sa/s se r re
Total 33 114 29 25 0.22 24 5 1
Conference 18 63 0 11 0.17 13 4 1
Exhibition - - - - - - - -
                 
Home 11 39 0 5 0.13 6 2 1
Away 9 29 10 7 0.24 3 2 0
Neutral 13 46 19 13 0.28 15 1 0
                 
Wins 25 84 7 18 0.21 15 3 1
Losses 8 30 22 7 0.23 9 2 0
                 
August 2 8 0 0 0.00 0 0 0
September 11 33 0 3 0.09 10 4 1
October 12 44 0 11 0.25 7 0 0
November 8 29 29 11 0.38 7 1 0