Official Volleyball Box Score
Lake-Sumter State Co vs. Pensacola State Coll
9/25/2021 at 10:00 AM
@ Lake City, FL
Lake-Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 36 | .306 |
| 2 | 12 | 10 | 48 | .042 |
| 3 | 13 | 5 | 36 | .222 |
| 4 | 13 | 6 | 37 | .189 |
| 5 | 7 | 3 | 26 | .154 |
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 42 | .048 |
| 2 | 9 | 3 | 43 | .140 |
| 3 | 11 | 1 | 30 | .333 |
| 4 | 12 | 5 | 38 | .184 |
| 5 | 8 | 3 | 29 | .172 |
Lake-Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Horgeshimer | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Carolina Marrero Russe * | 4 | 7 | 0 | 16 | .438 | 0 | 1 | 3 | 0 | 6 | 0 | 6 | 0 | 0 | 11.0 |
| 3 | Kayla Chambliss * | 5 | 1 | 1 | 7 | .000 | 47 | 0 | 2 | 0 | 12 | 0 | 3 | 0 | 2 | 2.5 |
| 4 | Erin Ellis | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Mikayla Simmons | 5 | 0 | 1 | 2 | -.500 | 3 | 3 | 5 | 0 | 26 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Courtney Wagner | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 14 | Xiomara Williams * | 5 | 18 | 13 | 69 | .072 | 0 | 0 | 4 | 1 | 20 | 0 | 0 | 0 | 0 | 18.0 |
| 15 | Emma Rome * | 5 | 15 | 4 | 35 | .314 | 0 | 1 | 3 | 2 | 13 | 0 | 6 | 0 | 0 | 19.0 |
| 17 | Viannie Kazan | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Madison Heskett * | 5 | 9 | 5 | 35 | .114 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
| 22 | Taylor Lawrence * | 5 | 3 | 1 | 9 | .222 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 6.5 |
| Totals | 58 | 26 | 183 | .175 | 56 | 6 | 17 | 5 | 96 | 0 | 26 | 2 | 2 | 77.0 | ||
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Allie Whiting | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tiana Curry * | 5 | 4 | 3 | 21 | .048 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 5.5 |
| 5 | Sophia Ortega * | 5 | 12 | 4 | 45 | .178 | 0 | 0 | 1 | 4 | 16 | 0 | 1 | 1 | 0 | 12.5 |
| 6 | Katrina Espinosa * | 5 | 1 | 0 | 4 | .250 | 23 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Cheyenne Strickland * | 5 | 8 | 2 | 33 | .182 | 0 | 0 | 3 | 1 | 25 | 0 | 4 | 0 | 0 | 10.0 |
| 9 | Julia Neveu | 5 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Amaya Bazemore * | 5 | 12 | 5 | 35 | .200 | 0 | 0 | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 17.5 |
| 12 | Charley Drain | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Jada Lowry * | 5 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 17 | Kaytie Rutland | 5 | 11 | 3 | 32 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| Totals | 48 | 17 | 179 | .173 | 42 | 2 | 11 | 6 | 90 | 1 | 22 | 1 | 1 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
