Official Baseball Box Score

Lake-Sumter State College vs. St. Johns River State College

4/11/2026 — Palatka, FL (Tindall Field)

Umpires: HP: Colin Murphy • 1B: Shannon Jernigan CCStart: 4:00 PMDuration: 3:18Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Lake-Sumter State College 0 1 0 1 0 6 0 0 0 8 15 2
St. Johns River State College 0 0 0 1 3 0 2 0 3 9 13 0
Lake-Sumter State College 8 (30-17, 15-9)
Player AB R H RBI BB SO PO A LOB
Brady Byers 1b 4 1 1 0 0 0 10 3 0
Robert Kohler 2b 5 0 1 1 0 0 2 4 0
Alex Galan rf 5 2 4 2 0 0 1 0 1
Noah Morales lf 5 2 2 2 0 0 1 0 2
Thomas Velardi dh 5 1 3 0 0 1 0 0 0
Mason Blackburn 3b 3 1 1 0 2 0 0 1 0
Yelserth Ayala ss 4 1 3 3 1 0 2 3 1
Cam Carpenter cf 4 0 0 0 0 0 3 0 4
Ryan Crow c 4 0 0 0 0 0 5 0 0
Jacob James p 0 0 0 0 0 0 1 0 0
Hayden Harrison 0 0 0 0 0 0 0 0 0
   Austin MacCardle 0 0 0 0 0 0 0 0 0
   Wyatt Strawbridge 0 0 0 0 0 0 0 0 0
   Ryan Kulikowski 0 0 0 0 0 0 0 0 0
   Josiah Haslem 0 0 0 0 0 0 0 0 0
   Braylon Reynante 0 0 0 0 0 0 1 1 0
Totals 39 8 15 8 3 1 26 12 8
St. Johns River State College 9 (28-18, 12-12)
Player AB R H RBI BB SO PO A LOB
Ira Jefferies - Harris dh 6 0 2 0 0 1 0 0 0
Jonathan Davila c 6 0 3 1 0 1 2 1 0
Thomas Bly 3b 5 1 2 0 0 1 0 1 0
Isaac Incinelli ss 4 2 2 0 1 1 1 2 0
Ayden Elixson 1b 3 2 0 0 2 0 8 1 0
Noah Cima rf 0 2 0 0 5 0 4 0 0
Brody Dalton lf 4 0 2 2 0 0 3 0 0
Maurice Days 2b 2 0 1 1 1 0 4 4 0
Connor Guy cf 5 0 1 2 0 1 3 0 0
Grifin Howe p 0 0 0 0 0 0 2 0 0
Jan Oquendo 0 1 0 0 1 0 0 1 0
Ryan Maxey 1 1 0 0 1 0 0 0 0
   Reilly Six 0 0 0 0 0 0 0 0 0
   David Treadwell 0 0 0 0 0 0 0 0 0
   Ryan Whitaker 0 0 0 0 0 0 0 0 0
Totals 36 9 13 6 11 5 27 10 0
Lake-Sumter State College
E - Robert Kohler; Yelserth Ayala.
2B - Noah Morales; Yelserth Ayala 2.
HR - Noah Morales.
RBI - Robert Kohler; Alex Galan 2; Noah Morales 2; Yelserth Ayala 3.
GIDP - Yelserth Ayala.
CS - Alex Galan.
St. Johns River State College
2B - Ira Jefferies - Harris.
RBI - Jonathan Davila; Brody Dalton 2; Maurice Days; Connor Guy 2.
GIDP - Ira Jefferies - Harris; Jonathan Davila.
Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob James 1.2 2 0 0 1 0 0 0 0 0 0 6 7 0 0 0
Braylon Reynante 3.0 3 4 1 4 1 0 1 0 0 0 12 16 0 0 0
Austin MacCardle 0.0 1 0 0 2 0 0 1 0 0 0 1 3 0 0 0
Wyatt Strawbridge 2.1 3 2 2 1 2 0 0 0 0 0 10 11 0 0 0
Josiah Haslem 1.0 1 2 2 2 2 0 0 0 0 0 4 6 0 0 0
Ryan Kulikowski (L, 4-1) 0.2 2 1 1 1 0 0 0 0 0 0 3 4 0 0 0
Totals 8.2 12 9 6 11 5 0 2 0 0 0 36 47 0 0 0
St. Johns River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grifin Howe 5.0 8 5 5 2 0 1 0 0 0 0 21 23 0 0 0
Reilly Six 2.0 4 3 3 1 1 0 1 0 1 0 10 12 0 0 0
David Treadwell 1.1 3 0 0 0 0 0 0 0 0 0 7 7 0 0 0
Ryan Whitaker (W, 5-0) 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 9.0 15 8 8 3 1 1 1 0 1 0 39 43 0 0 0
Lake-Sumter State College
Batters Faced - Jacob James 7; Austin MacCardle 3; Wyatt Strawbridge 11; Ryan Kulikowski 4; Josiah Haslem 6; Braylon Reynante 16.
WP - Austin MacCardle; Braylon Reynante.
St. Johns River State College
Batters Faced - Grifin Howe 23; Reilly Six 12; David Treadwell 7; Ryan Whitaker.
WP - Reilly Six.
HBP - Reilly Six.