Official Baseball Box Score

Indian River State College vs. Lake-Sumter State College

3/17/2026 — Leesburg, FL (Mike Matulia Field)

Umpires: HP: Jimmy Sapp • 1B: Casey Sanchez CCStart: 3:00 PMDuration: 2:40Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Indian River State College 1 0 0 0 0 0 0 3 0 4 4 0
No. 20 Lake-Sumter State College 0 2 0 0 0 2 1 0 X 5 8 2
Indian River State College 4 (13-14-1)
Player AB R H RBI BB SO PO A LOB
EJ Burns ss 3 1 0 0 1 1 4 3 0
Camren Baker rf 4 0 0 0 1 2 2 0 1
Andy Schroeder dh 3 0 0 0 2 0 0 0 1
Niko Benestad 1b 4 1 1 0 0 1 6 2 0
Jacob Suazo cf 3 1 0 0 1 2 3 0 4
Robert Kramer c 4 0 0 0 0 0 5 0 0
David Pina 3b 4 1 1 3 0 1 0 1 1
Anthony Espinoza lf 3 0 1 0 1 0 2 0 0
Finn Duran 2b 4 0 1 0 0 0 1 1 1
Max Gonzalez p 0 0 0 0 0 0 0 1 0
   John Gillen 0 0 0 0 0 0 1 0 0
   Michael Malone 0 0 0 0 0 0 0 1 0
   Nick Burgos 0 0 0 0 0 0 0 1 0
   Ethan Lapointe p 0 0 0 0 0 0 0 1 0
Totals 32 4 4 3 6 7 24 11 8
Lake-Sumter State College 5 (19-14)
Player AB R H RBI BB SO PO A LOB
Hayden Harrison rf 3 0 0 0 1 2 0 0 4
   Cam Carpenter cf 0 0 0 0 0 0 2 0 0
Brady Byers 1b 4 0 1 0 0 0 7 0 2
Noah Morales lf 4 0 1 0 0 1 3 0 0
Thomas Velardi dh 3 1 0 0 0 0 0 0 0
Mason Blackburn 3b 4 2 2 2 0 0 0 1 1
Robert Kohler 2b 3 1 1 1 0 0 3 3 0
Alex Galan cf 3 1 1 2 1 0 4 0 0
Yelserth Ayala ss 3 0 1 0 1 1 1 4 0
Carlos Fuenmayor c 2 0 1 0 1 1 7 0 0
Tyler Garcia p 0 0 0 0 0 0 0 0 0
   Josiah Haslem 0 0 0 0 0 0 0 0 0
   Lincoln Gagne 0 0 0 0 0 0 0 0 0
   Wyatt Strawbridge 0 0 0 0 0 0 0 0 0
   Ryan Kulikowski 0 0 0 0 0 0 0 0 0
   JD Aragort 0 0 0 0 0 0 0 0 0
   Theo DeCicco p 0 0 0 0 0 0 0 0 0
Totals 29 5 8 5 4 5 27 8 7
Indian River State College
HR - David Pina.
RBI - David Pina 3.
SB - EJ Burns 3; Andy Schroeder; Finn Duran.
Lake-Sumter State College
E - Yelserth Ayala; Carlos Fuenmayor.
2B - Noah Morales; Mason Blackburn.
HR - Mason Blackburn; Alex Galan.
RBI - Mason Blackburn 2; Robert Kohler; Alex Galan 2.
Sac - Robert Kohler.
CS - Brady Byers; Alex Galan.
Indian River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Gonzalez (L, 0-2) 2.0 3 2 2 1 3 0 0 0 1 0 7 10 2 0 46
John Gillen 2.0 2 0 0 1 0 0 0 0 0 0 8 9 3 3 34
Michael Malone 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 8
Nick Burgos 2.0 3 3 3 1 0 2 0 0 1 0 9 11 4 2 37
Ethan Lapointe 1.0 0 0 0 1 2 0 0 0 0 0 2 3 0 0 15
Totals 8.0 8 5 5 4 5 2 0 0 2 0 29 36 9 8 140
No. 20 Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Garcia 2.1 0 1 0 4 4 0 0 0 1 0 7 12 0 3 55
Josiah Haslem (W, 1-0) 1.2 0 0 0 0 1 0 0 0 0 0 5 5 4 0 19
Lincoln Gagne 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 11
Wyatt Strawbridge 1.0 1 0 0 0 0 0 1 0 0 0 4 4 2 1 13
Ryan Kulikowski 1.0 1 0 0 0 2 0 1 0 0 0 4 4 0 1 13
JD Aragort 1.0 1 3 0 2 0 1 0 0 0 0 5 7 2 1 29
Theo DeCicco (Sv, 2) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 9
Totals 9.0 4 4 0 6 7 1 2 0 1 0 32 39 12 8 149
Indian River State College
Batters Faced - Max Gonzalez 10; John Gillen 9; Michael Malone 3; Nick Burgos 11; Ethan Lapointe 3.
HBP - Max Gonzalez; Nick Burgos.
Lake-Sumter State College
Batters Faced - Tyler Garcia 12; Josiah Haslem 5; Lincoln Gagne 4; Wyatt Strawbridge 4; Ryan Kulikowski 4; JD Aragort 7; Theo DeCicco 3.
WP - Wyatt Strawbridge; Ryan Kulikowski.
HBP - Tyler Garcia.