Official Baseball Box Score

Lake-Sumter State College vs. Polk State College

3/10/2026 — Winter Haven, FL (Bing Tyus Yard)

Umpires: HP: John Bennett CC • 1B: Marcial SantosStart: 5:00 PMDuration: 2:53Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
No. 23 Lake-Sumter State College 0 0 3 1 3 5 4 0 16 16 1
Polk State College 0 0 0 3 0 0 1 0 4 7 0
Lake-Sumter State College 16 (16-13)
Player AB R H RBI BB SO PO A LOB
Brady Byers 1b 5 1 1 2 0 1 1 0 0
Yelserth Ayala ss 3 1 2 3 1 1 0 0 0
   Bruno Vazquez ss 0 0 0 1 1 0 0 0 0
Robert Kohler 2b 3 1 1 2 1 0 2 0 0
   Hunter Wallace 2b 1 0 0 0 0 1 0 0 0
Noah Morales lf 5 1 4 2 0 1 4 0 1
   Hayden Harrison rf 0 0 0 0 0 0 0 0 0
Mason Blackburn 3b 4 2 2 0 0 1 1 0 3
   Osjun Rivas 3b 2 0 0 0 0 2 0 0 4
Alex Galan rf 3 3 2 0 2 1 1 0 0
Cam Carpenter cf 2 3 1 2 3 0 5 0 0
Carlos Fuenmayor c 3 3 3 2 2 0 7 1 0
Aiden Sustarsic dh 3 0 0 0 0 2 0 0 4
   Josiah Haslem 1 1 0 0 1 1 0 0 0
Braylon Reynante p 0 0 0 0 0 0 0 0 0
   Jonny Sosnowski 0 0 0 0 0 0 0 0 0
   Lincoln Gagne 0 0 0 0 0 0 0 0 0
   Theo DeCicco 0 0 0 0 0 0 0 0 0
   Wyatt Strawbridge p 0 0 0 0 0 0 0 0 0
Totals 35 16 16 14 11 11 21 1 12
Polk State College 4 (16-12)
Player AB R H RBI BB SO PO A LOB
Bradyn Potter cf 3 0 2 0 0 0 2 0 1
   Carter Finnell cf 0 0 0 0 1 0 0 0 0
Marvin Montenegro lf 4 0 2 1 0 0 2 0 0
Hayden Testerman 2b 4 0 0 0 0 1 0 2 0
Kustarr Webb 1b 4 0 0 0 0 2 4 0 2
Jack Muller rf 2 1 0 0 1 0 0 0 2
Kevin Brunet dh 2 1 0 0 1 0 0 0 0
Kenay Acevedo 3b 3 0 0 0 0 2 1 1 0
   Fabian Gavalo 2b 0 0 0 0 0 0 0 0 0
Leo Suarez c 2 1 1 3 0 0 9 0 0
   Edrick Ayala c 1 1 1 0 0 0 3 0 0
Josh Cruz ss 3 0 1 0 0 1 0 1 1
Jason Sawyer p 0 0 0 0 0 0 0 0 0
   Vincent Antuna 0 0 0 0 0 0 0 0 0
   Bryson Maynard 0 0 0 0 0 0 0 0 0
   Jacob Amerman 0 0 0 0 0 0 0 0 0
   Hayden Porter 0 0 0 0 0 0 0 0 0
   Anthony Schatz 0 0 0 0 0 0 0 0 0
   Caden Jensen 0 0 0 0 0 0 0 0 0
   Brad Rhode p 0 0 0 0 0 0 0 0 0
Totals 28 4 7 4 3 6 21 4 6
Lake-Sumter State College
E - Yelserth Ayala.
2B - Yelserth Ayala.
RBI - Brady Byers 2; Yelserth Ayala 3; Bruno Vazquez; Robert Kohler 2; Noah Morales 2; Cam Carpenter 2; Carlos Fuenmayor 2.
Sac - Robert Kohler.
SB - Robert Kohler 2; Mason Blackburn; Alex Galan; Cam Carpenter.
Polk State College
HR - Leo Suarez.
RBI - Marvin Montenegro; Leo Suarez 3.
CS - Bradyn Potter.
No. 23 Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braylon Reynante (W, 1-0) 3.0 3 0 0 0 0 0 0 0 0 0 12 12 8 0 34
Jonny Sosnowski 1.0 2 3 3 2 1 1 0 0 0 0 5 7 2 0 29
Lincoln Gagne 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 14
Theo DeCicco 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 18
Wyatt Strawbridge 1.0 2 1 1 1 3 0 1 0 0 0 5 6 0 0 26
Totals 7.0 7 4 4 3 6 1 1 0 0 0 28 31 14 0 121
Polk State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jason Sawyer 1.0 1 0 0 1 0 0 0 0 0 0 4 5 1 2 18
Vincent Antuna 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 16
Bryson Maynard (L, 0-1) 0.2 2 3 3 2 1 0 0 0 0 0 4 6 1 0 28
Jacob Amerman 0.2 3 1 1 1 0 0 0 0 0 0 5 6 1 1 24
Hayden Porter 1.0 2 3 3 1 3 0 0 0 1 0 5 7 0 0 29
Anthony Schatz 0.2 2 2 2 1 0 0 0 0 1 0 2 5 1 0 23
Caden Jensen 1.0 3 3 3 2 2 0 0 0 0 0 6 8 1 0 35
Brad Rhode 1.0 2 4 4 3 3 0 4 0 1 0 5 9 0 0 49
Totals 7.0 16 16 16 11 11 0 4 0 3 0 35 50 6 3 222
Lake-Sumter State College
Batters Faced - Braylon Reynante 12; Jonny Sosnowski 7; Lincoln Gagne 3; Theo DeCicco 3; Wyatt Strawbridge 6.
WP - Wyatt Strawbridge.
Polk State College
Batters Faced - Jason Sawyer 5; Vincent Antuna 4; Bryson Maynard 6; Jacob Amerman 6; Hayden Porter 7; Anthony Schatz 5; Caden Jensen 8; Brad Rhode 9.
WP - Brad Rhode 4.
HBP - Hayden Porter; Anthony Schatz; Brad Rhode.