Official Baseball Box Score

Daytona State College vs. Lake-Sumter State College

2/3/2026 — Leesburg, FL (Mike Matulia Field)

Umpires: HP: David Arrieta • 1B: Sergio LuceroStart: 2:00 PMDuration: 3:13Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Daytona State College 0 4 1 0 4 2 3 0 0 14 20 2
Lake-Sumter State College 1 2 3 0 1 0 3 1 0 11 10 3
Daytona State College 14 (3-3)
Player AB R H RBI BB SO PO A LOB
Ian DeVos c 6 1 1 0 0 2 9 0 5
   Exio Duque c 0 0 0 0 0 0 1 0 0
Miguel Gonzalez 2b 6 1 2 0 0 2 2 3 1
Chase Wilson 3b 5 1 2 0 0 2 0 4 1
Jake Schincariol rf 6 2 4 4 0 1 1 0 1
Zach Lebenson 1b 5 1 1 0 1 2 7 1 3
Amarri Daniel dh 5 2 2 0 1 1 0 0 2
Josh Vinciguerra lf 5 4 4 2 1 0 3 0 0
Noah Knight cf 5 1 2 5 1 2 2 0 0
Bryce Pasternack ss 5 1 2 2 0 2 1 2 1
Wade Surber p 0 0 0 0 0 0 0 0 0
   Chris Kable p 0 0 0 0 0 0 0 0 0
   Dylan Mullan p 0 0 0 0 0 0 1 0 0
   Luke Hoffmann p 0 0 0 0 0 0 0 0 0
   Axel Duque p 0 0 0 0 0 0 0 0 0
   Alex Pantoja p 0 0 0 0 0 0 0 0 0
Totals 48 14 20 13 4 14 27 10 14
Lake-Sumter State College 11 (5-3)
Player AB R H RBI BB SO PO A LOB
Alex Galan cf 5 0 2 2 0 0 2 0 2
Osjun Rivas 2b 2 0 0 0 0 1 0 1 1
   Robert Kohler 2b 3 0 0 0 0 2 0 0 3
   Josiah Haslem ph 1 0 0 0 0 0 0 0 0
Thomas Velardi 1b 3 3 2 0 2 0 6 0 0
Noah Morales dh 5 1 1 1 0 0 0 0 0
Brady Byers c 4 2 2 0 1 0 15 0 1
Hayden Harrison rf 4 3 1 1 1 1 2 0 0
Bruno Vazquez 3b 3 1 0 1 2 2 0 3 0
Yelserth Ayala ss 4 1 2 3 1 1 0 0 2
Cam Carpenter lf 2 0 0 0 0 2 1 0 0
   Jacob James 1b 1 0 0 1 0 0 1 0 0
   Hunter Wallace ph 1 0 0 0 0 1 0 0 0
Wyatt Strawbridge p 0 0 0 0 0 0 0 0 0
   Austin MacCardle p 0 0 0 0 0 0 0 0 0
   Ryan Kulikowski p 0 0 0 0 0 0 0 0 0
   Jonny Sosnowski p 0 0 0 0 0 0 0 0 0
   Braylon Reynante p 0 0 0 0 0 0 0 0 0
   Lincoln Gagne p 0 0 0 0 0 0 0 0 0
   JD Aragort p 0 0 0 0 0 0 0 1 0
   Tyler Garcia p 0 0 0 0 0 0 0 0 0
Totals 38 11 10 9 7 10 27 5 9
Daytona State College
E - Chase Wilson; Bryce Pasternack.
2B - Jake Schincariol; Josh Vinciguerra.
3B - Josh Vinciguerra.
HR - Jake Schincariol; Noah Knight.
RBI - Jake Schincariol 4; Josh Vinciguerra 2; Noah Knight 5; Bryce Pasternack 2.
Sac - Bryce Pasternack.
SB - Josh Vinciguerra.
Lake-Sumter State College
E - Alex Galan; Thomas Velardi; Yelserth Ayala.
2B - Thomas Velardi; Yelserth Ayala.
3B - Alex Galan.
HR - Hayden Harrison.
RBI - Alex Galan 2; Noah Morales; Hayden Harrison; Bruno Vazquez; Yelserth Ayala 3; Jacob James.
GIDP - Osjun Rivas.
SB - Thomas Velardi; Noah Morales; Brady Byers; Yelserth Ayala.
Daytona State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wade Surber 2.1 5 5 5 3 2 0 1 0 0 0 11 14 1 3 51
Chris Kable 0.0 1 1 1 2 0 0 1 0 0 0 1 3 0 0 13
Dylan Mullan (W, 1-0) 4.0 3 3 1 0 3 1 0 0 0 0 15 15 5 4 59
Luke Hoffmann 0.2 0 1 0 1 2 0 1 0 2 0 3 6 0 0 26
Axel Duque 1.0 1 1 0 1 2 0 0 0 0 0 5 6 0 1 26
Alex Pantoja (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 8
Totals 9.0 10 11 7 7 10 1 3 0 2 0 38 47 7 9 183
Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wyatt Strawbridge 1.1 4 4 4 2 1 1 0 0 0 0 8 10 1 2 34
Austin MacCardle 1.2 3 1 1 1 4 0 0 0 0 0 8 9 0 1 36
Ryan Kulikowski 1.0 1 0 0 0 2 0 0 0 1 0 4 5 0 1 18
Jonny Sosnowski (L, 0-1) 1.0 4 4 4 0 1 0 0 0 1 0 6 8 2 0 30
Braylon Reynante 1.0 1 2 0 0 0 0 0 0 0 0 6 6 2 1 15
Lincoln Gagne 1.0 4 3 3 0 2 1 0 0 0 0 7 7 1 0 32
JD Aragort 1.0 2 0 0 0 2 0 0 0 0 0 5 5 0 1 15
Tyler Garcia 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 20
Totals 9.0 20 14 12 4 14 2 0 0 2 0 48 55 7 6 200
Daytona State College
Batters Faced - Wade Surber 14; Chris Kable 3; Dylan Mullan 15; Luke Hoffmann 6; Axel Duque 6; Alex Pantoja 3.
WP - Wade Surber; Chris Kable; Luke Hoffmann.
HBP - Luke Hoffmann 2.
Lake-Sumter State College
Batters Faced - Wyatt Strawbridge 10; Austin MacCardle 9; Ryan Kulikowski 5; Jonny Sosnowski 8; Braylon Reynante 6; Lincoln Gagne 7; JD Aragort 5; Tyler Garcia 5.
HBP - Ryan Kulikowski; Jonny Sosnowski.