Official Baseball Box Score

Lake Sumter vs. St Petersburg Coll

1/24/2026 — CLearwater, FL (Jack Russell Stadium)

Start: 4:00 PMDuration: 2:58Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Lake-Sumter State College 0 2 1 1 3 3 3 13 15 5
St. Petersburg College 1 12 0 0 2 0 X 15 13 2
Lake Sumter 13 (2-1)
Player AB R H RBI BB SO PO A LOB
Alex Galan cf 4 3 4 1 1 0 2 0 0
Yelserth Ayala ss 3 2 1 1 2 2 0 0 0
Thomas Velardi lf 4 0 0 1 0 0 1 0 3
Mason Blackburn 1b 4 3 3 3 0 0 7 2 1
Hayden Harrison rf 4 3 2 2 1 0 0 1 0
Robert Kohler 2b 3 1 2 4 0 1 3 1 0
Bruno Vazquez 3b 5 1 3 1 0 1 0 5 0
Carlos Fuenmayor c 2 0 0 0 2 1 5 0 0
   Brady Byers pr 0 0 0 0 1 0 0 0 0
Hunter Wallace dh 3 0 0 0 0 0 0 0 1
   Ryan Crow ph 1 0 0 0 0 1 0 0 3
   Osjun Rivas ph 1 0 0 0 0 1 0 0 3
Theo DeCicco p 0 0 0 0 0 0 0 0 0
   Lincoln Gagne p 0 0 0 0 0 0 0 0 0
   Jonny Sosnowski p 0 0 0 0 0 0 0 0 0
   Josiah Haslem p 0 0 0 0 0 0 0 0 0
   Jacob James p 0 0 0 0 0 0 0 1 0
   Wyatt Strawbridge p 0 0 0 0 0 0 0 0 0
Totals 34 13 15 13 7 7 18 10 11
St Petersburg Coll 15 (1-2)
Player AB R H RBI BB SO PO A LOB
Nick Upperman cf 2 3 2 1 1 0 2 0 0
Gavin McArthur ss 3 2 2 0 0 0 1 1 1
Lenin Nunez rf 4 1 2 3 0 1 2 0 0
Drew Pynes dh 1 1 0 0 0 1 0 0 0
   Austin Robinson ph 1 0 1 1 1 0 0 0 0
Chase Perkey 1b 4 1 0 0 0 1 3 0 0
Yeriel Rivera 2b 4 2 2 2 0 0 1 1 2
Libardo Clariot-Mirabal 3b 4 1 1 1 0 1 0 1 0
Leo Carrasco c 4 2 1 0 0 0 8 0 0
Yail Nater lf 4 2 2 2 0 1 4 0 0
Chris Conde p 0 0 0 0 0 0 0 0 0
   Liam Furey p 0 0 0 0 0 0 0 0 0
   Roger Dreher p 0 0 0 0 0 0 0 0 0
   Brevin Scott p 0 0 0 0 0 0 0 0 0
Totals 31 15 13 10 2 5 21 3 3
Lake Sumter
E - Yelserth Ayala 3; Theo DeCicco 2.
2B - Alex Galan; Mason Blackburn; Hayden Harrison; Bruno Vazquez.
HR - Alex Galan; Mason Blackburn; Robert Kohler.
RBI - Alex Galan; Yelserth Ayala; Thomas Velardi; Mason Blackburn 3; Hayden Harrison 2; Robert Kohler 4; Bruno Vazquez.
Sac - Thomas Velardi; Robert Kohler.
GIDP - Hunter Wallace.
SB - Hayden Harrison.
St Petersburg Coll
E - Libardo Clariot-Mirabal; Chris Conde.
2B - Yeriel Rivera; Yail Nater.
3B - Nick Upperman.
RBI - Nick Upperman; Lenin Nunez 3; Austin Robinson; Yeriel Rivera 2; Libardo Clariot-Mirabal; Yail Nater 2.
Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Theo DeCicco (L, 0-1) 1.1 6 7 6 0 1 0 2 0 1 0 9 11 1 2 30
Lincoln Gagne 0.1 2 5 1 0 0 0 0 0 1 0 5 6 0 1 21
Jonny Sosnowski 0.1 2 1 1 0 0 0 0 0 0 0 3 3 1 0 6
Josiah Haslem 2.0 0 1 1 2 4 0 1 0 0 0 6 8 1 1 36
Jacob James 1.0 3 1 1 0 0 0 0 0 0 0 5 5 0 2 15
Wyatt Strawbridge 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 11
Totals 6.0 13 15 9 2 5 0 3 0 2 0 31 36 4 8 119
St. Petersburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Conde (W, 1-0) 4.0 4 4 2 3 4 1 1 0 0 0 16 20 7 1 80
Liam Furey 1.1 6 6 6 2 0 2 1 0 0 0 9 11 1 2 30
Roger Dreher 0.2 2 1 1 1 2 0 0 0 1 0 4 6 0 0 32
Brevin Scott 1.0 3 2 2 1 1 0 1 0 1 0 5 8 1 1 28
Totals 7.0 15 13 11 7 7 3 3 0 2 0 34 45 9 4 170
Lake Sumter
Batters Faced - Theo DeCicco 11; Lincoln Gagne 6; Jonny Sosnowski 3; Josiah Haslem 8; Jacob James 5; Wyatt Strawbridge 3.
WP - Theo DeCicco 2; Josiah Haslem.
HBP - Theo DeCicco; Lincoln Gagne.
St Petersburg Coll
Batters Faced - Chris Conde 20; Liam Furey 11; Roger Dreher 6; Brevin Scott 8.
WP - Chris Conde; Liam Furey; Brevin Scott.
HBP - Roger Dreher; Brevin Scott.