Official Baseball Box Score

St Petersburg Coll vs. Lake Sumter

1/23/2026 — Leesburg, FL (Mike Matulia Field)

Umpires: HP: Manalo Alehandro • 1B: Casey SanchezStart: 1:00 PMDuration: 3:23Attendance: 77

Team 1 2 3 4 5 6 7 8 9 R H E
St. Petersburg College 0 0 0 2 0 3 8 0 0 13 16 4
Lake-Sumter State College 0 0 0 1 4 1 2 0 6 14 16 2
St Petersburg Coll 13 (0-1)
Player AB R H RBI BB SO PO A LOB
Ray Campusano cf 5 2 3 0 0 1 5 0 1
Jack Lonneman 3b 5 2 2 0 0 1 2 0 2
Lenin Nunez dh 4 3 3 3 1 0 0 0 0
Drew Pynes 1b 5 1 3 4 0 1 7 0 0
Yeriel Rivera 2b 3 1 0 1 1 1 1 3 0
Ethan Frame c 5 1 1 0 0 2 5 2 1
Nick Upperman rf 5 1 2 1 0 1 3 0 1
Angel Pichardo lf 2 0 0 0 0 2 1 0 0
   Libardo Clariot-Mirabal ph 1 1 1 2 1 0 0 0 0
   Yail Nater lf 1 0 0 0 0 1 0 0 0
Daniel Hernandez ss 5 1 1 1 0 3 1 3 0
Gabriel Vargas p 0 0 0 0 0 0 0 0 0
   Brevin Scott p 0 0 0 0 0 0 0 0 0
   Anthony Toledo p 0 0 0 0 0 0 0 0 0
   Jimmy Kelly p 0 0 0 0 0 0 0 0 0
   Griffin Cline p 0 0 0 0 0 0 0 0 0
   Christopher Keltz p 0 0 0 0 0 0 0 0 0
Totals 41 13 16 12 3 13 25 8 5
Lake Sumter 14 (1-0)
Player AB R H RBI BB SO PO A LOB
Alex Galan cf 5 0 3 2 0 0 2 0 0
Yelserth Ayala ss 4 1 0 0 0 0 1 0 1
   Robert Kohler 2b 0 1 0 0 2 0 1 2 0
Thomas Velardi rf 6 3 3 0 0 0 1 0 0
Noah Morales dh 5 1 1 1 1 2 0 0 1
Brady Byers c 6 2 3 3 0 0 12 1 2
Mason Blackburn 1b 4 1 2 2 1 0 5 0 0
Bruno Vazquez 3b 3 0 1 1 1 2 0 1 0
   Hunter Wallace ph 0 1 0 0 0 0 0 0 0
Cam Carpenter lf 3 0 0 0 0 2 1 0 4
   Hayden Harrison rf 1 1 1 2 1 0 0 0 0
Osjun Rivas 2b 4 3 2 0 1 0 4 2 1
Jack Johnson p 0 0 0 0 0 0 0 0 0
   Jonny Sosnowski p 0 0 0 0 0 0 0 0 0
   Ryan Kulikowski p 0 0 0 0 0 0 0 1 0
   Wyatt Strawbridge p 0 0 0 0 0 0 0 0 0
   Ethon Tesmer p 0 0 0 0 0 0 0 0 0
   Jacob James p 0 0 0 0 0 0 0 0 0
Totals 41 14 16 11 7 6 27 7 9
St Petersburg Coll
E - Jack Lonneman; Drew Pynes; Nick Upperman; Daniel Hernandez.
3B - Libardo Clariot-Mirabal.
HR - Lenin Nunez.
RBI - Lenin Nunez 3; Drew Pynes 4; Yeriel Rivera; Nick Upperman; Libardo Clariot-Mirabal 2; Daniel Hernandez.
Sac - Yeriel Rivera.
GIDP - Yeriel Rivera; Nick Upperman.
Lake Sumter
E - Yelserth Ayala; Cam Carpenter.
2B - Alex Galan 2; Noah Morales; Hayden Harrison; Osjun Rivas.
HR - Mason Blackburn.
RBI - Alex Galan 2; Noah Morales; Brady Byers 3; Mason Blackburn 2; Bruno Vazquez; Hayden Harrison 2.
Sac - Alex Galan.
GIDP - Yelserth Ayala.
SB - Mason Blackburn.
CS - Alex Galan.
St. Petersburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gabriel Vargas 3.2 5 1 1 1 2 0 2 0 0 0 15 16 5 3 59
Brevin Scott 1.0 4 4 1 1 2 0 0 0 0 0 8 9 1 0 26
Anthony Toledo 2.1 5 3 3 0 2 0 0 0 0 0 11 11 2 2 34
Jimmy Kelly 1.0 0 0 0 1 0 0 2 0 0 0 4 5 2 1 22
Griffin Cline 0.0 1 4 4 2 0 1 0 4 1 0 1 4 0 0 12
Christopher Keltz (L, 0-1) 0.1 1 2 1 2 0 0 0 0 0 0 2 5 1 0 18
Totals 8.1 16 14 10 7 6 1 4 4 1 0 41 50 11 6 171
Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Johnson 5.0 3 2 2 0 9 1 0 0 0 0 18 18 5 1 57
Jonny Sosnowski 0.0 3 3 3 1 0 0 0 0 0 0 3 4 0 0 15
Ryan Kulikowski 1.2 4 4 3 1 0 0 0 0 0 0 7 9 2 2 40
Wyatt Strawbridge 0.0 2 4 0 1 0 0 0 0 0 0 3 4 0 0 16
Ethon Tesmer 1.1 4 0 0 0 1 0 0 0 0 0 7 7 0 2 20
Jacob James (W, 1-0) 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 12
Totals 9.0 16 13 8 3 13 1 0 0 0 0 41 45 7 5 160
St Petersburg Coll
Batters Faced - Gabriel Vargas 16; Brevin Scott 9; Anthony Toledo 11; Jimmy Kelly 5; Griffin Cline 4; Christopher Keltz 5.
WP - Gabriel Vargas 2; Jimmy Kelly 2.
BK - Griffin Cline 4.
HBP - Griffin Cline.
Lake Sumter
Batters Faced - Jack Johnson 18; Jonny Sosnowski 4; Ryan Kulikowski 9; Wyatt Strawbridge 4; Ethon Tesmer 7; Jacob James 3.