Official Baseball Box Score

Lake-Sumter State College vs. Palm Beach State College

4/25/2025 — Lake Worth, FL (Panther Field)

Umpires: HP: Jesus Morel • 1B: Charlie DriscollStart: 2:15 PMDuration: 2:56Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Lake-Sumter State College 0 1 0 4 3 4 2 0 2 16 18 0
Palm Beach State College 2 0 1 2 0 0 4 0 0 9 9 1
Lake-Sumter State College 16 (27-24, 12-17)
Player AB R H RBI BB SO PO A LOB
Eli Thurmond lf 5 1 2 1 1 2 3 0 4
Matthew Dumas cf 6 2 4 2 0 2 3 0 0
Camden Williamson dh 4 2 1 0 0 0 0 0 1
Andrew Merchant rf 6 3 4 4 0 0 2 0 0
Ryan Villaman 1b 5 3 2 2 1 1 5 2 0
Ean Gimson ss 3 2 1 0 0 1 1 2 1
Tad Brooks 3b 4 2 2 1 1 1 0 4 0
Joelvis Fernandez Angeles c 3 0 1 3 0 2 6 0 1
Osjun Rivas 2b 1 0 0 0 0 0 1 0 0
   Mason Blackburn 1b 2 1 1 1 1 0 6 0 0
Bryan Burtoft p 0 0 0 0 0 0 0 0 0
   Max Windham p 0 0 0 0 0 0 0 0 0
   Cristian Montes p 0 0 0 0 0 0 0 0 0
Totals 39 16 18 14 4 9 27 8 7
Palm Beach State College 9 (17-28, 12-17)
Player AB R H RBI BB SO PO A LOB
Daniel Villafane ss 4 2 1 0 1 0 0 2 1
Isaiah Baez 3b 4 0 0 0 1 3 1 0 0
Brian Perez 1b 3 2 2 2 1 0 6 1 0
Andrew Tabares c 5 1 1 3 0 1 8 2 2
Michael Vazquez 2b 2 0 1 0 0 0 1 0 0
   Cael Karczewski 2b 2 1 1 1 0 0 1 1 0
Samir Hurtado lf 4 0 0 0 0 1 6 1 1
Brandon Marchese dh 4 0 0 0 0 0 0 0 0
Charlie Alonso cf 3 2 1 0 0 1 1 0 0
William Mencho rf 4 1 2 2 0 0 3 0 0
James Van Meter p 0 0 0 0 0 0 0 0 0
   Nikolas Koorse p 0 0 0 0 0 0 0 1 0
   Sebastien Germano p 0 0 0 0 0 0 0 0 0
   Chase Grube p 0 0 0 0 0 0 0 1 0
   Ender Perozo p 0 0 0 0 0 0 0 1 0
Totals 35 9 9 8 3 6 27 10 4
Lake-Sumter State College
2B - Eli Thurmond; Andrew Merchant; Ryan Villaman.
HR - Andrew Merchant; Ryan Villaman.
RBI - Eli Thurmond; Matthew Dumas 2; Andrew Merchant 4; Ryan Villaman 2; Tad Brooks; Joelvis Fernandez Angeles 3; Mason Blackburn.
Sac - Joelvis Fernandez Angeles 2.
SB - Eli Thurmond; Matthew Dumas; Andrew Merchant; Ryan Villaman; Tad Brooks 2.
CS - Matthew Dumas.
Palm Beach State College
E - Samir Hurtado.
HR - Andrew Tabares.
RBI - Brian Perez 2; Andrew Tabares 3; Cael Karczewski; William Mencho 2.
GIDP - Brian Perez.
Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryan Burtoft 4.0 5 5 5 0 2 1 1 0 2 0 17 19 7 3 57
Max Windham (W, 5-4) 2.1 2 4 3 3 3 0 0 0 0 0 8 11 1 2 50
Cristian Montes 2.2 2 0 0 0 1 0 0 0 0 0 10 10 4 3 23
Totals 9.0 9 9 8 3 6 1 1 0 2 0 35 40 12 8 130
Palm Beach State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
James Van Meter 3.0 3 3 3 1 4 1 1 0 1 0 12 14 3 2 60
Nikolas Koorse 0.2 0 2 2 2 0 0 0 0 1 0 0 5 1 1 18
Sebastien Germano (L, 0-3) 1.0 4 3 3 0 1 1 0 0 1 0 5 7 1 0 22
Chase Grube 1.0 5 4 4 1 1 0 0 0 1 0 7 9 1 0 34
Ender Perozo 3.1 6 4 4 0 3 0 2 0 0 0 15 16 5 2 52
Totals 9.0 18 16 16 4 9 2 3 0 4 0 39 51 11 5 186
Lake-Sumter State College
Batters Faced - Bryan Burtoft 19; Max Windham 11; Cristian Montes 10.
WP - Bryan Burtoft.
HBP - Bryan Burtoft 2.
Palm Beach State College
Batters Faced - James Van Meter 14; Nikolas Koorse 5; Sebastien Germano 7; Chase Grube 9; Ender Perozo 16.
WP - James Van Meter; Ender Perozo 2.
HBP - James Van Meter; Nikolas Koorse; Sebastien Germano; Chase Grube.