Official Baseball Box Score

Polk State College vs. Lake-Sumter State Co

4/8/2025 — Leesburg, FL (Hawk's Nest)

Umpires: HP: Jose Morales • 1B: Jordam DurhamStart: 3:00 PMDuration: 3:16Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Polk State College 2 0 4 0 4 0 4 1 0 15 13 2
No. 22 Lake-Sumter State College 1 0 0 2 5 0 2 0 0 10 13 4
Polk State College 15 (24-21)
Player AB R H RBI BB SO PO A LOB
Jordan Thomas cf 6 2 3 5 0 0 5 0 0
Hayden Testerman 2b 6 1 1 0 0 3 0 3 4
Zach Lester rf 5 2 2 1 0 1 3 0 1
Liam O'Neil dh 4 2 2 4 1 0 0 0 1
Kenay Acevedo ss 4 3 1 0 2 1 1 2 0
Andy Schroeder 3b 4 1 1 0 2 1 1 1 1
Mason Mojica c 5 0 0 0 0 1 8 1 2
Kevin Brunet 1b 3 2 1 0 1 0 7 0 0
Derek Fermaint lf 3 2 2 0 2 0 2 0 0
Jackson Graden p 0 0 0 0 0 0 0 0 0
   Jason Sawyer p 0 0 0 0 0 0 0 0 0
   Vincent Antuna p 0 0 0 0 0 0 0 0 0
Totals 40 15 13 10 8 7 27 7 9
Lake-Sumter State Co 10 (25-18)
Player AB R H RBI BB SO PO A LOB
Eli Thurmond lf 5 1 3 2 1 1 1 0 1
Matthew Dumas cf 5 0 0 1 0 1 5 0 3
Tad Brooks 3b 6 1 3 0 0 1 0 0 0
Edwin Melendez dh 4 1 1 0 2 0 0 0 2
Mason Blackburn 1b 4 1 1 0 1 1 6 0 2
Ean Gimson ss 4 2 1 0 0 1 1 1 2
Osjun Rivas 2b 4 0 1 1 0 2 3 1 2
Joelvis Fernandez Angeles c 3 2 1 0 0 0 8 0 0
Tanner Reid rf 4 2 2 4 1 2 3 0 0
Ethon Tesmer p 0 0 0 0 0 0 0 0 0
   Jonny Sosnowski p 0 0 0 0 0 0 0 0 0
   Ricky O'Dette p 0 0 0 0 0 0 0 0 0
   Riley Fitzgerald p 0 0 0 0 0 0 0 0 0
   Ty Floyd p 0 0 0 0 0 0 0 1 0
   Bryan Burtoft p 0 0 0 0 0 0 0 1 0
Totals 39 10 13 8 5 9 27 4 12
Polk State College
E - Zach Lester; Kevin Brunet.
2B - Jordan Thomas; Andy Schroeder.
HR - Liam O'Neil.
RBI - Jordan Thomas 5; Zach Lester; Liam O'Neil 4.
Sac - Liam O'Neil.
GIDP - Derek Fermaint.
SB - Jordan Thomas; Zach Lester; Kenay Acevedo 2; Derek Fermaint.
Lake-Sumter State Co
E - Tad Brooks; Ean Gimson; Joelvis Fernandez Angeles; Ricky O'Dette.
2B - Eli Thurmond; Tanner Reid.
HR - Tanner Reid.
RBI - Eli Thurmond 2; Matthew Dumas; Osjun Rivas; Tanner Reid 4.
Sac - Matthew Dumas; Osjun Rivas.
SB - Joelvis Fernandez Angeles.
Polk State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Graden 4.0 6 3 3 2 5 0 0 3 0 0 18 20 4 3 68
Jason Sawyer (W, 1-1) 2.0 5 5 5 0 1 1 0 0 2 0 11 14 3 2 41
Vincent Antuna 3.0 2 2 2 3 3 0 4 0 1 0 10 15 5 1 56
Totals 9.0 13 10 10 5 9 1 4 3 3 0 39 49 12 6 165
No. 22 Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethon Tesmer (L, 0-2) 2.0 4 4 3 2 1 0 0 0 1 0 8 12 3 1 52
Jonny Sosnowski 1.0 2 2 2 0 0 1 1 0 0 0 5 5 1 2 22
Ricky O'Dette 1.2 1 4 0 2 3 0 1 0 0 0 8 10 2 0 42
Riley Fitzgerald 1.2 4 4 4 1 1 0 1 0 0 0 9 10 4 0 39
Ty Floyd 1.0 1 1 1 3 1 0 0 0 0 0 4 8 0 2 35
Bryan Burtoft 1.2 1 0 0 0 1 0 0 0 0 0 6 6 3 1 23
Totals 9.0 13 15 10 8 7 1 3 0 1 0 40 51 13 6 213
Polk State College
Batters Faced - Jackson Graden 20; Jason Sawyer 14; Vincent Antuna 15.
WP - Vincent Antuna 4.
BK - Jackson Graden 3.
HBP - Jason Sawyer 2; Vincent Antuna.
Lake-Sumter State Co
Batters Faced - Ethon Tesmer 12; Jonny Sosnowski 5; Ricky O'Dette 10; Riley Fitzgerald 10; Ty Floyd 8; Bryan Burtoft 6.
WP - Jonny Sosnowski; Ricky O'Dette; Riley Fitzgerald.
HBP - Ethon Tesmer.