Official Baseball Box Score

Lake-Sumter State Co vs. Seminole State Colle

4/8/2024 — Sanford, FL (Sanford Mem. Stadium)

Umpires: HP: Partick Ferguson • 1B: Manalo AlejandroStart: 6:00 PMDuration: 3:08Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
No. 18 Lake-Sumter State College 0 1 0 0 1 0 1 0 3 6 13 2
Seminole State College of Florida 0 0 0 0 1 0 1 4 1 7 8 5
Lake-Sumter State Co 6 (23-18-1)
Player AB R H RBI BB SO PO A LOB
Ryan Jenkins ss 5 0 2 1 0 2 3 3 2
Matthew Dumas cf 6 1 2 0 0 1 4 1 1
Andrew Merchant rf 5 1 1 0 1 2 2 0 5
Elvin Figueroa 1b 5 0 3 0 0 1 7 0 1
   Eli Thurmond pr 0 1 0 0 0 0 0 0 0
   Jacob Delano 1b 0 0 0 0 0 0 0 0 0
Chris Palmi c 3 0 1 1 1 2 5 0 0
   Joelvis Fernandez Angeles c 0 0 0 0 0 0 0 0 0
Tad Brooks 3b 3 2 1 0 2 1 0 2 0
Camden Williamson 2b 4 0 2 1 0 1 0 1 4
   Ean Gimson 2b 0 1 0 0 1 0 1 0 0
Dylan Bigard dh 4 0 0 0 0 3 0 0 0
   Edwin Melendez ph 1 0 0 1 0 0 0 0 0
   Colby White pr 0 0 0 0 0 0 0 0 0
Tanner Reid lf 4 0 1 2 0 1 3 0 0
Rodney Sesler p 0 0 0 0 0 0 0 1 0
   Trey Clinton p 0 0 0 0 0 0 0 0 0
   Bryan Burtoft p 0 0 0 0 0 0 0 0 0
Totals 40 6 13 6 5 14 25 8 13
Seminole State Colle 7 (21-22)
Player AB R H RBI BB SO PO A LOB
Jacob Green cf 4 2 1 0 0 0 1 1 0
Nic Pepe 2b 1 0 0 0 2 0 0 1 0
   Johnny DiBenedetto 2b 0 1 0 1 0 0 0 0 0
Jhoander Irigoyen c 5 0 2 0 0 0 14 3 0
Danny Ramirez 1b 5 0 1 1 0 1 8 1 0
Keaton Ference lf 3 1 0 0 2 1 0 0 4
Johnnie Lopez 3b 5 0 2 0 0 2 1 2 2
Dillon Costello dh 4 1 1 0 0 0 0 0 0
   Jason Ambos ph 0 0 0 0 0 0 0 0 0
Giladri Gomez rf 1 1 0 1 1 0 2 1 0
Osmin Melendez ss 4 1 1 2 0 2 1 0 4
Ramon Salazar p 0 0 0 0 0 0 0 0 0
   Connor Hensley p 0 0 0 0 0 0 0 1 0
   Garrett Caropreso p 0 0 0 0 0 0 0 0 0
   Mason Hutsell p 0 0 0 0 0 0 0 1 0
   Jack Angus p 0 0 0 0 0 0 0 0 0
   Victor Diaz p 0 0 0 0 0 0 0 0 0
Totals 32 7 8 5 5 6 27 11 10
Lake-Sumter State Co
E - Ryan Jenkins; Ean Gimson.
2B - Chris Palmi.
RBI - Ryan Jenkins; Chris Palmi; Camden Williamson; Edwin Melendez; Tanner Reid 2.
SB - Ryan Jenkins; Matthew Dumas; Eli Thurmond; Tad Brooks; Tanner Reid.
Seminole State Colle
E - Jhoander Irigoyen; Johnnie Lopez 4.
RBI - Johnny DiBenedetto; Danny Ramirez; Giladri Gomez; Osmin Melendez 2.
Sac - Giladri Gomez.
GIDP - Dillon Costello.
SB - Jacob Green; Osmin Melendez.
No. 18 Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rodney Sesler 5.0 3 1 1 4 4 0 1 0 0 0 19 23 7 5 75
Trey Clinton 2.1 4 5 3 0 2 0 1 0 3 0 10 15 2 2 48
Bryan Burtoft (L, 0-1) 1.0 1 1 1 1 0 0 0 0 1 0 3 6 2 1 19
Totals 8.1 8 7 5 5 6 0 2 0 4 0 32 44 11 8 142
Seminole State College of Florida IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ramon Salazar 2.1 6 1 1 2 4 0 0 0 0 0 12 14 1 1 59
Connor Hensley 2.2 2 1 0 0 4 0 0 0 0 0 11 11 0 3 39
Garrett Caropreso 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 10
Mason Hutsell 1.0 2 1 0 1 1 0 0 0 0 0 4 6 0 1 21
Jack Angus 1.0 1 0 0 0 1 0 0 0 1 0 4 5 2 0 10
Victor Diaz (W, 3-1) 1.0 2 3 1 2 3 0 1 0 1 0 6 9 0 0 43
Totals 9.0 13 6 2 5 14 0 1 0 2 0 40 48 4 6 182
Lake-Sumter State Co
Batters Faced - Rodney Sesler 23; Trey Clinton 15; Bryan Burtoft 6.
WP - Rodney Sesler; Trey Clinton.
HBP - Trey Clinton 3; Bryan Burtoft.
Seminole State Colle
Batters Faced - Ramon Salazar 14; Connor Hensley 11; Garrett Caropreso 3; Mason Hutsell 6; Jack Angus 5; Victor Diaz 9.
WP - Victor Diaz.
HBP - Jack Angus; Victor Diaz.