Official Baseball Box Score

Lake-Sumter State College vs. Palm Beach State College

4/27/2023 — Lake Worth, FL (Panther Field)

Umpires: HP: Seymour Brown • 1B: Fernando VeraStart: 2:10 PMDuration: 2:57Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Lake-Sumter State College 3 0 0 0 0 3 2 1 2 11 14 1
Palm Beach State College 0 0 0 3 2 1 1 5 X 12 11 0
Lake-Sumter State College 11 (19-35, 9-20)
Player AB R H RBI BB SO PO A LOB
Dannon Smith 2b 4 2 4 1 1 0 2 1 0
Matt Tinder lf 6 0 1 0 0 2 1 0 2
Ryan Monaghan ss 3 1 1 1 1 0 3 1 4
Kendal Spencer cf 3 3 2 3 1 0 3 0 1
Chris Palmi c 3 2 0 0 1 2 8 1 0
Carson Russell dh 5 2 3 1 0 1 0 0 0
Jacob Delano 1b 5 1 1 2 0 1 3 0 0
Luke Bentley 3b 5 0 0 0 0 4 1 0 1
Auston Chisenhall rf 4 0 2 2 0 1 3 0 0
   Nate Tinder pr 0 0 0 0 0 0 0 0 0
Tyler Toro p 0 0 0 0 0 0 0 0 0
   Preston James p 0 0 0 0 0 0 0 0 0
   Trey Clinton p 0 0 0 0 0 0 0 0 0
   Robert Tracy p 0 0 0 0 0 0 0 0 0
Totals 38 11 14 10 4 11 24 3 8
Palm Beach State College 12 (24-19, 15-14)
Player AB R H RBI BB SO PO A LOB
Aleksei Goldhill ss 4 1 1 0 1 1 3 1 2
Kevin Hirsch 1b 3 1 0 0 0 1 6 1 2
Anthony Ruiz lf 5 1 1 1 0 1 2 0 1
   Giancarlo DiGiacomo lf 0 1 0 0 0 0 0 0 0
Caden Marsters c 4 3 2 2 1 2 11 1 0
Skyler Schulz rf 5 1 2 4 0 0 1 0 0
Winston Parke cf 3 2 0 0 1 1 1 0 0
Caden Crews 3b 4 0 2 2 0 1 1 0 1
Brandyn Gonzalez dh 3 2 2 1 0 0 0 0 0
Max Rivas 2b 2 0 1 0 2 1 2 5 0
Jacob McGovern p 0 0 0 0 0 0 0 1 0
   Dylan Maire p 0 0 0 0 0 0 0 0 0
   Tyler Williams p 0 0 0 0 0 0 0 0 0
   Robert Lastra p 0 0 0 0 0 0 0 0 0
Totals 33 12 11 10 5 8 27 9 6
Lake-Sumter State College
E - Chris Palmi.
3B - Carson Russell.
HR - Kendal Spencer.
RBI - Dannon Smith; Ryan Monaghan; Kendal Spencer 3; Carson Russell; Jacob Delano 2; Auston Chisenhall 2.
GIDP - Ryan Monaghan.
SB - Dannon Smith; Kendal Spencer 4; Jacob Delano.
CS - Dannon Smith; Kendal Spencer.
Palm Beach State College
HR - Caden Marsters; Skyler Schulz.
RBI - Anthony Ruiz; Caden Marsters 2; Skyler Schulz 4; Caden Crews 2; Brandyn Gonzalez.
Sac - Brandyn Gonzalez.
SB - Skyler Schulz; Winston Parke; Caden Crews.
CS - Caden Crews.
Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Toro 5.0 5 5 4 3 4 1 0 0 2 0 19 25 9 2 90
Preston James 1.2 3 2 2 1 2 0 1 1 0 0 8 9 3 0 33
Trey Clinton 0.1 1 2 2 0 0 0 0 0 0 0 1 1 0 0 3
Robert Tracy (L, 1-2) 1.0 2 3 3 1 2 1 0 0 1 0 5 7 0 1 23
Totals 8.0 11 12 11 5 8 2 1 1 3 0 33 42 12 3 149
Palm Beach State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob McGovern 5.1 8 6 6 2 6 1 1 0 1 0 22 25 5 3 95
Dylan Maire 0.2 2 1 1 2 1 0 0 0 0 0 4 6 0 1 29
Tyler Williams 1.2 3 2 2 0 2 0 0 0 1 0 8 9 0 3 28
Robert Lastra (W, 2-0) 1.1 1 2 2 0 2 0 1 0 3 0 4 7 1 0 31
Totals 9.0 14 11 11 4 11 1 2 0 5 0 38 47 6 7 183
Lake-Sumter State College
Batters Faced - Tyler Toro 25; Preston James 9; Trey Clinton; Robert Tracy 7.
WP - Preston James.
BK - Preston James.
HBP - Tyler Toro 2; Robert Tracy.
Palm Beach State College
Batters Faced - Jacob McGovern 25; Dylan Maire 6; Tyler Williams 9; Robert Lastra 7.
WP - Jacob McGovern; Robert Lastra.
HBP - Jacob McGovern; Tyler Williams; Robert Lastra 3.