Official Baseball Box Score

Pasco-Hernando State College vs. Lake-Sumter State College

4/22/2023 — Leesburg, FL (Hawk's Nest)

Umpires: HP: Jordon Flores • 1B: John CrosserStart: 1:00 PMDuration: 3:11Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Pasco-Hernando State College 2 0 0 0 0 5 2 0 0 9 8 3
Lake-Sumter State College 6 1 0 1 2 0 0 0 X 10 7 1
Pasco-Hernando State College 9 (36-13, 19-8)
Player AB R H RBI BB SO PO A LOB
Clay Badylak ss 5 0 1 2 0 1 2 3 2
Nick Plaisted 2b 4 1 0 0 1 0 1 2 1
Aiden Corn rf 2 3 2 2 2 0 1 0 0
   Ethan Pues pr 0 0 0 0 0 0 0 0 0
Kohl Robertson cf 3 2 1 0 1 2 1 0 0
James Strom 1b 5 1 1 0 0 0 4 1 1
David Stokely c 3 1 1 2 1 0 12 1 0
Dylan Degusipe lf 5 1 2 2 0 0 1 0 2
Brock Weed dh 2 0 0 0 0 2 0 0 0
   Chay Yeager ph 2 0 0 0 0 1 0 0 1
Tim Dunn 3b 3 0 0 0 1 2 0 0 0
Logan Jones p 0 0 0 0 0 0 0 0 0
   Davian Garcia p 0 0 0 0 0 0 1 0 0
   Justin Clark p 0 0 0 0 0 0 0 0 0
   Joel Rodriguez p 0 0 0 0 0 0 1 0 0
Totals 34 9 8 8 6 8 24 7 7
Lake-Sumter State College 10 (19-33, 9-18)
Player AB R H RBI BB SO PO A LOB
Dannon Smith 2b 3 1 1 1 2 0 1 2 2
Kendal Spencer cf 3 2 1 1 2 1 3 0 0
Ryan Monaghan ss 3 2 0 0 0 2 1 1 1
Carson Russell c 5 1 2 1 0 2 8 0 0
Chris Palmi dh 3 1 1 2 1 1 0 0 3
Auston Chisenhall rf 4 1 0 1 1 2 2 0 2
Jacob Delano 1b 3 1 1 2 1 2 7 1 0
Luke Bentley 3b 3 1 1 0 1 1 0 3 0
Matt Tinder lf 2 0 0 0 2 1 5 0 0
Nathan Quinn p 0 0 0 0 0 0 0 0 0
   Anthony Griffith p 0 0 0 0 0 0 0 0 0
   Robert Tracy p 0 0 0 0 0 0 0 0 0
   Jackson Raper p 0 0 0 0 0 0 0 0 0
   Trey Clinton p 0 0 0 0 0 0 0 0 0
   Gregory Bori p 0 0 0 0 0 0 0 0 0
Totals 29 10 7 8 10 12 27 7 8
Pasco-Hernando State College
E - David Stokely; Dylan Degusipe; Joel Rodriguez.
2B - Aiden Corn; Dylan Degusipe.
HR - Aiden Corn.
RBI - Clay Badylak 2; Aiden Corn 2; David Stokely 2; Dylan Degusipe 2.
SB - Dylan Degusipe 2.
Lake-Sumter State College
E - Dannon Smith.
2B - Kendal Spencer.
RBI - Dannon Smith; Kendal Spencer; Carson Russell; Chris Palmi 2; Auston Chisenhall; Jacob Delano 2.
SB - Kendal Spencer.
Pasco-Hernando State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Jones (L, 8-3) 0.0 3 6 5 2 0 0 0 0 2 0 3 7 0 0 21
Davian Garcia 3.1 2 2 2 4 4 0 1 0 1 0 11 16 2 3 71
Justin Clark 0.2 1 2 2 3 0 0 1 0 0 0 2 5 1 0 21
Joel Rodriguez 4.0 1 0 0 1 8 0 0 0 0 0 13 14 2 2 67
Totals 8.0 7 10 9 10 12 0 2 0 3 0 29 42 5 5 180
Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Quinn (W, 2-2) 5.0 4 2 2 2 5 1 0 0 0 0 18 20 4 5 89
Anthony Griffith 0.0 1 3 3 1 0 0 0 0 1 0 1 3 0 0 12
Robert Tracy 1.0 2 4 3 2 2 0 0 0 1 0 5 8 1 0 34
Jackson Raper 2.1 1 0 0 0 1 0 0 0 1 0 8 9 4 2 37
Trey Clinton 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 5
Gregory Bori (Sv, 1) 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 8
Totals 9.0 8 9 8 6 8 1 0 0 3 0 34 43 11 7 185
Pasco-Hernando State College
Batters Faced - Logan Jones 7; Davian Garcia 16; Justin Clark 5; Joel Rodriguez 14.
WP - Davian Garcia; Justin Clark.
HBP - Logan Jones 2; Davian Garcia.
Lake-Sumter State College
Batters Faced - Nathan Quinn 20; Anthony Griffith 3; Robert Tracy 8; Jackson Raper 9; Trey Clinton; Gregory Bori 2.
HBP - Anthony Griffith; Robert Tracy; Jackson Raper.