Official Baseball Box Score

Inspiration Academy vs. Lake-Sumter State Co

2/25/2022 — Leesburg, FL (Hawk's Nest)

Umpires: HP: Jonathan Stone • 1B: Christopher WirtStart: 1:00 PMDuration: 2:43Attendance: 0 • Weather: Mt.Sunny, 79F, Wind SW @ 6 mph

Team 1 2 3 4 5 6 7 8 9 R H E
Inspiration Academy Post Grad 0 0 0 0 0 0 2 0 0 2 4 3
Lake-Sumter State College 0 1 0 0 0 2 3 2 X 8 11 2
Inspiration Academy 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Koster cf 2 0 0 1 2 1 1 0 0
Merovich lf 2 0 1 1 2 0 0 0 0
Ritchie c 3 0 0 0 0 1 9 1 4
   Hernandez c 1 0 0 0 0 1 3 0 1
Smolen 1b 3 0 0 0 0 2 6 0 1
   Davis 1b 1 0 0 0 0 1 1 0 0
Allman rf 3 0 1 0 1 1 0 0 0
Feliz ss 3 0 1 0 1 0 4 1 0
Leffall 3b 4 0 0 0 0 0 0 1 1
Nunez dh 1 0 0 0 1 1 0 0 0
   Welshews ph 2 1 1 0 0 0 0 0 0
Ramos 2b 3 1 0 0 0 1 0 5 0
   Reader ph 1 0 0 0 0 0 0 0 0
Damnecker p 0 0 0 0 0 0 0 0 0
   Hitchens p 0 0 0 0 0 0 0 0 0
   Mancini p 0 0 0 0 0 0 0 0 0
Totals 29 2 4 2 7 9 24 8 7
Lake-Sumter State Co 8 (7-9)
Player AB R H RBI BB SO PO A LOB
Chris Fergueson rf 3 1 1 1 2 0 2 0 0
Caden Kresak p 3 1 1 0 0 1 0 2 0
   Alberson Mogollon rf 2 1 0 1 0 0 0 0 0
Ryan Monaghan 2b 5 0 1 1 0 3 4 2 2
Tim Kudlinski lf 4 1 2 1 0 1 0 0 2
   Anthony Griffith p 0 0 0 0 0 0 0 0 0
Ian Thornton 1b 4 1 3 2 0 0 5 1 1
Kendal Spencer cf 4 1 2 1 0 1 1 0 0
Nate Tinder 3b 3 0 0 0 0 1 2 0 1
   Luke Ussery c 1 0 0 0 0 0 2 0 0
Carson Russell c 3 0 1 0 0 1 7 1 0
   Dannon Smith 2b 1 1 0 0 0 1 1 0 0
Nick Coello ss 3 1 0 0 0 3 3 4 1
   Trevor Mannarino p 0 0 0 0 0 0 0 0 0
   Ryan Brown p 0 0 0 0 0 0 0 0 0
Totals 36 8 11 7 2 12 27 10 7
Inspiration Academy
E - Ramos 3.
3B - Merovich.
RBI - Koster; Merovich.
GIDP - Feliz.
CS - Feliz; Ramos.
Lake-Sumter State Co
E - Nate Tinder 2.
2B - Ian Thornton.
HR - Ian Thornton.
RBI - Chris Fergueson; Alberson Mogollon; Ryan Monaghan; Tim Kudlinski; Ian Thornton 2; Kendal Spencer.
GIDP - Ian Thornton.
SB - Chris Fergueson 2; Alberson Mogollon; Kendal Spencer 2; Dannon Smith 2.
CS - Nate Tinder.
Inspiration Academy Post Grad IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Damnecker (L, 0-0) 5.0 3 1 1 1 8 1 0 0 0 0 18 19 1 5 68
Hitchens 2.0 6 5 4 1 2 0 0 0 0 0 12 13 0 3 52
Mancini 1.0 2 2 2 0 2 0 1 2 1 0 6 7 1 0 28
Totals 8.0 11 8 7 2 12 1 1 2 1 0 36 39 2 8 148
Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caden Kresak (W, 1-1) 4.0 2 0 0 4 4 0 0 0 0 0 12 16 3 2 63
Trevor Mannarino 1.0 0 0 0 2 2 0 0 0 0 0 3 5 1 0 28
Ryan Brown 2.0 2 2 0 1 1 0 0 0 0 0 8 9 1 3 27
Anthony Griffith 2.0 0 0 0 0 2 0 0 0 0 0 6 6 4 0 22
Totals 9.0 4 2 0 7 9 0 0 0 0 0 29 36 9 5 140
Inspiration Academy
Batters Faced - Damnecker 19; Hitchens 13; Mancini 7.
WP - Mancini.
BK - Mancini 2.
HBP - Mancini.
Lake-Sumter State Co
Batters Faced - Caden Kresak 16; Anthony Griffith 6; Trevor Mannarino 5; Ryan Brown 9.