Official Baseball Box Score

Lake-Sumter State Co vs. St. Petersburg Colle

2/26/2021 — Clearwater

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Lake-Sumter State College 0 1 0 1 0 3 2 0 2 9 12 1
St. Petersburg College 0 11 1 0 0 3 0 14 X 29 22 3
Lake-Sumter State Co 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Chance Pollard cf 3 0 0 0 0 2 1 0 1
Ian Brown 2b 1 0 0 0 3 1 0 1 0
Naphis Llanos ss 4 0 1 2 1 1 3 2 1
Alberson Mogollon rf 5 1 0 0 0 1 1 0 5
Ty Milliner 3b 4 1 2 0 1 0 1 1 3
Luke Brown lf 5 1 1 0 0 2 2 0 4
Hunter Andrews dh 2 2 1 2 1 1 0 0 0
Evan Badger c 5 2 2 0 0 2 8 1 4
Gabriel Dorsey 1b 4 1 3 1 0 0 5 0 0
Wes Luttfring p 0 0 0 0 0 0 0 0 0
Ian Thornton 2 0 1 3 0 0 1 1 3
Jake Ferry 1 1 1 0 0 0 0 0 0
Nick Coello 2 0 0 0 0 1 0 0 2
   Matt Paulo 0 0 0 0 0 0 0 0 0
   Nick Grice 0 0 0 0 0 0 0 1 0
   Josh Scragg 0 0 0 0 0 0 0 0 0
   Matthew Taubensee 0 0 0 0 0 0 1 0 0
   Evan Loeser 0 0 0 0 0 0 0 1 0
   Tommy Ricketts 0 0 0 0 0 0 0 0 0
Totals 38 9 12 8 6 11 23 8 23
St. Petersburg Colle 29 (0-0)
Player AB R H RBI BB SO PO A LOB
El Rico Riley lf 6 4 3 4 1 0 1 0 0
Gabriel Rincones rf 6 2 3 5 1 1 3 0 0
Christian Rivera 1b 2 1 0 0 1 1 5 0 0
Jonathan Alonso dh 4 3 3 1 0 0 0 0 0
Chris Williams 3b 3 5 2 3 1 1 0 1 1
Coltin Olasin 2b 2 4 0 0 3 0 2 4 2
Carlos Castillo ss 3 2 2 3 0 0 1 1 1
Jamie Minchin c 3 0 1 2 0 1 6 0 1
Justin Turk cf 6 3 2 3 0 2 3 0 4
Mike Rodriguez p 0 0 0 0 0 0 0 2 0
Chris Brucks 0 1 0 0 0 0 0 0 0
Will Bruno 4 0 1 2 0 2 2 0 0
Benjamin Maskin 2 0 1 0 0 1 0 0 0
Chris Serrano 2 2 2 3 1 0 4 0 0
Dustin Low 2 2 2 2 1 0 0 2 0
Gabriel Partridge 1 0 0 0 0 1 0 0 2
   Ivan Martinez Suarez 0 0 0 0 0 0 0 0 0
   Jonathan Sandola 0 0 0 0 0 0 0 0 0
   Logan Scheu 0 0 0 0 0 0 0 0 0
   Jared Kapurch 0 0 0 0 0 0 0 0 0
Totals 46 29 22 28 9 10 27 10 11
Lake-Sumter State Co
E - Nick Coello.
2B - Naphis Llanos; Ty Milliner; Evan Badger; Ian Thornton.
RBI - Naphis Llanos 2; Hunter Andrews 2; Gabriel Dorsey; Ian Thornton 3.
Sac - Hunter Andrews; Ian Thornton.
GIDP - Alberson Mogollon; Nick Coello.
SB - Ian Brown; Alberson Mogollon.
St. Petersburg Colle
E - Chris Williams; Jamie Minchin; Will Bruno.
2B - El Rico Riley 3; Jonathan Alonso; Chris Williams 2; Justin Turk; Will Bruno; Benjamin Maskin.
3B - Carlos Castillo.
HR - Gabriel Rincones.
RBI - El Rico Riley 4; Gabriel Rincones 5; Jonathan Alonso; Chris Williams 3; Carlos Castillo 3; Jamie Minchin 2; Justin Turk 3; Will Bruno 2; Chris Serrano 3; Dustin Low 2.
GIDP - Carlos Castillo.
SB - Chris Brucks.
Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wes Luttfring (L, 0-2) 1.1 4 8 8 2 0 0 0 0 2 0 8 12 0 0 0
Josh Scragg 1.2 6 4 4 0 1 0 0 0 0 0 10 10 0 0 0
Nick Grice 2.0 0 0 0 1 2 0 0 0 0 0 5 6 0 0 0
Matthew Taubensee 1.0 3 3 3 1 3 0 5 0 0 0 7 8 0 0 0
Evan Loeser 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Tommy Ricketts 0.1 4 7 6 1 1 1 0 0 1 0 7 8 0 0 0
Matt Paulo 0.1 2 5 0 3 1 0 0 0 0 0 3 6 0 0 0
Gabriel Dorsey 0.1 3 3 0 0 1 0 0 0 1 0 4 5 0 0 0
Totals 8.0 22 30 21 8 10 1 5 0 4 0 47 58 0 0 0
St. Petersburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mike Rodriguez 4.0 2 2 1 2 6 0 1 0 0 0 15 17 0 0 0
Jonathan Sandola (W, 1-0) 1.0 1 0 0 2 1 0 0 0 0 0 4 6 0 0 0
Jared Kapurch 1.0 2 3 0 1 1 0 1 0 1 0 7 8 0 0 0
Logan Scheu 1.0 3 2 2 1 2 0 0 0 0 0 6 7 0 0 0
Ivan Martinez Suarez 2.0 3 2 0 0 1 0 0 0 0 0 9 9 0 0 0
Totals 9.0 11 9 3 6 11 0 2 0 1 0 41 47 0 0 0
Lake-Sumter State Co
Batters Faced - Gabriel Dorsey 5; Wes Luttfring 12; Matt Paulo 6; Nick Grice 6; Josh Scragg 10; Matthew Taubensee 8; Evan Loeser 3; Tommy Ricketts 8.
WP - Matthew Taubensee 5.
HBP - Gabriel Dorsey; Wes Luttfring 2; Tommy Ricketts.
St. Petersburg Colle
Batters Faced - Mike Rodriguez 17; Ivan Martinez Suarez 9; Jonathan Sandola 6; Logan Scheu 7; Jared Kapurch 8.
WP - Mike Rodriguez; Jared Kapurch.
HBP - Jared Kapurch.