Official Baseball Box Score

Lake-Sumter State Co vs. Polk State College

1/25/2021 — Winter Haven, Florid (Bing Tyus Yard)

Umpires: HP: Mayhue Edwards • 1B: Christopher WirtStart: 5:00 PMDuration: 3:30Attendance: 0 • Weather: Clear, 72F, Wind N @ 8 mph

Team 1 2 3 4 5 6 7 8 9 R H E
Lake-Sumter State College 0 1 1 0 0 0 5 0 1 8 9 3
Polk State College 3 2 2 2 7 1 1 1 X 19 18 3
Lake-Sumter State Co 8 (2-1)
Player AB R H RBI BB SO PO A LOB
Chance Pollard cf 5 2 2 1 0 0 3 0 2
Naphis Llanos ss 4 2 2 2 1 0 0 1 0
Hunter Andrews lf 4 0 0 0 0 1 3 0 0
Ty Milliner 3b 4 1 2 2 1 0 0 3 0
Tommy Ricketts dh 3 0 0 0 2 0 0 0 3
Ian Thornton 1b 2 0 0 1 0 1 6 0 0
Gabriel Dorsey rf 4 1 0 0 1 1 1 0 2
Luke Ussery c 3 0 1 1 0 1 10 0 1
Ian Brown 2b 3 1 0 0 0 2 1 1 0
Josh Plasencia p 0 0 0 0 0 0 0 0 0
Alberson Mogollon 2 1 1 0 1 0 0 0 0
Nick Coello 1 0 1 0 0 0 0 0 0
   Nick Grice 0 0 0 0 0 0 0 0 0
   Josh Scragg 0 0 0 0 0 0 0 0 0
   Zander Eastburn 0 0 0 0 0 0 0 0 0
   Evan Loeser 0 0 0 0 0 0 0 0 0
Totals 35 8 9 7 6 6 24 5 8
Polk State College 19 (1-2)
Player AB R H RBI BB SO PO A LOB
Dimerson Nunez cf 4 3 3 0 1 1 2 0 1
Chris Johnson rf 5 4 2 2 0 2 2 0 0
Rohsean Riley 3b 4 3 2 2 2 0 0 1 2
Dakota Harris ss 4 3 1 1 2 1 3 3 1
Jack Duffy 1b 3 1 1 4 2 1 8 0 2
Jared Payne c 6 2 3 2 0 0 6 0 1
Carter Geier 2b 3 2 3 2 3 0 4 6 4
George Davis lf 5 0 2 2 0 1 1 0 2
Kyle Ericson dh 4 1 0 0 1 0 0 0 1
Scott Curran p 0 0 0 0 0 0 0 0 0
Reese Lee 2 0 1 0 0 1 0 0 1
   Devonte Hill 0 0 0 0 0 0 0 0 0
   Jonathan Montes 0 0 0 0 0 0 1 0 0
Totals 40 19 18 15 11 7 27 10 15
Lake-Sumter State Co
E - Ian Thornton 2; Josh Plasencia.
2B - Naphis Llanos; Ty Milliner.
RBI - Chance Pollard; Naphis Llanos 2; Ty Milliner 2; Ian Thornton; Luke Ussery.
GIDP - Tommy Ricketts.
SB - Chance Pollard 2.
Polk State College
E - Chris Johnson; Rohsean Riley; Jonathan Montes.
2B - Dimerson Nunez; Jared Payne; Carter Geier.
3B - Chris Johnson.
RBI - Chris Johnson 2; Rohsean Riley 2; Dakota Harris; Jack Duffy 4; Jared Payne 2; Carter Geier 2; George Davis 2.
Sac - Jack Duffy.
SB - Dimerson Nunez 2; Chris Johnson; Jack Duffy; George Davis.
Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Plasencia (L, 0-1) 3.0 8 7 7 1 2 0 1 0 1 0 18 20 0 0 0
Zander Eastburn 1.0 3 8 7 3 1 0 0 0 1 0 8 12 0 0 0
Nick Grice 0.1 2 1 1 2 1 0 0 0 0 0 3 5 0 0 0
Josh Scragg 1.2 1 1 1 2 2 0 0 0 0 0 6 8 0 0 0
Evan Loeser 1.0 0 1 1 1 1 0 1 0 2 0 2 6 0 0 0
Tommy Ricketts 1.0 1 1 1 3 3 0 0 0 0 0 4 7 0 0 0
Totals 8.0 15 19 18 12 10 0 2 0 4 0 41 58 0 0 0
Polk State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Scott Curran (W, 1-0) 5.0 2 2 1 3 5 0 0 0 0 0 15 18 0 0 0
Jonathan Montes 3.0 6 5 3 0 0 0 0 0 2 0 0 19 0 0 0
Devonte Hill 1.0 0 1 1 3 1 0 0 0 0 0 0 6 0 0 0
Totals 9.0 8 8 5 6 6 0 0 0 2 0 15 43 0 0 0
Lake-Sumter State Co
Batters Faced - Tommy Ricketts 7; Josh Plasencia 20; Nick Grice 5; Josh Scragg 8; Zander Eastburn 12; Evan Loeser 6.
WP - Josh Plasencia; Evan Loeser.
HBP - Josh Plasencia; Zander Eastburn; Evan Loeser 2.
Polk State College
Batters Faced - Scott Curran 18; Devonte Hill 6; Jonathan Montes 19.
HBP - Jonathan Montes 2.