Official Baseball Box Score

Lake-Sumter State Co vs. Indian River State C

2/6/2019 — Ft. Pierce, FL (Indian River State)

Umpires: HP: Rob Healey • 1B: Rich GuntonStart: 3:00 PMDuration: 3:10Attendance: 0 • Weather: Pt. Cloudy, 75F Wind E @ 5 mph

Team 1 2 3 4 5 6 7 8 9 10 R H E
Lake-Sumter State College 0 0 0 3 0 2 0 0 5 0 10 12 5
Indian River State College 1 1 2 0 1 1 0 3 1 0 10 12 0
Lake-Sumter State Co 10 (3-5-1)
Player AB R H RBI BB SO PO A LOB
Brody Rubenstein cf 5 0 0 0 0 2 4 0 1
Jarrett Backus 3b 3 3 3 1 2 0 2 1 0
Robbie Scott 2b 4 2 2 3 1 0 3 3 0
Alan Alonso rf 4 1 1 0 1 1 3 0 0
Steven Beach c 5 0 2 4 0 1 4 4 2
Mickey Skole 1b 5 1 2 0 0 2 7 2 0
Gabriel Dorsey dh 4 1 1 0 1 2 0 0 1
Kobie Leonard lf 3 1 1 1 1 1 3 1 0
Collin Teegarden ss 3 1 0 0 1 0 3 3 0
Jake Janata p 0 0 0 0 0 0 0 0 0
Seth Martin 0 0 0 0 0 0 0 0 0
Connor Andrews 0 0 0 0 0 0 1 1 0
   Matt Cobb 0 0 0 0 0 0 0 0 0
   Andrew Miele 0 0 0 0 0 0 0 1 0
   Bryant Heston 0 0 0 0 0 0 0 1 0
Totals 36 10 12 9 7 9 30 17 4
Indian River State C 10 (2-3-1)
Player AB R H RBI BB SO PO A LOB
Jackson Muldowney 5 1 0 0 1 3 0 0 0
Tyler Randolph 3 1 2 1 1 0 0 0 0
Cole Brutcher 4 1 1 1 2 0 5 0 0
Paul Benetez-Diaz 4 2 3 3 0 0 3 0 0
Levis Aguila 0 0 0 0 1 0 0 0 0
Jeremy Davis 2 0 0 0 1 0 8 0 0
Diego Arroyo 5 1 2 0 1 0 3 0 0
Josh Shrouder 5 2 2 2 1 0 3 0 0
Wade Cuda 4 1 1 1 1 0 2 0 0
   Darien Rorabeck 0 0 0 0 0 0 0 0 0
   Nick Adams 0 0 0 0 0 0 1 0 0
   Javier Rivera 0 0 0 0 0 0 2 0 0
   Ryan Benson 0 0 0 0 0 0 0 0 0
   Johnathan Chancey 5 1 1 0 0 1 1 0 0
Totals 37 10 12 8 9 4 28 0 0
Lake-Sumter State Co
E - Jarrett Backus; Alan Alonso; Mickey Skole; Kobie Leonard; Matt Cobb.
2B - Mickey Skole.
3B - Robbie Scott.
RBI - Jarrett Backus; Robbie Scott 3; Steven Beach 4; Kobie Leonard.
SB - Jarrett Backus; Robbie Scott.
CS - Seth Martin.
Indian River State C
2B - Josh Shrouder; Johnathan Chancey.
HR - Paul Benetez-Diaz; Josh Shrouder.
RBI - Tyler Randolph; Cole Brutcher; Paul Benetez-Diaz 3; Josh Shrouder 2; Wade Cuda.
SB - Paul Benetez-Diaz; Diego Arroyo.
CS - Tyler Randolph.
Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Janata 5.0 6 5 4 5 2 1 2 0 0 0 20 26 0 0 0
Andrew Miele 2.1 3 3 2 1 0 1 0 0 0 0 8 10 0 0 0
Matt Cobb 0.2 1 2 1 2 1 0 0 0 0 0 4 6 0 0 0
Bryant Heston 2.0 2 0 0 2 1 0 0 0 0 0 6 9 0 0 0
Totals 10.0 12 10 7 10 4 2 2 0 0 0 38 51 0 0 0
Indian River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Javier Rivera 5.1 6 5 4 3 4 0 0 0 0 0 0 1 0 0 0
Darien Rorabeck 1.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Ryan Benson 0.2 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Johnathan Chancey 2.0 4 5 5 3 2 0 0 0 0 0 0 1 0 0 0
Nick Adams 1.0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 10.0 11 10 9 7 8 0 0 0 0 0 0 5 0 0 0
Lake-Sumter State Co
Batters Faced - Jake Janata 26; Matt Cobb 6; Andrew Miele 10; Bryant Heston 9.
WP - Jake Janata 2.
Indian River State C
Batters Faced - Darien Rorabeck; Nick Adams; Javier Rivera; Ryan Benson; Johnathan Chancey.