Official Baseball Box Score

Lake-Sumter State Co vs. Seminole State Colle

4/18/2018 — Sanford, FL (Jack Pantelias Field)

Umpires: HP: RJ Dyett • 1B: James RackleyStart: 3:00 PMDuration: 2:33Attendance: 0 • Weather: Clear, 86F, Wind SW @ 4 mph

Team 1 2 3 4 5 6 7 8 9 R H E
Lake-Sumter State College 1 2 0 0 0 3 0 0 3 9 17 0
Seminole State College of Florida 0 0 1 0 0 0 0 0 0 1 5 2
Lake-Sumter State Co 9 (16-29-1, 8-13)
Player AB R H RBI BB SO PO A LOB
Collin Teegarden ss 4 2 1 1 1 1 2 2 0
Tanner Clark c 6 1 1 1 0 2 7 1 0
Robbie Scott 2b 4 1 3 2 0 0 0 3 2
Alan Alonso 1b 4 0 0 0 0 3 6 0 1
Jarrett Backus 3b 3 1 1 1 1 1 1 1 2
Seth Martin dh 5 1 3 1 0 0 0 0 2
Brody Rubenstein rf 4 0 2 0 1 0 3 0 1
Angel Padilla lf 4 1 4 1 1 0 1 0 3
Maurice James cf 5 1 2 0 0 2 6 0 0
Cameron Recny p 0 0 0 0 0 0 0 1 0
Connor Andrews 0 1 0 0 0 0 1 0 0
   Quinn Echelson 0 0 0 0 0 0 0 0 0
   Xavier Rodriguez 0 0 0 0 0 0 0 0 0
Totals 39 9 17 7 4 9 27 8 11
Seminole State Colle 1 (22-26, 5-16)
Player AB R H RBI BB SO PO A LOB
Brock Howard 2b 3 0 0 0 1 0 2 0 0
Jake Wright dh 2 0 0 1 0 1 0 0 0
Kenny Rodriguez cf 4 0 1 0 0 3 4 1 0
Kobe Barnum 1b 4 0 0 0 0 2 2 0 0
Scott Fickas lf 4 0 0 0 0 1 3 0 0
Austin Hurwitz c 3 0 0 0 1 0 2 2 0
Tim Dixon rf 2 0 0 0 2 0 4 0 0
Trace Thornal 3b 4 1 1 0 0 1 2 1 0
Edward Surinach ss 4 0 3 0 0 0 0 3 0
Josh Hancock p 0 0 0 0 0 0 0 0 0
   Kelyn Fox 0 0 0 0 0 0 0 0 0
   Grant Sandberg 0 0 0 0 0 0 0 0 0
   Liam Silvagnoli 0 0 0 0 0 0 0 0 0
   Zak Wilson 0 0 0 0 0 0 1 1 0
Totals 30 1 5 1 4 8 20 8 0
Lake-Sumter State Co
2B - Seth Martin.
HR - Angel Padilla.
RBI - Collin Teegarden; Tanner Clark; Robbie Scott 2; Jarrett Backus; Seth Martin; Angel Padilla.
Sac - Collin Teegarden.
SB - Collin Teegarden; Brody Rubenstein 2; Angel Padilla 2.
CS - Robbie Scott; Brody Rubenstein; Maurice James.
Seminole State Colle
E - Austin Hurwitz; Liam Silvagnoli.
RBI - Jake Wright.
Sac - Jake Wright.
SB - Brock Howard.
Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Recny (W, 3-5) 7.0 5 1 1 3 4 0 0 0 0 0 24 28 0 0 0
Quinn Echelson 0.2 0 0 0 0 2 0 0 0 1 0 2 3 0 0 0
Xavier Rodriguez 1.1 0 0 0 1 2 0 1 0 0 0 4 5 0 0 0
Totals 9.0 5 1 1 4 8 0 1 0 1 0 30 36 0 0 0
Seminole State College of Florida IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Hancock (L, 3-7) 2.0 6 3 3 0 2 0 0 0 2 0 11 13 0 0 0
Zak Wilson 3.1 3 2 2 3 3 1 0 0 0 0 12 15 0 0 0
Kelyn Fox 0.2 3 1 1 0 0 0 0 0 0 0 5 5 0 0 0
Liam Silvagnoli 2.0 3 3 2 1 3 0 0 0 1 0 8 10 0 0 0
Grant Sandberg 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 9.0 16 9 8 4 9 1 0 0 3 0 40 47 0 0 0
Lake-Sumter State Co
Batters Faced - Cameron Recny 28; Quinn Echelson 3; Xavier Rodriguez 5.
WP - Xavier Rodriguez.
HBP - Quinn Echelson.
Seminole State Colle
Batters Faced - Josh Hancock 13; Kelyn Fox 5; Grant Sandberg 4; Liam Silvagnoli 10; Zak Wilson 15.
HBP - Josh Hancock 2; Liam Silvagnoli.